:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Grease
Tab Type: Bass
Difficulty: intermediate
Rate This Tab!
Song: "You're the one that I want"
Artist: Grease

Tabbed by: Ahlers

Any number that stands below an "o" or a "+" is the first digit of a number. Any number 
an "o" and a "+" is a second digit.

I've left out all the muted notes. Play them where they sound good.

This ought to be correct. If you find that it's not, please leave a comment or write to 
Thank you for using this tab.


Intro (Parts: 11)

  Part 1
  o + o + o + o + o + o + o + o +
G|--------------------------------|
D|----------------7-----5---5---5-|
A|--------7---------------7-------|
E|5-------------------------------|


Verse (Parts: 1111234111)
"I've got chills, they're multiplying..."

  Part 1                           Part 2
  o + o + o + o + o + o + o + o +  o + o + o + o + o + o + o + o +
G|--------------------------------|--------------------------------|
D|----------------7-----5---5---5-|----------------3-------1-3---3-|
A|--------7---------------7-------|--------3-------------3---------|
E|5-------------------------------|1-------------------------------|

  Part 3                           Part 4
  o + o + o + o + o + o + o + o +  o + o + o + o + o + o + o + o +
G|--------------------------5-----|--------------------------------|
D|----------------------5-7-------|--------6---9-------------------|
A|3---------------3---------------|7---------------7-----7-7-5\----|
E|--------3-----------------------|--------------------------------|


Bridge (Parts: 123412344)
"You better shape up..."

  Part 1                           Part 2
  o + o + o + o + o + o + o + o +  o + o + o + o + o + o + o + o +
G|--------------------------------|--------------------------------|
D|------------------------7-------|----------------9-----9-109-----|
A|--------7-------10----10--107---|7-------10------------------10--|
E|8-----------------------------10|--------------------------------|

  Part 3                           Part 4
  o + o + o + o + o + o + o + o +  o + o + o + o + o + o + o + o +
G|--------------------------------|--------------------------------|
D|----------------7-----9-109-7---|--------7-------10----101210----|
A|--------7---------------------10|8---------------------------12\-|
E|5-------------------------------|--------------------------------|


Chorus (Parts: 12121233)
"You're the one that I want..."

  Part 1                           Part 2
  o + o + o + o + o + o + o + o +  o + o + o + o + o + o + o + o +
G|--------------------------------|--------------------------------|
D|------------------------7-10----|------------------------7\------|
A|--------7-------10----10--------|--------7-------8---------------|
E|8-------------------------------|8-------------------------------|

  Part 3
  o + o + o + o + o + o + o + o +
G|--------------------------------|
D|----5-----5-----5-----5-3-------|
A|--------------------------5-----|
E|3-------------------------------|


Verse

Bridge

Chorus x3


Share "Youre The One That I Want" by Grease


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: youre the one that i want bass tabs by grease