:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Slash
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
----------------------------------------------------------------------------
			     PROMISE - Chris Cornell
----------------------------------------------------------------------------
Tabbed by: Connor Smith
Email: chelsea977@hotmail.com

Tuning:


e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-6~-------------6~-5~--|
E|------8~---8~----------|

                                               1/2
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-----5-8-5-------------5---3-----------5---5b-------5-----------|
A|---6-------6-8-6---3-6---6---6-----3-6---6----6---6---6-8-5---5-|
E|-8---------------5-------------5-4--------------6-----------7---|

OR

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----0-3-0-------------0---------------0---1p0-------0-----------|
D|---1-------1-3-1-----1---1-3-1-------1---1-----1---1---1-3-0---0-|
A|-3---------------0-3-----------0---3-------------1-----------2---|
E|---------------------------------4-------------------------------|

Chords [Verse]
Listen to the track to get the correct rhythm

e|---| |---| |---| |-----|
B|---| |---| |---| |-----|
G|---| |---| |---| |-----|
D|-5-| |-5-| |-5-| |-5-5-|
A|-6-| |-6-| |-6-| |-6-5-|
E|-8-| |-5-| |-4-| |-6-7-|

Chords [Again]
Again use the track to measure the right rhythm

e|---| |---| |---| |-----|
B|---| |---| |---| |-----|
G|-3-| |-5-| |---| |-8---|
D|-3-| |-5-| |-6-| |-8-5-|
A|-1-| |-3-| |-6-| |-6-5-|
E|---| |---| |-4-| |---3-|

e|----------------------------------------------------------------------------|
B|--------------------------------------------------6b8-6-5-6p5-6p5-----------|
G|--------------------------------------------5-7p5-----------------7b9-7b9r7-|
D|----3-x-5b~r5-3h5---3-----3---3h5p3-5p3-5/7---------------------------------|
A|-3b---------------5---3h5---5-----------------------------------------------|
E|----------------------------------------------------------------------------|

               the notes aren't exact but the scale is right
e|-------------10----------10----------------------------------------|
B|----------------13-13-------13----13----------------------------10-|
G|-6h7-7/12b14-------12b14-------12----12b14-10-12-------12-10h12----|
D|-------------------------------------------------10h12-------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


e|-----------------------------------------------------|
B|-11-10h11-10--10h11h13--10h11p10--10h13p10--10h11h13-|
G|------------12--------12--------12--------12---------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|


e|-10h12h13-10h13------------10h13p12p10--------------------|
B|---------------10h13p10--10-----------10h13p10--10-13b15--|
G|-----------------------12---------------------13----------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|


Share "Promise" by Slash


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: promise guitar tabs by slash