:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Paul Giovanni
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!

                                  WILLOW'S SONG
                          As recorded by Paul Giovanni
                   (From the 1973 Album WICKERMAN SOUNDTRACK)

Transcribed by Corey Hunter

Gtr I (D A D F A D) - (Open D Minor) *Capo at fret 2

* The Outro uses bits and pieces / variations of whats been tabbed here in
  the Verse and Intro parts. 

   Intro

   4/4

    Gtr I
    E E E E E E E E   E E E E E E E E   Q  E E E E E e   E E E E E E E E
||------------------|-----------------|-2--------------|------------------||
||o-------2-------2-|-3-----5-------5-|------5-------5-|-3-----2-------2-o||
||--4-------2-------|---2-----2-------|----2---2-------|---2-----2--------||
||----2-------2-----|-----2-----2-----|----------2-----|-----2-----2------||
||o-----0-------0---|-------------0---|------------0---|-------------0---o||
||------------------|-----------------|----------------|------------------||


  E E E E E E E E   E E E E E E E E   E E E E E E E e   E E E E E E q
|-----------------|-----------------|-2---------------|----------------||
|-------2-------2-|-3-----5-------5-|---5---5-------5-|-3-----2--------||
|-4-------2-------|---2-----2-------|-----2---2-------|---2-----2------||
|---2-------2-----|-----2-----2-----|-----------2-----|-----2-----2----||
|-----0-------0---|-------------0---|-------------0---|----------------||
|-----------------|-----------------|-----------------|-------------5--||


 Verse 1-2-3

  E E E E E E Q    E E E E E E Q    E E E E E E Q    E E +E  E E E Q
|----------------|----------------|----------------|------------------|
|-------0--------|-------0-----0--|----------------|------------------|
|---6-----6------|---6-----6------|-----0-------0--|---0-(0)-------0--|
|-----5-----5----|-----5----------|---0---0---5----|---------0---5----|
|----------------|----------------|-5-------7------|-5---------7------|
|-5-----------5--|-5---------5----|----------------|------------------|


  E E E E E E Q    E E +E  E E E +Q     E E E E E E E E   E E E E +E  E Q
|----------------|--------------------|-----------------|------------------|
|----------------|--------------------|-------0-------0-|-5-----0-(0)------|
|-----0-------0--|---0-(0)------------|---------6-------|---6---------6----|
|---0---0---5----|---------0---5-(5)--|-----5-----5-----|-----5---------5--|
|-5-------7------|-5---------7--------|-----------------|------------------|
|----------------|--------------------|---5---------5---|------------------|


  E E E E +E  E Q    E E E E E E Q    E E E E E E Q    E E +E  E E E Q
|------------------|----------------|----------------|------------------|
|-5-----0-(0)------|-5-----0-----5--|----------------|------------------|
|---6---------6----|---6-----6------|-----0-------0--|---0-(0)-------0--|
|-----5---------5--|-----5-----5----|---0---0---5----|---------0---5----|
|------------------|----------------|-5-------7------|-5---------7------|
|-5----------------|-5--------------|----------------|------------------|


  E E E E E E +E  e   E E +E  E E E +Q     E E E E E E Q    E E E E +E  E Q
|-------------------|--------------------|----------------|------------------|
|-------------------|--------------------|-------0--------|-5-----0-(0)------|
|-----0-------------|---0-(0)------------|---6-----6------|---6---------6----|
|---0---0---5-(5)---|---------0---5-(5)--|-----5-----5----|-----5---------5--|
|-5-------7-------7-|-5---------7--------|----------------|------------------|
|-------------------|--------------------|-5-----------5--|-5----------------|


  E E E E E E +E  e   E E E E E E Q    E E E E E E E E   E E E E E E E E
|-------------------|----------------|-----------------|-----------------|
|-------------------|----------------|-3-----2-------2-|-3-----2-------0-|
|-----0-------------|-----0----------|---4-----2-------|---4-----2-------|
|---0---0---5-(5)---|---0---0---5----|-----2-----2-----|-----2-----2-----|
|-5-------7-------7-|-5-------7------|-0-----------0---|-0-----------0---|
|-------------------|----------------|-----------------|-----------------|


  Q  E E E E Q    Q  E E E E Q    Q  E E E E Q
|--------0------|--------0------|--------0------|
|---------------|---------------|---------------|
|----------2----|----2-----2----|----2-----2----|
|---------------|---------------|---------------|
|----x-2-----2--|------2-----2--|------2-----x--|
|-2-------------|-2-------------|-2-------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E e   E E E E E E +Q
|-----------------|-----------------|-2---------------|------------------||
|-------2-------2-|-3-----5-------5-|---5---5-------5-|-3-----2----------||
|-4-------2-------|---2-----2-------|-----2---2-------|---2-----2--------||
|---2-------2-----|-----2-----2-----|-----------2-----|-----2-----2-(2)--||
|-----0-------0---|-------------0---|-------------0---|------------------||
|-----------------|-----------------|-----------------|------------------||


 


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************


Share "Willows Song" by Paul Giovanni


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: willows song guitar tabs by paul giovanni