Artist: Still Remains
Song: White Walls
Album: Of Love and Lunacy 2005
Tabbed: !GabbaGabba!
E-Mail: caca_king_89@yahoo.com
This is a pretty kick ass song and im a little disapointed that no one has
tabbed it yet, so I just decided to do it myself. I think the riffs are pretty accurate and
seeing how I dont know how to lable "verse-chorus-verse" on this song, I just put
the time signature above the riff so you would know when to play it. If you have
any questions, comments or requests just email or message me. Enjoi
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
Tunning: CGCF (low 2 High)
intro:
0:00
f||---------------------------------------------------------------------||
c||*--------------------------------------------------------------------||
g||*------------------1--1-1--111-1--1-----------------3--3-3-333-3--3--||
c||---0--0-0--000-0--0----------------5--5-5--555-5--5------------------||
f||------------------------------------------------------------------||
c||-----------------------------------------------------------------*||
g||------------------3--3-3-3333-3---------------1--1-1--111-1--1---*||
c||--0--0-0--000-0--0-------------5--5-5-555-5--5--------------------||X2
0:21
f||--------------------------------------------------------------||
c||--------------------------------------------------------------||
g||--------------------------------------------------------------||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-3--3-3-3-3-3-3-3-3-3-3-3-3-3---||
f||--------------------------------------------------------------||
c||--------------------------------------------------------------||
g||--1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-3--3-3-3-3-3-3-3-3-3-3-3-3---||
c||--------------------------------------------------------------||
0:32
f||-----------------------------------------------------------||
c||-----------------------------------------------------------||
g||-----------------------------------------------------------||
c||--3\-000-0--000-0--000-0-0-0-3\-000-0-000-0--000-0-0-0-8\--||
f||----------------------------------------------------------||
c||----------------------------------------------------------||
g||--------------------------3--3-3-3-3-3-3-3-3-3-3-3-3-3-3--||
c||--000-0--000-0--000-0-0-0---------------------------------||
0:42
f||--------------------------------------------------------------||
c||*-------------------------------------------------------------||
g||*-------------------------------1--1-1-1-1-1-1-1-1-1-1-1-1-1--||
c||---5--5-5-5-5-5-5-5-5-5-5-5-5-5-------------------------------||
f||-------------------------------------------------------------||
c||------------------------------------------------------------*||
g||------------------------------------------------------------*||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-3--3-3-3-3-3-3-3-3-3-3-3-3-3--||X2
1:02
f||----------|------|---------------||
c||----------|------|---------------||
g||----------|-REST-|---------------||
c||--0-------|------|-----0-0-1-0---||
1:05
f||-------------------------------------------------------------------------||
c||*-----------------------------------------------------------------------*||
g||*-----------------------------------------------------------------------*||
c||--000-000-000-000-000-000-000-0-0-0---000-000-000-000-000-000-000-0-1-0--||X2
1:16
f||-----------------------------------------------------------------------------||
c||*---------------------------------------------------------------------------*||
g||*---------------------------------------------------------------------------*||
c||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0--||x2
1:27
f||--------|----------------------------------------------------------------------------||
c||--------|----------------------------------------------------------------------------||
g||--Rest--|-----------1--1-1-1-1-1-1-3--3-3-3-3-3-3-3-3-3-3-3-3--1-3-3-3-3-3-3-3-3-3---||
c||--------|---0~-----------------------------------------------------------------------||
1:37
f||-------------------------------------------------------------------||
c||-------------------------------------------------------------------||
g||------------------3-3-3-3-3-3-3-3-----------------3-3-3-3-3-3-3-3--||
c||--0-0-0-0-0-0-0-0-----------------0-0-0-0-0-0-0-0------------------||
f||------------------------------------------------------------------||
c||------------------------------------------------------------------||
g||--1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--10--8--7--5-7--||
c||------------------------------------------------------------------||
1:47
f||--------------------------------------------------------------||
c||*-------------------------------------------------------------||
g||*-------------------------------1--1-1-1-1-1-1-1-1-1-1-1-1-1--||
c||---5--5-5-5-5-5-5-5-5-5-5-5-5-5-------------------------------||
f||-------------------------------------------------------------||
c||------------------------------------------------------------*||
g||------------------------------------------------------------*||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-3--3-3-3-3-3-3-3-3-3-3-3-3-3--||X2
2:08
f||----------------------------------------------------------------------------------------||
c||----------------------------------------------------------------------------------------||
g||------------------------------------1-1-1-1-----1---1-----------------------------------||
c||--0-0-0-0-----0---0-0-0-0-0---------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---||
f||-----------------------------------------------------------------------------------------------------||
c||-----------------------------------------------------------------------------------------------------||
g||--------------------------------------------1-1-1-1-1----1--1--1--1----------------------------------||
c||--0-0-0-0----0--0--0--0-0-0-0-0----0--0--0--------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--||
f||-------------------------------------------------------------------||
c||-------------------------------------------------------------------||
g||-------------------------------------------------------------------||
c||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
f||-------------------------------------------------------------------||
c||-------------------------------------------------------------------||
g||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----------------------------------||
c||----------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--||
2:39
f||---------------------------------------------------------------------||
c||*--------------------------------------------------------------------||
g||*------------------1--1-1--111-1--1-----------------3--3-3-333-3--3--||
c||---0--0-0--000-0--0----------------5--5-5--555-5--5------------------||
f||------------------------------------------------------------------||
c||-----------------------------------------------------------------*||
g||------------------3--3-3-3333-3---------------1--1-1--111-1--1---*||
c||--0--0-0--000-0--0-------------5--5-5-555-5--5--------------------||X2
3:00
f||-----------------------------------||
c||-----------------------------------||
g||--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--||
c||-----------------------------------||
3:03
f||-------------------------------------------------------------------||
c||-------------------------------------------------------------------||
g||---------------------------------------3--333----333-3-3--3--333---||
c||--0--000---000-0-0--0--000----000-0-0------------------------------||
f||-------------------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------------------||
g||--333-3-3--1--111----111-1-1--1--111----111-1-1---------------------0--000----0-0-0-0-0-0--||
c||-------------------------------------------------5--555----555-5-5-------------------------||
3:23
f||----------------------------------------------------------------||
c||----------------------------------------------------------------||
g||------------Rest------------------------------------------------||
c||---3\-----------------------------3\-000-0-000-0--000-0-0-0-8\--||
f||----------------------------------------------------------||
c||----------------------------------------------------------||
g||--------------------------3--3-3-3-3-3-3-3-3-3-3-3-3-3-3--||
c||--000-0--000-0--000-0-0-0---------------------------------||
f||-----------------------------------------------------------||
c||-----------------------------------------------------------||
g||-----------------------------------------------------------||
c||--3\-000-0--000-0--000-0-0-0-3\-000-0-000-0--000-0-0-0-8\--||
f||----------------------------------------------------------||
c||----------------------------------------------------------||
g||--------------------------3--3-3-3-3-3-3-3-3-3-3-3-3-3-3--||
c||--000-0--000-0--000-0-0-0---------------------------------||
3:49
f||--------------------------------------------------------------||
c||*-------------------------------------------------------------||
g||*-------------------------------1--1-1-1-1-1-1-1-1-1-1-1-1-1--||
c||---5--5-5-5-5-5-5-5-5-5-5-5-5-5-------------------------------||
f||-------------------------------------------------------------||
c||------------------------------------------------------------*||
g||------------------------------------------------------------*||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-3--3-3-3-3-3-3-3-3-3-3-3-3-3--||X2
4:05
f||-------------------------------------------------------------||
c||-------------------------------------------------------------||
g||-------------------------------1--1-1-1-1-1-1-1-1-1-1-1-1-1--||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-------------------------------||
f||----------------------------------------------------------||
c||----------------------------------------------------------||
g||----------------------------------------------------------||
c||--5--5-5-5-5-5-5-5-5-5-5-5-5-5-3--3-3-3-3-3-2--2-2-2-2-2--||
f||-------------------------------------------------------------||
c||-------------------------------------------------------------||
g||-------------------------------1--1-1-1-1-1-1-1-1-1-1-1-1-1--||
c||--0--0-0-0-0-0-0-0-0-0-0-0-0-0-------------------------------||
f||---------------------------------------------------------------||
c||---------------------------------------------------------------||
g||---------------------------------0--0-0-0-0-0-1-1-1-1-3-3-3-3--||
c||--5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-------------------------------||END
4:28