:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Smiths
Tab Type: Bass
Rate This Tab!
"What She Said" by The Smiths (from the album "Meat Is Murder")
===============================================================

Transcribed by Gilles Velay (gvelay@free.fr)

Notations :
  e3 : triplet 8th     h : half            q : quarter         
  q3 : triplet quarter 
  / : slide up        h : hammer on       


Intro
-----
    e3 e3 e3 e3 e3 e3 e3 e3 e3 e3 e3 e3      q  q  q  q       q  q  q  q   
G-|-------------------------------------|----------------|----------------|
D-|-------------------------------------|-------7--6-----|-------6--7-----|
A-|-9--9--9--9--9--9--9--9--9--9--9--9--|-0-h9--------9--|-0-h7--------7--|
E-|-------------------------------------|----------------|----------------|

       q3    e3 q3    e3 h                e3 q3    e3 q3     
G-|-------------------------------------|-------------------|
D-|-------------4-----4-----------------|-------------------|
A-|-0-h2-----2-----------2--------------|-5--5-----4--4-----|
E-|-------------------------------------|-------------------|

    q3    e3 q3    e3 q3    e3 q         q3    e3 q3    e3 q3    e3 q        
G-|------------------------------------|------------------------------------|
D-|----------2-----2-------------------|----------4-----4-------------------|
A-|-0-----0-----------0-----0--0-------|-2-----2-----------2-----2--2-------|
E-|------------------------------------|------------------------------------|

    q3    e3 q3    e3 q3    e3 q         q3    e3 q3    e3   q        q        
G-|------------------------------------|--------------------------------------|
D-|----------7-----7-------------------|--------------------------------------|
A-|-5-----5-----------5-----5--5-------|-7-----7--7-----7--/12-------11-------|
E-|------------------------------------|--------------------------------------|

Main Riff
---------
    q3    e3 q3    q        e3  q3    e3   q3    e3 q3    q        e3  q3    e3  
G-|--------------------------------------|--------------------------------------|
D-|----------7---------------------------|----------6---------------------------|
A-|-9-----9--------9--------0--h9-----9--|-7-----7--------7--------0--h7-----7--|
E-|--------------------------------------|--------------------------------------|

       q3    e3 q3    e3 h                e3 q3    e3 q3     
G-|-------------------------------------|-------------------|
D-|-------------4-----4-----------------|-------------------|
A-|-0-h2-----2-----------2--------------|-5--5-----4--4-----|
E-|-------------------------------------|-------------------|

    q3    e3 q3    e3 q3    e3 q         q3    e3 q3    e3 q3    e3 q        
G-|------------------------------------|------------------------------------|
D-|------------------------------------|------------------------------------|
A-|-0-----0--0-----0--0-----0--0-------|-2-----2--2-----2--2-----2--2-------|
E-|------------------------------------|------------------------------------|

    q3    e3 q3    e3 q3    e3 q         q3    e3 q3    e3   q        q        
G-|------------------------------------|--------------------------------------|
D-|------------------------------------|--------------------------------------|
A-|-5-----5--5-----5--5-----5--5-------|-7-----7--7-----7--/12-------11-------|
E-|------------------------------------|--------------------------------------|

variant for last bar :

    q3    e3 q3    e3 q       q        
G-|-----------------------------------|
D-|-----------------------------------|
A-|-7-----7--7-----7--7-------8-------|
E-|-----------------------------------|

Break Riff
----------
    q3    e3 q3    e3 q3    e3 q         e3  q3    e3  q3    q        q         
G-|------------------------------------|---------------------------------------|
D-|----------4--------4--------4-------|-4--h7-----0--h7-----------------------|
A-|------------------------------------|---------------------0--------2--------|
E-|-2-----2--------2--------2----------|---------------------------------------|

three times then :

    e3 e3 e3 e3 e3 e3 e3 e3 e3 e3 e3 e3  
G-|-------------------------------------|
D-|-------------------------------------|
A-|-2--2--2--2--2--2--5--5--5--5--5--5--|
E-|-------------------------------------|

    e3 e3 e3 e3 e3 e3   q        q        
G-|--------------------------------------|
D-|--------------------------------------|
A-|-7--7--7--7--7--7--/12-------11-------|
E-|--------------------------------------|

On the outtro, play following variant for the last bar :

    e3 e3 e3 e3 e3 e3 q       q        
G-|-----------------------------------|
D-|-----------------------------------|
A-|-7--7--7--7--7--7--7-------8-------|
E-|-----------------------------------|


----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sat Jan  6 21:20:25 2001                                        |
----------------------------------------------------------------------



Share "What She Said" by Smiths


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: what she said bass tabs by smiths