:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Killer Of Saints
Tab Type: Guitar
Rate This Tab!
Tuning: 3 semitones down - C#,F#,B,E,G#,C# (Original demo version in standard tuning)
Timing NOT tabbed!
Amp settings Guitar 1 (Lead): Gain 10, Bass 6, Middle 3, Treble 7
Amp settings Guitar 2 (Rhythm): Gain 7, Bass 7, Middle 5, Treble 6
Both guitars on bridge humbucker, tone 10


Intro (Guitar 1)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |----------14----------------14----------------------------------------------|
F#|-12-14-15----15-14-12-14-15----15-14-12-14-15~ -----------------------------|
C#|----------------------------------------------------------------------------|


C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |----------14----------------14----------------------------------------------|
F#|----14-15----15-14----14-15----15-14----14-15~ -----------------------------|
C#|-13----------------13----------------13-------------------------------------|


Intro (Guitar 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-7-7----------------------------------------3-3-----------------------------|
F#|-7-7----------------------------------------3-3-----------------------------|
C#|-5-5----------------------------------------1-1-----------------------------|
PM|.............................................................................


C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-7-7-----------------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|
F#|-7-7-----------------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|
C#|-5-5-----------------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1|
PM|.............................................................................



Bridge (Guitar 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--3-3-3/10-10--3-3-3/10-10--3-3-3/10--------|
F#|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--x-x-x/x--x---x-x-x/x--x---x-x-x/x---------|
C#|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--1-1-1/8--8---1-1-1/8--8---1-1-1/8---------|



Verse (Guitars 1 and 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-------7-------7-------7-------7-------3-------3-------3-------3------------|
F#|----------------------------------------------------------------------------|
C#|-5-5-5---5-5-5---5-5-5---5-5-5---1-1-1---1-1-1---1-1-1---1-1-1--------------|
PM|......   .....   .....   .....   .....   .....   .....   .....   


C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-------7-------7-------7-------7-------3---------3~ ------------------------|
F#|----------------------------------------------------------------------------|
C#|-5-5-5---5-5-5---5-5-5---5-5-5---1-1-1---1-1-1-1----------------------------|
PM|......   .....   .....   .....   .....   .......



Chorus (Guitars 1 and 2)

C#|------0-0-------0-0-------0-0-------0-0-------0-0-------0-0---------0--0--0-|
G#|------0-0-------0-0-------0-0-------0-0-------0-0-------0-0---------0--0--0-|
E |------0-0-------0-0-------0-0-------0-0-------0-0-------0-0---------0--0--0-|
B |-7-7-------7-7-------3-3-------3-3-------7-7-------7-7-------10-10--10-10-10|
F#|-7-7-------7-7-------3-3-------3-3-------7-7-------7-7-------10-10--10-10-10|
C#|-5-5-------5-5-------1-1-------1-1-------5-5-------5-5-------8--8---8--8--8-|



Fill A (Guitar 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |---8^-----------------------------------------------------------------------|
F#|-----10-10-10-8-10----------------------------------------------------------|
C#|----------------------------------------------------------------------------|
PM      ........



Fill B (Guitar 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |---8^--------------8^---------------8^--------------------------------------|
F#|-----10-10-10-8h10---10-10-10-8h10----10-10-10-8h10-8h10p10h10p8h10p8h10-8^-|
C#|----------------------------------------------------------------------------|
PM      ........        ........         ........



Break (Guitar 1)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-2-2-2-3-2~ -----(14)~ -----------------------------------------------------|
F#|-2-2-2-3-2~ ----------------------------------------------------------------|
C#|-0-0-0-3-0~ ----------------------------------------------------------------|
PM|   ...	     PH


Break (Guitar 2)

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-2-2-2-3-2~ ----------------------------------------------------------------|
F#|-2-2-2-3-2~ ----------------------------------------------------------------|
C#|-0-0-0-3-0~ -----(15)~ -----------------------------------------------------|
PM|   ...	     PH


Chorus Variation (Guitars 1 and 2)

C#|------0-0------0-0----------------------------------------------------------|
G#|------0-0------0-0----------------------------------------------------------|
E |------0-0------0-0----------------------------------------------------------|
B |-7-7-------7-7------3-3-3/10-10--3-3-3/10-10--3-3-3/10----------------------|
F#|-7-7-------7-7------x-x-x/x--x---x-x-x/x--x---x-x-x/x-----------------------|
C#|-5-5-------5-5------1-1-1/8--8---1-1-1/8--8---1-1-1/8-----------------------|



End

C#|----------------------------------------------------------------------------|
G#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
B |-10~ -----------------------------------------------------------------------|
F#|-x ~ -----------------------------------------------------------------------|
C#|-8 ~ -----------------------------------------------------------------------|


Share "Venom Reserved" by Killer Of Saints


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: venom reserved guitar tabs by killer of saints