Info About This Tab
Artist: Alexander Mikhaylovich Ivanov-kramskoyTab Type: Guitar
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
* Aleksander Michailovich Ivanov-Kramskoy *
VARIATIONS
on theme of romance "Do Not Wake Her Up at Dawn",
written by Varlamov
===============================================================================
___
| - quarter note |p| II, V, VII... - Barre
--3=2-- - legato (pull-off)
|. - dotted quarter note ___ [p] - expression
__ |h|
| - eight note --2=3-- - legato (hammer-on) <<<< - creschendo
==
| - sixteenth note > arp. - to play arpeggiately
|
} - quarter rest --1-- - accent 3==(3) - tie
`/ - eight rest ==3== --t5-- - tremolo
| | |
fl. - natural harmonic --2-2-2-- - triplet ==== - sustain
poco a poco rall. - getting gradually slower || ||
accel. - getting faster ||* *|| - reprise
fermata - to hold as long as desired ||* *||
rit. - getting slower || ||
===============================================================================
Andante espressivo
3/8
Key: Am
___ _____ ___ _____ ___ _____
|h| | |h| | | | | | | | | | | |. |.
|-----|-------|-------|-------|-------|-------|-0======(0)----|
|-----|-------|`/-0-0-|-0-0-0-|-------|-0-1-3-|---1-1-|-1-1-1-|
|-----|-------|---2-2-|-2-2-2-|`/-0-2-|-0====-|---0-0-|-0-0-0-|
|-----|---0=2-|-3======(3)===-|---3-3-|-3====-|---2-2-|-2-2-2-|
|-0=2-|-3-----|-------|-------|-------|-------|-3======(3)----|
|-----|-------|-------|-------|-3======(3)----|-------|-------|
|. |. |. |. | | | | |
[p] <<<<< >>>>> <<<<<< --- -----
__ _____ >__ >__ ___
| | | | |. | | | | | | II
|-------|-------|-0====-|-------|---3-1-|---1-0-|-------|-------|
|-------|---0-1-|-------|-3====-|`/-1==-|`/-0==-|`/-1-0-|-------|
|-------|-2-----|---2-2-|---2-2-|---2==-|---1==-|---1---|---2-2-|
|-}---0-|-------|---3-3-|---3-3-|---1==-|---0==-|---0---|---2-2-|
|-------|-------|-2======(2)===-|-------|-------|-------|---3-3-|
|-1======(1)----|-------|-------|-0====-|-0-----|-0-----|-5====-|
4 2 2
[mf] <<<<<< [mf] >>>>>>
___ _____ _____ ___ _____ _____
| | | | | | | | |. | | | | | | | | |.
||--------|-----0-|-1-----|-------|---0---|-------|-------|-------|
||------0-|-1-3---|-----0-|-------|-----3-|-1-0---|-------|-1====-|
||*---2---|-2====-|---2---|-1====-|---1==-|-----2-|-0-2-0-|-----0-|
||*-------|-2====-|-0====-|-----2-|-------|-2====-|-3====-|---2---|
||--0======(0)----|-------|---2---|-------|-0====-|-------|-3-----|
||--------|-------|-------|-0-----|-0====-|-------|-3====-|-------|
2 4 1 2 1 1 4 1 4 2 1 2
<<<<<<<<<<<<<< >>>>>>>> 2 3 3
_________ ________
___ _____ ===____ ___ _____ _____ |1. ||2. Piu
| | | | | |p| | | |. | | | | | | | | | V || mosso
|-------|-0---0-|-3=1-----|-------|-------|-------|-------|--------||-------|
|---1-3-|-1-3---|-----0---|-------|-------|-------|-------|--------||-----1-|
|-------|-0-----|-------2-|-1====-|---2-4-|-5-1-2-|-4-----|-----5-*||---2-2-|
|-------|-------|-0-------|-----0-|-------|---0==-|---4-6-|-7====-*||---2---|
|-3-----|-3-----|---------|---2---|-------|-------|-------|---7----||-0-----|
|-------|-------|---------|-0-----|-0-----|-0-----|-------|-5------||-------|
3 1 4 1 4 4 1 2 1 2 2 4 4 1 2 4 3 3 3 2 3 1
3 2 3
<<<<<<< >>>>>>> [p]
>==__ >==__ >==__ >
| | | | | | | | | |.
|-----------|----5-3-1--|-----------|-5======--|
|-`/-5-3-1--|-`/-6-5-3--|----5-3-1--|-------5--|
|----5-4-2--|-----------|----5-4-2--|----5-----|
|-----------|-0=======--|-----------|----------|
|-0=======--|-----------|-0=======--|-0--------|
|-----------|-----------|-----------|----------|
|. 4 2 1 1 | | |
3 3 3 3 -------
4 2 3
|-----------|----5-3-1--|-----------|-5--------|
|----5-3-1--|----6-5-3--|----5-3-1--|-------5--|
|----5-4-2--|-----------|----5-4-2--|----5-----|
|-----------|-0---------|-----------|----------|
|-0---------|-----------|-0---------|-0--------|
|-----------|-----------|-----------|----------|
|----3-1-0--|----1=0----|----0------|----------|
|-----------|--------3--|------3-1--|----------|
|----0------|----0------|----0------|-0-----0--|
|-----------|-----------|-----------|----2-----|
|-3---------|-3---------|-3---------|-3--------|
|-----------|-----------|-----------|----------|
3 4 3 1 4 3 4 1 3 2
[mf]
|----3=1-0--|----1=0----|----0------|----------|
|-----------|--------3--|------3-1--|----------|
|----0------|----0------|----0------|-0-----0--|
|-----------|-----------|-----------|----2-----|
|-3---------|-3---------|-3---------|-3--------|
|-----------|-----------|-----------|----------|
_____ >==__
II | | | | |
|----3=1-0--|----4---5--|--------0--|
|-----------|----3------|-`/--------|
|----0------|----4---5--|------1----|
|-----------|-----------|-----------|
|-3---------|-2------0--|----2------|
|-----------|-----------|-0========-|
4 4 |. 2 1
[p] 2 3
3
<<<<<<<<<<<<<<<<<<<<<<
|--------0--|--------0--|---------0-|---------0-|--------0--|
|-----------|-----------|-----------|-----------|-----------|
|------2----|------4----|------4----|------3----|------3----|
|-----------|-----------|-----------|-----------|-----------|
|----3------|----5------|----5------|----4------|----4------|
|-0---------|-0---------|-0---------|-0---------|-0---------|
3 2 3 2 3 2
Tempo primo
___ _____________
fl. | | | | |
|--------0--|--------2--|-----------|----------|------0-2-|-3====-5====-7====-|
|-----------|-----------|------0-12-|-0=========(0)==-----|-----0-----0-----0-|
|------3----|------3----|-----------|----------|----------|---0-----0-----0---|
|-----------|-----------|-----------|----------|----------|-------------------|
|----3------|----3------|----6------|----------|----------|-------------------|
|-0---------|-0---------|-7---------|----------|----------|-0================-|
2 3 2 3 1 1 |. | | | | | |
[p] 1 ==3== ==3==
2 4
_____________ ______ _____________
V | | | II VII | | | | |
|-8====-------------|-------------------|-`/----7----------|-3-----2-----0-----|
|-------5====-7====-|-4================-|------------10----|-----0-----0-----0-|
|-----5-----5-----5-|-----2-----2-----2-|-----8-----8----8-|---0-----0-----0---|
|---7-----7-----7---|---4-----4-----4---|---7-----7----7---|-------------------|
|-0================-|-2====-3====-2====-|------------------|-------------------|
|-------------------|-------------------|-7===============-|-0-----------------|
|. 4 | | | 4
4 ------------- [mf]
4 2
_____________ _______
| | | |. III | |
|-------0====-------|-3==================(3)----3====-5====-|
|-3====-------3====-|-----3-----3-----3-|-----3-----3-----3-|
|-----2-----2-----2-|---4-----4-----4---|---4-----4-----4---|
|---0-----0-----0---|-------------5-----|-------------------|
|-------------------|-------5-----------|-------------------|
|-2-----------------|-3-----------------|-3==================
4 | | | |.
1 -------------
2 3 4
_____________ ====________
| | | |p | | | |. II
|-7-----5-----7-----|-10=8-2====-0====-|-------------------|
|-----3-----3-----3-|----------1-----1-|-4-----------------|
|---4-----4-----4---|--------2-----0---|-----2-----2-----2-|
|-------------------|------------------|---4-----4-----4---|
|-------------------|-0----------1-----|-2-----3-----2-----|
=(3)----------------|------------------|-------------------|
4 3 2 1 1 2 | | |
-------------
_______ _____________ _____________
| | | | | | | |
|-------0-----2-----|-3====-------------|-2====-------------|
|-----0-----0-----0-|-----0-4====-5====-|-------2====-4====-|
|---0-----0-----0---|---0-------2-----2-|-----2-----2-----2-|
|-------------------|---------4-----4---|---4-----4-----4---|
|-2-----------------|-2-----------------|-2-----------------|
|-------------------|-------------------|-------------------|
1 2 4 4 4
Piu mosso
|-0--------|----3=1-0--|----1=0----|----0------|----------|
|----1--1--|-----------|--------3--|------3-1--|----------|
|----0--0--|----0------|----0------|----0------|-0-----0--|
|----------|-----------|-----------|-----------|----2-----|
|-3--------|-3---------|-3---------|-3---------|-3--------|
|----------|-----------|-----------|-----------|----------|
>
|
|----3=1-0--|----1=0----|----0------|----------|
|-----------|--------3--|------3-1--|----------|
|----0------|----0------|----0------|-0====-0--|
|-----------|-----------|-----------|----2-----|
|-3---------|-3---------|-3---------|-3--------|
|-----------|-----------|-----------|----------|
[mf]
fl.
_____ >==__
II | | |p| | fl. fl. fl.
|----3=1-0--|----4---5--|----7=0-12--|----6=0-12-|----5=0-12-|----4=0-12-|
|-----------|----3------|-`/---------|-----------|-----------|-----------|
|----0------|----4---5--|----7-------|----6------|----5------|----4------|
|-----------|-----------|------------|-----------|-----------|-----------|
|-3---------|-2------0--|------------|-----------|-----------|-----------|
|-----------|-----------|-0========--|-0---------|-0---------|-0---------|
| | |. 4 4 2 4 2 4 2 4
-- 3 1 1 1
<<<<<<<<< [f]
rit. fermata
|-----------|-----------|-----------|----------
|------3----|------1----|------0----|-`/-------
|--------4--|--------2--|--------1--|----------
|----3------|----2------|----0------|----------
|-----------|-----------|-----------|----------
|-0---------|-0---------|-0---------|----------
1 2 3 2 1 3
a tempo
-----|-------|-------|---0-0-|---0---|-------|-------|-------|
-----|-------|-------|---0-0-|---0-3-|-1-0---|-------|-1======
-----|-------|-------|-------|---1---|-----2-|-0-2-0-|-----0-|
-----|---0=2-|-3-----|-------|-------|-2-----|-3-----|---2---|
-0=2-|-3-----|---0=2-|-------|-------|-0-----|-------|-3-----|
-----|-------|-------|-4-----|-0-----|-------|-3-----|-------|
[p] <<<<<<<<<<<<<< 3
===____
|p| | | rit.
|-------|-0---0-|-3=1-----|-------|-------|-------|-------|-------|
|---1-3-|-1-3---|-----0---|-------|-------|-------|-------|-----1-|
|-------|-0-----|-------2-|-1====-|---2-4-|-5-1-2-|-4-----|---2-2-|
|-------|-------|-0-------|-----0-|-------|---0---|---4-6-|---2---|
|-3-----|-3-----|---------|---2---|-------|-------|-------|-0-----|
|-------|-------|---------|-0-----|-0======(0)----|-0-----|-------|
>>>>>>>>>> [p]
Cantabile
(tremolo)
|-----t5--t7-|--t8--t10--t12-|---t13--t5--t7-|--t4--t4--t4-|
|------------|---------------|-0-------------|-----3---3---|
|----2---4---|-5---7----9----|-10----2---4---|-----4---4---|
|------------|---------------|-0-------------|-----3---2---|
|-0----------|---------------|---------------|-------------|
|------------|---------------|---------------|-0-----------|
| | | | | | | | |
-------- ---------- ---->--->
1 4 1 4 1 4 1 4
III VIII
|--t4--t12--t10-|--t8---t7---t5-|--t3--t5--t3-|--t8--t8--t8-|
|---------------|---------------|---------3---|---------8---|
|-----9----7----|-----4----2----|-----4-------|-----9-------|
|---------------|---------------|-------------|-------------|
|---------------|-0-------------|-------------|-------------|
|-0-------------|---------------|-3-----------|-8-----------|
<<<<<<<<< 2 4 >>>>>>>>
___________ ====______ ==3== >=3== >=3==
| | | | | | | VII | | | | | | | | |
|--t8--t8--t10-|--t12--t10--t12-|-15-13--------|-------------------|
|---------8----|-----------8----|-------12-10--|-9-----------------|
|-----9--------|------9---------|--------------|-----7-----7-----7-|
|--------------|----------------|-0------------|---9-----9-----9---|
|--------------|----------------|--------------|-------8-----7-----|
|-8------------|-8--------------|--------------|-0-----------------|
<<<<<<<<<<<<<<<<<<<<<<< 4 4 2 1 2 4 3 >>>>>>>>>>>
|--`/--t5--t7-|--t8--t4--t5-|--t7--t2--t4-|
|-------------|-------------|-------------|
|-----2---4---|-5---1---2---|-4-----------|
|-------------|-------------|-----4---6---|
|-------------|-------------|-------------|
|-0-----------|-------------|-------------|
3 1 3 1
accel.
|--t5--t5--t5-|--t5--t5--t5-|--t5--t5--t5-|--t5--t5--t5-|
|-------------|-------------|-----4---4---|-4---4---4---|
|-----5---5---|-5---5---5---|-----5---5---|-5---5---5---|
|-----2---2---|-2---2---2---|-----3---3---|-3---3---3---|
|-0-----------|-------------|-0-----------|-------------|
|-------------|-------------|-------------|-------------|
4 3
1
<<<<<<<<<<<<
poco a poco rall.
|--t5--t5--t5-|--t5--t5--t5-|--t5--t5--t5-|--t5--t5--t5-|
|-------------|-------------|-----4---4---|-4---4---4---|
|-----5---5---|-5---5---5---|-----5---5---|-5---5---5---|
|-----2---2---|-2---2---2---|-----3---3---|-3---3---3---|
|-0-----------|-------------|-0-----------|-------------|
|-------------|-------------|-------------|-------------|
[mf] | | | | | |
---->---- ---------
>____ ____== >>>>>>>>>>>>
| | |. | arp
|-`/--7---5---|-----1----0--|-0----||
|-----4====---|-----1-------|-1----||
|-----5====---|-----2-------|-2----||
|-----3====---|-----1----2--|-2----||
|-0========---|-0-----------|-0----||
|-------------|-------------|------||
|. [sf] |. [sf] [pp]
>>>>>>
Share "Variations On Do Not Wake Her At Dawn" by Alexander Mikhaylovich Ivanov-kramskoy
ALL ARTISTS