:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Kiss
Tab Type: Bass
Rate This Tab!
Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1
                                                     
E|-----------------------------------------------|
B|-------2h3-3-------2---------2h3-3----3--2-----|
G|----2--2--------2--2------2--2--------2--2-----|
D|----2--2h4----------------2--2h4---------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


                                                    
E|-----------------------------------------------|
B|-------2h3-3-------2/---8p7---7--8p7---7--8p7--|
G|----2--2--------2--2/---7-7---7--7-7---7--7-7--|
D|----2--2h4--------------9p7---7--9p7---7--9p7--|
A|-----------------------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 2
                                                  
E|-----------------------------------------------|
B|-------2h3-3-------2---------2h3-3----3--2-----|
G|----2--2--------2--2------2--2--------2--2-----|
D|----2--2h4----------------2--2h4---------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


                                                    
E|-----------------------------------------------|
B|-------2h3-3-------2/---6p5---5--6p5---5--6p5--|
G|----2--2--------2--2/---5-5---5--5-5---5--5-5--|
D|----2--2h4--------------7p5---5--7p5---5--7p5--|
A|-----------------------------------------------|
E|-----------------------------------------------|




Rhythm Fig. 3
                                                     
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9--9--11----9----11p-9----9--11----11p-9--9--|
A|--7--7--7-----7----7---7----7--7-----7------7--|
E|-----------------------------------------------|


                                                   
E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2-------------2---------------------2--------|
D|--2----------------------2------------2--------|
A|--0----0--3h-4-----3--2--0------3h-4-----3p-0--|
E|-----------------------------------------------|


                                                   
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9--9--11----9----11p-9----9--11p-9--9--------|
A|--7--7--7-----7----7---7----7--7------7--------|
E|-----------------------------------------------|





Rhythm Fig. 4
                                                   
E|----3p-2-----2---------------------------------|
B|----------3-----3------------------------------|
G|-----------------------------------2-----------|
D|-----------------------------------------------|
A|---------------------0----0--3--4-----3--2--0--|
E|-----------------------------------------------|
  Let ring - - - - >
 < - - - - - - - - - - 2x - - - - - - - - - - - >

                                                   
                                                
E|----3p-2-----2-----------5p-4-----4------------|
B|----------3-----3--------------5-----5---------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
  Let ring - - - - >      Let ring - - - - >


Rhythm Fig. 5
                                                 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|---------------------------------2-------------|
D|----7--9----7----------------------------------|
A|----5--5----5------0----0--3--4-----3--2--0----|
E|-----------------------------------------------|
  < - - - - - - - - - - 2x - - - - - - - - - - - >

                                                 

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----7--9----7----------------------------------|
A|----5--5----5--------------------2-------------|
E|-------------------0----0--3--4-----3--2--0----|


Rhythm Fig. 6
                                                   
E|----3p-2-----2---------------------------------|
B|----------3-----3------------------------------|
G|-----------------------------------------------|
D|-----------------------------------2-----------|
A|---------------------0----0--3--4-----3--2--0--|
E|-----------------------------------------------|
   Let ring - - - - >

                                                   
E|----3p-2-----2---------------------------------|
B|----------3-----3------------------------------|
G|-----------------------------------2-----------|
D|-----------------------------------------------|
A|---------------------0----0--3--4-----3--2--0--|
E|-----------------------------------------------|
   Let ring - - - - >

                                                
E|----3p-2-----2-----------5p-4-----4------------|
B|----------3-----3--------------5-----5---------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
   Let ring - - - - >     Let ring - - - - >



Rhythm Fig. 7
                                                 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----7--9----7--------------------2-------------|
A|----5--5----5------0----0--3--4-----3--2--0----|
E|-----------------------------------------------|


                                                 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|---------------------------------2-------------|
D|----7--9----7----------------------------------|
A|----5--5----5------0----0--3--4-----3--2--0----|
E|-----------------------------------------------|


                                                 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----7--9----7----------------------------------|
A|----5--5----5--------------------2-------------|
E|-------------------0----0--3--4-----3--2--0----|


Rhythm Fig. 8
                                                   
E|----3p-2-----2---------------------------------|
B|----------3-----3------------------------------|
G|-----------------------------------2-----------|
D|-----------------------------------------------|
A|---------------------0----0--3--4-----3--2--0--|
E|-----------------------------------------------|
    Let ring - - - >  
< - - - - - - - - - - 2x - - - - - - - - - - - >

                                                   

E|----3p-2-----2-----------5p-4-----4------------|
B|----------3-----3--------------5-----5---------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
    Let ring - - - >     Let ring - - - >

   
                                     
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----------9----8-------------------------------|
A|----------7----6-------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 9
                                                 
E|-----------------------------------------------|
B|-----------------------------------------------|
G|---------------------------------2-------------|
D|----7--9----7----------------------------------|
A|----5--5----5------0----0--3--4-----3--2--0----|
E|-----------------------------------------------|
  < - - - - - - - - - - 2x - - - - - - - - - - - >

                                                 

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----7--9----7----------------------------------|
A|----5--5----5--------------------2-------------|
E|-------------------0----0--3--4-----3--2--0----|


                      
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----------9----8-------------------------------|
A|----------7----6-------------------------------|
E|-----------------------------------------------|



Riff 1

E|--5--------------------------------------------|
B|--5--------------------------------------------|
G|-(6)-------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
  < 3x >












TRUE CONFESSIONS
Gene Simmons

[Rhy. Fig 1 w/ Riff 1]

[Rhy. Fig 2 w/ Riff 1] (2x)
Before you tell me to go, I've got to let you know 
How you're makin' my temperature rise 
I let you use me, you tried to abuse me, you tell me you're not very nice 

[Rhy. Fig 3]
I'm not your social security, I'm not your star opportunity, yeah 
Oh baby, you can have me absolutely, won't you give me 

[Rhy. Fig 4 W/ Rhy. Fig 5]
True confessions, true confessions, true confessions 
That's all I'm askin' for, yeah 

[Rhy. Fig 1 w/ Riff 1]

[Rhy. Fig 2 w/ Riff 1] (2x)
I do things to make you crazy inside 
And baby that's one thing you know you can't hide 
You ask me why, what's your confession 
Well baby, the truth is, you're in my possession tonight 

[Rhy. Fig 4 w/ Rhy. Fig 5]
True confessions, true confessions, true confessions 
That's all I'm askin' for, yeah 

[Rhy. Fig 1 w/ Riff 1]

[Rhy. Fig 3]
I'm not your social security, I'm not your star opportunity, yeah 
Oh baby, you can have me absolutely, won't you give me 

[Rhy. Fig  6 w/ Rhy. Fig 7]
True confessions, true confessions, true confessions 

[Choir interlude]

[Rhy. Fig 8 w/ Rhy. Fig 9]
True confessions, true confessions, true confessions
True

[Rhy. Fig 8 w/ Rhy. Fig 9]
True confessions (sweet, sweet)
True confessions (sweet, sweet)
True confessions (now tell me)

(repeat and fade)


Share "True Confessions" by Kiss


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: true confessions bass tabs by kiss