|
Info About This Tab
Artist: Biffy Clyro Tab Type: Guitar
|
|
|
|
|
Song: Travis Perkins
Band: Biffy Clyro
Album: Iname B-side
Tabber: Daniel King
Email: neo8549@hotmail.com
*If you have used this tab please rate
Dunno how correct this is but i've seen no other tab for it so yeah... i tried it
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---5--|
a|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---3--| *4
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0------|
e|-------------------------------------------------------------------|
b|-------------------------------------------------------------------|
g|-------------------------------------------------------------------|
d|--2---2-/-5--5-/-2--2-/-5--5-/-2--2-/-5--5-/-2--2/-5-5-5-5-5-5-5-5-|
a|--2---2-/-5--5-/-2--2-/-5--5-/-2--2-/-5--5-/-2--2/-5-5-5-5-5-5-5-5-|
d|--2---2-/-5--5-/-2--2-/-5--5-/-2--2-/-5--5-/-2--2/-5-5-5-5-5-5-5-5-|
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----|
a|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----| *2
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----|
e|---------------------------------------------|
b|---------------------------------------------|
g|---------------------------------------------|
d|--5-5-5-5--10-10-10-10--3-3-3-3--3-3-3-3-----|
a|--5-5-5-5--8--8--8--8---3-3-3-3--3-3-3-3-----| *2
d|--5-5-5-5--8--8--8--8---3-3-3-3--3-3-3-3-----|
e|----------------|
b|----------------|
g|----3---2-------|
d|--3---3---3-----|
a|----------------|
d|----------------|
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---5--|
a|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---3--| *2
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0------|
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----|
a|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----| *2
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0-1----|
e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|--3-3-3-3--0-0-0-0--1-1-1-1--5-5-5-5--|
a|--3-3-3-3--0-0-0-0--1-1-1-1--5-5-5-5--|
d|--3-3-3-3--0-0-0-0--1-1-1-1--5-5-5-5--|
e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|--3-3-3-3--8-8-8-8--1-1-1-1--1-1-1-1--|
a|--3-3-3-3--8-8-8-8--1-1-1-1--1-1-1-1--|
d|--3-3-3-3--8-8-8-8--1-1-1-1--1-1-1-1--|
e|---------------------------------------------|
b|---------------------------------------------|
g|---------------------------------------------|
d|--5-5-5-5--10-10-10-10--3-3-3-3--3-3-3-3-----|
a|--5-5-5-5--8--8--8--8---3-3-3-3--3-3-3-3-----| *2
d|--5-5-5-5--8--8--8--8---3-3-3-3--3-3-3-3-----|
Really Not Sure About This Bit
e|----|----------------------------------|
b|----|----------------------------------|
g|----|----------------------------------|
d|--0-|-11-11-11-11-10-10-10---1-1-0-----|
a|--0-|-11-11-11-11-10-10-10---1-1-0-----| *12
d|--0-|-11-11-11-11-10-10-10---1-1-0-----|
|_Played VERY fast_|
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---5--|
a|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0---3--| *2
d|-0--0-3p0-0-1-0-1--0--3p0-0-3p0-0------|
| |
ALL ARTISTS |
|
|