Transcending
By the Red Hot Chili Peppers
>From the album One Hot Minute
Tabbed by Martin Peters
B = Bend string a 1/2 step
Bass
Bass figure 1: B B B B B B
G-|-------9--------------------------|-------9--------------------------|
D-|--------------7-7-9-9-9--9--7-----|--------------7-7-9-9--9-9-9-9--7-|
A-|-9-9-9----9-9-----------------9-7-|-9-9-9----9-9---------------------|
E-|----------------------------------|----------------------------------|
B B
G-|-------9--------------------------|-------9------------------------|D-|--------------7-7-9-9-9--9--7-----|--------------------------------|A-|-9-9-9----9-9-----------------9-7-|-9-9-9----9-9-9-9---------7-7-7-|E-|----------------------------------|------------------7-7-7-7-------|
Interlude: (After verse, with triangle)
G-|---------------------------|--------------------------|
D-|---------------------------|--------------------------|
A-|-7h9--9--7h9--9--7-9-7-----|----------------------7-7-|
E-|-----------------------9-7-|-0--0-0--7---7-7--7h9-----|
G-|---------------------------|------------------------|
D-|---------------------------|-------------7h9--7--9--|
A-|-7h9--9--7h9--9--7-9-7-----|------------------------|
E-|-----------------------9-7-|-0--0-0--7--------------|
G-|---------------------------|----------------|
D-|---------------------------|-------------9--|
A-|-7h9--9--7h9--9--7-9-7-----|----------------|
E-|-----------------------9-7-|-0--0-0--7------|
G-|---------------------------|-----------------------------|
D-|---------------------------|-----------------------------|
A-|-7h9--9--7h9--9--7-9-7-----|-----------9-7-9-7-9-7-9-----|
E-|-----------------------9-7-|-0--0-0--7---------------9-7-|
Bridge:
G-|--------------------|-------------------|--------------------|
D-|--------------------|-------------------|--------------------|
A-|-------------4--6---|-7--6---4----------|-------------4--6---|
E-|-4---6---7----------|------------7---6--|-4---6---7----------|
G-|-----------------------|--------------------|-------------------|
D-|-----------------------|--------------------|-------------------|
A-|-7---7h9--7---6--7p6-4-|-------------4--6---|-7--6---4----------|
E-|-----------------------|-4---6---7----------|------------7---6--|
G-|-------------------------|-----------------------|-------------------|
D-|-------------------------|-----------------------|-------------------|
A-|-------------------------|-7-7-----7------7--7-7-|-------------------|
E-|-7---7-7-7-7----7-7---9--|-0---0-0-----0---------|-7--7-7---7-7-7/9--|
G-|----------------------9-|-----------------------|---------------------|
D-|------------------------|-----------------------|---9-9-----9---------|
A-|-/7--7-7-7---------7----|-9--9-9-9-9-9-9--9-9-9-|-7-7-7-7---7-7-7-7-7-|
E-|------------0--0-0------|-----------------------|---------------------|
G-|------------------------------|
D-|----1111---11---11---11111111-|
A-|-9--9-9--9-9--9-9--9-9-9-9-9--|
E-|------------------------------|
Reapet bar four times
Outro:
G-|---------------------------------------------|
D-|---------------------------------------------|
A-|-------------------10----------10------------|
E-|-10h12-10-12-12-12----12-10-12---12-12-10h12-|
G-|---------------------------------------------------|
D-|---------------------------------------------------|
A-|-------------------10-------12-------10-12-10------|
E-|-10h12-12-12-12-12----12-12----12-12---------10-12-|
G-|---------------------------------------------------------------|
D-|---------------------------------------------------------------|
A-|-------------10------------10----------10--12---------------12-|
E-|-10-12-12-12---12-12p10-12----12-12-12---12--12-12-12-10h12----|
G-|--------------------------------------------|
D-|--------------------------------------------|
A-|--------------10-10-10-12-12-10-10-10-------|
E-|-9-9-9-10--10-------------------------12-12-|
Played with variations. Frequently used variations showed below.
G-|------------------------------------------------------|
D-|---------------------------------12-12-12h14-12-------|
A-|----------------10------10-12h14----------------14-12-|
E-|-10h12-12-12-12---12-12-------------------------------|
G-|------------------------------------12-14-------------|
D-|-------------------------12h14-14-12------12----------|
A-|-------------------12-14---------------------14-------|
E-|-12-12-10-10-12p10------------------------------12\10-|
G-|-------12----14-----------------------------|
D-|-12h14----14-----12-12----------------------|
A-|-----------------------14p12-12-10-12-------|
E-|--------------------------------------12-10-|
Silent part of outro:
G-|----------------------------------------------------|
D-|----------------------------------------------------|
A-|-------------10------12----------10--10--10---------|
E-|-10h12-12-12---12-12----12-12-12---12--12--12-10h12-|
B
G-|---------------------------------------------|
D-|---------------------------------------------|
A-|----------------------------10-12---10-12----|
E-|-10h12-0-0-3-0-0-10h12-0-12---------------10-|
B B B
G-|-----------------------------------------|
D-|--------------------------------12-------|
A-|---10--10-12---10-12---12---x-12--14--14-|
E-|-12--12----------------------------------|
G-|---------------------------------------------------|
D-|-12h14-12------------------------------------------|
A-|---------14-12-14-12-13-13-13-13-13-13-12-10-------|
E-|---------------------------------------------12-10-|
G-|----------------------------|------------------------------------|
D-|----------------------------|------------------------------------|
A-|------------7--7--7--7-5h7--|-7-7-7-7-7-7---7-7--7-7-7-7---7-7-7-|
E-|-12-12-12-0--0--0--0--------|-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
Ending: B B B
G-|-----------------------------------|--------------------------------|D-|-------5---7-5---------------------|--------------------------------|A-|-5h7-7---7-----7-5-----------------|--------------------------------|E-|-------------------7-6-5-3-5-3-5-0-|-9-9-9-10-10-10-3-3-3-3-3-3-2-2-|
G-|------------|
D-|------------|
A-|------------|
E-|-0----------|