:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Fall Out Boy
Tab Type: Guitar
Difficulty: novice
Rate This Tab!
Intro/Verse Guitar 1 (0:00)
1x     6x
e|----|--------------------|
B|----|--------------------|
G|-xx-|-77-77---7-77-------|
D|-xx-|-77-77-8-7-77-8-8\7-|
A|-xx-|-55-55-8-5-55-8-8\7-|
D|----|-------8------8-8\7-|

Verse Pt.2 Guitar 1 (0:20)
8x
e|---------|
B|---------|
G|-77-77-7-|
D|-xx-xx-x-|
A|-55-55-5-|
D|---------|

Verse Pt. 2 Guitar 2 (0:20)
1x                                1x
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-77----------------------------|
D|-00--7-88--7-55--7-88--88-1010-|-77--7-88--7-55--7-88--88-1010-|
A|-00--7-88--7-55--7-88--88-1010-|-55--7-88--7-55--7-88--88-1010-|
D|-00--7-88--7-55--7-88--88-1010-|-----7-88--7-55--7-88--88-1010-|

PreChorus Guitar 1 (0:34)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-8-----7-----000--000--333--333-|-8-----7-----555--555--33332222-|
|-8(8x)-7(8x)-000--000--333--333-|-8(8x)-7(8x)-555--555--33332222-|
|-8-----7-----000--000--333--333-|-8-----7-----555--555--33332222-|

PreChorus Guitar 1 (0:34)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-8-----7------------------------|-8-----7------------------------|
|-8(8x)-7(8x)--------------------|-8(8x)-7(8x)--------------------|
|-8-----7------------------------|-8-----7------------------------|

Chorus Guitar 1 & 2 (0:48)
1x                                  1x
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|---------------------------------|-------------------------------|
D|-0-----3-----8-----5-----77-1010-|-0-----3-----8-----5-----77-33-|
A|-0(8x)-3-----8(8x)-5-----77-1010-|-0(8x)-3-----8(8x)-5-----77-33-|
D|-0-----3(8x)-8-----5(4x)-77-1010-|-0-----3(8x)-8-----5(4x)-77-33-|

PreVerse/Verse Guitar 1 (1:01)
5x
e|--------------------|
B|--------------------|
G|-77-77---7-77-------|
D|-77-77-8-7-77-8-8\7-|
A|-55-55-8-5-55-8-8\7-|
D|-------8------8-8\7-|


REPEAT VERSE PT. 2


PreChorus Guitar 1 (0:34) 1x
|--------------------------------|-----------------|/S
|--------------------------------|-----------------|\L
|--------------------------------|-----------------|/I  When the drums play
|-8-----7-----000--000--333--333-|-8-----7------5/-|\D
|-8(8x)-7(8x)-000--000--333--333-|-8(8x)-7(8x)--5/-|/E
|-8-----7-----000--000--333--333-|-8-----7------5/-|\!


REPEAT PRECHORUS (ONLY G2)


Chorus Guitar 1 (0:48)
3x
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|---------------------------------|-------------------------------|
D|-0-----3-----8-----5-----77-1010-|-0-----3-----8-----7-----55-33-|
A|-0(8x)-3-----8(8x)-5-----77-1010-|-0(8x)-3-----8(8x)-7-----55-33-|
D|-0-----3(8x)-8-----5(4x)-77-1010-|-0-----3(8x)-8-----7(4x)-55-33-|

Chorus Guitar 1 (0:48)
3x
e|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|----------------------------------|
D|-0-----3-----8-----5-----77-1010-|-0-----3-----8-----7-----55-33-0~-|
A|-0(8x)-3-----8(8x)-5-----77-1010-|-0(8x)-3-----8(8x)-7-----55-33-0~-|
D|-0-----3(8x)-8-----5(4x)-77-1010-|-0-----3(8x)-8-----7(4x)-55-33-0~-|

PreBridge Guitar 1 (2:13)
e|-----------------------------|
B|-----------------------------|
G|-10-----10-----10-----10-----|
D|-10-----10-----10-----10-----|
A|-8-(8x)-8-(8x)-8-(8x)-8-(8x)-|
D|-----------------------------|

PreBridge Guitar 1 (2:16)
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|---------0-0-0~---------xxxx-|
A|---------0-0-0~---------xxxx-|
D|---------0-0-0~---------xxxx-|

Bridge Guitar 1 (2:20)
2x
e|----------------------------|
B|----------------------------|
G|-1010-1010-1010-1010-1010-9-|
D|--x-x--x-x--x-x--x-x--x-x-x-|
A|--8-8--8-8--8-8--8-8--8-8-7-|
D|----------------------------|

Bridge Guitar 2 (2:20)
2x
e|------------------|
B|------------------|
G|------------------|
D|-88-88-88-88-88-7-|
A|-88-88-88-88-88-7-|
D|-88-88-88-88-88-7-|

Bridge Guitar 2 (2:26)
1x
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-1010-1010-1212-1212-12121212--1414-1414-1515-1515-15151515-|
D|--x-x--x-x--x-x--x-x--x-x-x-x---x-x--x-x--x-x--x-x--x-x-x-x-|
A|--8-8--8-8-1010-1010-10101010--1212-1212-1313-1313-13131313-|
D|------------------------------------------------------------|

Bridge Guitar 2 (2:33)
1x
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-1010-1010-1212-1212-12121212--1414-1414-1515-xxxxxx-|
D|--x-x--x-x--x-x--x-x--x-x-x-x---x-x--x-x--x-x-xxxxxx-|
A|--8-8--8-8-1010-1010-10101010--1212-1212-1313-xxxxxx-|
D|-----------------------------------------------------|

Chorus Guitar 1 & 2 (2:40)
1x                                  1x
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|---------------------------------|-------------------------------|
D|-0-----3-----8-----5-----77-1010-|-0-----3-----8-----5-----77-33-|
A|-0(8x)-3-----8(8x)-5-----77-1010-|-0(8x)-3-----8(8x)-5-----77-33-|
D|-0-----3(8x)-8-----5(4x)-77-1010-|-0-----3(8x)-8-----5(4x)-77-33-|

Chorus Guitar 1 & 2 (2:54)
1x                                          1x
e|--------WHOA-----------------------------|----------------------------------|
B|-----------------------------------------|----------------------------------|
G|---------OH------------------------------|----------------------------------|
D|-0000----------3-----8-----5-----77-1010-|-0-----3-----8-----7-----55-33-0~-|
A|-0000----OH----3-----8(8x)-5-----77-1010-|-0(8x)-3-----8(8x)-7-----55-33-0~-|
D|-0000----------3(8x)-8-----5(4x)-77-1010-|-0-----3(8x)-8-----7(4x)-55-33-0~-|
   ....



Share "The Carpal Tunnel Of Love" by Fall Out Boy


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: the carpal tunnel of love guitar tabs by fall out boy