:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Pillows
Tab Type: Guitar
Rate This Tab!
SWANKY STREET

This was not tabbed by me


Sawao:

B5: x24400
Add9: x02200
C#m: x46654
Bm: x24432
F#: 244322
B: x24442
D: xx0232
Dm: xx0231
E: 022100
A: x02220
Am7: x02120

Manabe:

D: x57775
Dm: x57765
E: 022100
A: 577655
Am7: xx7999

Intro:

Both Manabe and Sawao play this:

   E/G#    Add9
e|-0----0--0----------|
B|-0----0--0----------|
G|-1----1--2----------|
D|-2----2--2----------|
A|-0----0--0----------|
E|-4----4-------------|

Add9      Add9

E/G#     Add9

Add9     Add9     B5     B5     D     E     Add9

E/G#     Add9

Aadd9     Aadd9

This intro lead is by Dizzid.

   B5
e|--------------------------|-----------4-----5-----7--|
B|-----0-----2-----3-----5--|--3/-5--5-----5-----5-----|
G|-1/2-----2-----2-----2----|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|

   D                       E
e|--5-----7--9----------|--5--------5h-4--------|
B|-----5----------------|--5--------------5-----|
G|----------------------|--4-----------------4--|
D|----------------------|-----------------------|
A|----------------------|-----------------------|
E|----------------------|-----------------------|

   Add9
e|--------0--------0-------|
B|-----0--------0----------|
G|--4--------2--------1----|
D|-------------------------|
A|-------------------------|
E|-------------------------|

Pre-Chorus:

   D                               C#m
e|------7------7------7------7--|-----7-----7-----7-----7--|
B|--10-----10-----10-----10-----|--9-----9-----9-----9-----|
G|------------------------------|--------------------------|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|------------------------------|--------------------------|

   Bm                          A
e|-----7-----7-----7-----7--|-----7-----7-----7-----7--|
B|--7-----7-----7-----7-----|--5-----5-----5-----5-----|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
E|--------------------------|--------------------------|

   D                               C#m
e|------7------7------7------7--|-----7-----7-----7-----7--|
B|--10-----10-----10-----10-----|--9-----9-----9-----9-----|
G|------------------------------|--------------------------|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|------------------------------|--------------------------|

  F#                      B
e|-----------------------|-----------------------|
B|--2--2--2--3----5------|--3--3--3--5----3------|
G|--2--2--2--4----6------|--4--4--4--6----4------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

D     Dm     E      E

Chorus:

A     Am7      D      D
A     Am7      D      D

Manabe taps the "e" string on the 9th fret near the end of the first "D"
and the "e" string on the 7th fret near the end of the second "D".

A     Am7      D       E/G#      Add9

Swanky Street
by Angelo

Solo:

e|-----------------------------------|
B|-----------------------------------|
G|-4b6---6/4---2-0-------------------|
D|-----------4-------2h0-------------|
A|-----------------------3-0-----4-0-|
E|---------------------------2-0-----|

e|----------------/9-----------------/12-|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|---0-2---0---0--------0-2---0---0------|
E|-2-----2---0--------2-----2---0--------|

e|---------------------------------------------|
B|----------2h3p2-----2h3p2---2h3p2---2h3p2----|
G|----------------2---------2-------2--------2-|
D|-7h9-7---------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

e|------------------4-5-5-7-7-5-4-5-|
B|------------5-7-7-----------------|
G|-/6-6-4-6-6-----------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|

e|-/9--9-9-9-9------------/9--9-9-9-------|
B|-------------12-10-12-------------12-10-|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

e|-9h10-9-----------------------------------------------|
B|--------12-10-9-9h10-9--------------------------------|
G|-----------------------11-9---------------------------|
D|----------------------------12-11-12-11-12-11---7---7-|
A|----------------------------------------------9---9---|
E|------------------------------------------------------|

  Strum
  this
e|--9-------------5-----4--2---------------5-|
B|-10------------------------5--3-2----------|
G|--9----------2-----2--------------4--2-2---|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|


Share "Swanky Street" by Pillows


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: swanky street guitar tabs by pillows