|
Info About This Tab
Artist: The Allman Brothers Band Tab Type: Bass
|
|
|
|
|
Stormy Monday
by The Allman Brothers
Bass Tab
As played by E. Blanchard
A7 D9
G---||----------------------|-----------------|-----------------|-------
D---||*--4:--7--7--5--4-----|-----------------|-----------------|-------
A---||*--4:--------------7--|--------4--5--7--|--5--5--3--2-----|--5----
E---||----------------------|--5--5-----------|--------------5--|-------
Blues
A7
G---------------|-----------------|-----------------|-------------------
D---------------|-----------------|--------4--5--6--|--7--7--5--4-------
A---5-----------|--------4--5--6--|--7--7-----------|--------------7----
E------2--3--4--|--5--5-----------|-----------------|-------------------
D9 Am7
G---|-----------------|-----------------|-----------------|-------------
D---|-----------------|-----------------|-----------------|-------------
A---|--------4--5--7--|--5--5--3--2-----|--5--5-----------|-------------
E---|--5--5-----------|--------------5--|--------2--3--4--|--5--5--5----
Bm7 C#m7
G---------------|-----------------------|-----------------------|-------
D---------------|-----------------------|-----------------------|-------
A---------------|-----------------------|-----------------------|-------
E---5--5--5--5--|--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--|-------
Cm7 Bm7 Cm7
G------------------------|--------------------|-------------------------
D------------------------|--------------------|-------------------------
A------------------------|--------------------|-------------------------
E---8--8--8--8--8--8--8--|--7--7--7--7--7--7--|--8--8--8--8--8--8--8----
A D A E
G------------------|--------------|--------------|--------------|-------
D------10--10--10--|--------------|-----4--5--7--|--------------|-------
A------------------|-----4--5--7--|--5-----------|-----4--5--6--|--7----
E---8--------------|--5-----------|--------------|--5-----------|-------
4x A7 D9
G----||---------------|-----------|-----------|-----------|-------------
D---*||--3:--7--5--4--|-----------|-----------|-----4--5--|-------------
A---*||--4:-----------|--7--5--4--|-----4--5--|--7--------|--5--3--2----
E----||---------------|-----------|--5--------|-----------|-------------
Jazz part
A7
G---|-----------|-----------|-----------|-----------|-----------|-------
D---|-----------|-----------|-----------|-----------|-----4--5--|--7----
A---|-----2--3--|--5--------|-----2--3--|-----4--5--|--7--------|-------
E---|--5--------|-----2--3--|--5--------|--5--------|-----------|-------
G---------|-----------|-----------|-----------|-----------|-------------
D---5--4--|-----------|--7--5--4--|-----------|-----------|-----4--5----
A---------|--7--5--4--|-----------|--7--5--4--|-----4--5--|--7----------
E---------|-----------|-----------|-----------|--5--------|-------------
D9
G---|-----------|-----------|-----------|-----------|-----------|-------
D---|-----------|-----------|-----------|-----------|-----------|-------
A---|--5--3--2--|-----2--3--|--5--------|-----2--3--|--5--3--2--|-------
E---|-----------|--5--------|-----2--3--|--5--------|-----------|--5----
Am7 Bm7
G---------|-----------|-----------|-----------|-----------|-------------
D---------|-----------|-----------|-----7--5--|--4--------|-------------
A---2--3--|--5--------|-----2--3--|-----------|-----7--5--|-----7--9----
E---------|-----2--3--|--5--------|--5--------|-----------|--7----------
C#m7 Cm7
G---|-----------|------------|------------|-------------|---------------
D---|--6--7--9--|------------|--8--9--11--|---------10--|--8--7---------
A---|-----------|-----9--11--|------------|-----10------|--------10-----
E---|-----------|--9---------|------------|--8----------|---------------
Bm7 Cm7
G---|--------------------|--------------------------------------|-------
D---|--------------------|--------------------------10--10--10--|-------
A---|--------------------|--------------------------------------|-------
E---|--7--7--7--7--7--7--|--8--8--8--8--8--8--8--8--------------|-------
A D A E
G----------------------|--------------|--------------|------||----------
D---4:-----------------|-----4--5--7--|--------------|-----*||----------
A---4:--------4--5--7--|--5-----------|-----4--5--6--|--7--*||----------
E----------5-----------|--------------|--5-----------|------||----------
Blues
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with a demo version of BUCKET O' TAB ==
== tablature creation software for Windows ==
== For more info email gse@his.com ==
========================================================================
| |
ALL ARTISTS |
|
|