:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Devil Wears Prada
Tab Type: Guitar
Difficulty: novice
Tuning: Drop D
Rate This Tab!
Intro/Chorus - Lead
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------14-14~-12101210-------------14-14~14/17-15-14~--|
D|--12~----------------1212---11p12~--------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|

Intro - Rhythm
e|----|
B|----|
G|----|
D|-0~-| x4
A|-0~-|
D|-0~-|

Chorus – p.m.
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------| x2
A|-000--000-000--888--888-888--777--777-777--555--555-(555)-|
D|-000--000-000--888--888-888--777--777-777--555--555-(555)-|

Verse – p.m.
e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-00--00-00--88--88-88--77--77-77--55--55-55-|
D|-00--00-00--88--88-88--77--77-77--55--55-55-|

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-000-000-000-000-000-000-000-000-888-888-888-888-888-888-888-888-|
D|-000-000-000-000-000-000-000-000-888-888-888-888-888-888-888-888-|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------| 
D|---------------------------------5-| last chord open
A|-777-777-777-777-777-777-777-777-5-|
D|-777-777-777-777-777-777-777-777-5-|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-00-00-00-00-0-0-000-88-88-88-88-8-8-888-|
D|-00-00-00-00-0-0-000-88-88-88-88-8-8-888-|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-77-77-77-77-777-777-55-55-55-55-5-5-555-|
D|-77-77-77-77-777-777-55-55-55-55-5-5-555-|

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-000-000-000-000-000-000-000-000-888-888-888-888-888-888-888-888-|
D|-000-000-000-000-000-000-000-000-888-888-888-888-888-888-888-888-|

e|-----------------------------------------------------------------| 
B|-----------------------------------------------------------------| 
G|-----------------------------------------------------------------| 
D|-----------------------------------------------------------------| 
A|-777-777-777-777-777-777-777-777-555-555-555-555-555-555-555-555-|
D|-777-777-777-777-777-777-777-777-555-555-555-555-555-555-555-555-|

Chorus
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------14-14~-12101210-------------14-14~14/17-15-14~--|
D|--12~----------------1212---11p12~--------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|

 (listen for strumming)
e|-----------------|
B|-----------------|
G|-----------------|
D|-0-8-7-5-0-8-7-5-|
A|-0-8-7-5-0-8-7-5-|
D|-0-8-7-5-0-8-7-5-|

  p.m.
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------| x2
A|-000--000-000--888--888-888--777--777-777--555--555-(555)-|
D|-000--000-000--888--888-888--777--777-777--555--555-(555)-|

Verse – p.m.
e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-00--00-00--88--88-88--77--77-77--55--55-55-|
D|-00--00-00--88--88-88--77--77-77--55--55-55-|

e|------------------------------------------------|
B|------------------------------------------------|
G|---------------5~----------2~----------0~-------|
D|---5~-------------------------------------------|
A|-0----00-00--8----88-88--7----77-77--5----55-55-|
D|-0----00-00--8----88-88--7----77-77--5----55-55-|

Bridge
e|---------x4-|-------------------|--------------------x2---------| chords
B|------------|-------------------|-------------------------------| in ()
G|-----pm-----|-------------pm-pm-|-------------------------------| play on 
D|-0-0-00-0-0-|-0~--0~--0~--00-0~-|-------------------------------| first
A|-0-0-00-0-0-|-0~--0~--0~--00-0~-|-00-00-0000-000-00--00-(00-00)-| time
D|-0-0-00-0-0-|-0~--0~--0~--00-0~-|-00-00-0000-000-00--00-(00-00)-| only

e|---------------------------------------------------------|
B|------------------------------------------------open-----|
G|---------------------------------------------------------|
D|------------------------------------------------22335577-|
A|-00000000-00-0000-0000----00000000-00-0000-0000-22335577-|
D|-00000000-00-0000-0000----00000000-00-0000-0000-22335577-|

e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|--------------------------------------9-76------9-710------9-76------------------|
D|-7777-5555-3333-2222222233333333-7777------5555-------3333------2222222233333333-|
A|-7777-5555-3333-2222222233333333-7777------5555-------3333------2222222233333333-|
D|-7777-5555-3333-2222222233333333-7777------5555-------3333------2222222233333333-|

e|---------| Listen for strumming
B|------x2-| On the second run through, it’s palm muted with the exception
G|---------| of the first strum on each chord.
D|-7-8-8-7-|
A|-7-8-8-7-|
D|-7-8-8-7-|

Chorus 
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------14-14~-12101210-------------14-14~14/17-15-14~--|
D|--12~----------------1212---11p12~--------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|

(listen for strumming)
e|-----------------|  
B|-----------------|
G|-----------------|
D|-0-8-7-5-0-8-7-5-|
A|-0-8-7-5-0-8-7-5-|
D|-0-8-7-5-0-8-7-5-|

   p.m.
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------| x2
A|-000--000-000--888--888-888--777--777-777--555--555-(555)-|
D|-000--000-000--888--888-888--777--777-777--555--555-(555)-|

End on
e|----|
B|----|
G|----|
D|-0~-|
A|-0~-|
D|-0~-|



Share "Still Fly" by The Devil Wears Prada


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: still fly guitar tabs by the devil wears prada