:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Misc Traditional
Tab Type: Guitar
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
                        St. Anne's Reel (Version 1)
                   Traditional Arrangement By Bob Barry

Part A
      e  e     q     e  e e  e  e  e     e  q  e  q  e  e             
E||---------|--0-----0--1p0-----------|--------------------|----------
B||---1--3--|----------------3--1-----|--------------------|----------
G||*--------|----------------------2--|--0-----0-----0--0--|----------
D||*--------|-------------------------|-----2-----2--------|----------
A||---------|-------------------------|--------------------|----------
E||---------|-------------------------|--------------------|----------
                                                                      

e  q  e  q     e  e     e  q     e  q     e  e                        
---------------------|--------------------------|---------------------
------1-----------1--|-----------1--------1--3--|---------------------
2--------------2-----|--2--0--------0-----------|---------------------
---3-----3-----------|--------------------------|---------------------
---------------------|--------------------------|---------------------
---------------------|--------------------------|---------------------
                                                                      

e  e  e  e e  e  e  e     e  q  e  q  e  e   e  e  e  e  e  e  e  e            
               
0-----0--1p0-----------|--------------------|------------------------|
---3----------3--1-----|--------------------|---------1-----0--3--0--|
--------------------2--|--0-----0-----0--0--|2-----2-----0-----------|
-----------------------|-----2-----2--------|---3--------------------|
-----------------------|--------------------|------------------------|
-----------------------|--------------------|------------------------|
                                                                      
|1.____________________________   |2.______________________
   q     e  e  q     e  e         e  e  e  e  q     e  e               
-------------------------------||-------------------3--1--|
---1-----1--1--1-----1--3------||-1-----------------------|
------------------------------*||----2--0-----------------|
------------------------------*||----------2--------------|
-------------------------------||-------------3-----------|
-------------------------------||-------------------------|
                                                                      
  Part B
     e  e  e  e  e  e  e  e    e  e  e  e  q     e  e     
||----0-----0--3--0-----0--3--|1--3--1--0--1-----1--0-----|
||-------1-----------1--------|---------------------------|
||*---------------------------|---------------------------|
||*---------------------------|---------------------------|
||----------------------------|---------------------------|
||----------------------------|---------------------------|
                                                                      

  e  e  e  e  e  e e  e   e  e  e  e  q     e  e     e  e  e  e  e  e  e  e    
           
                
----------------------3--|5--3--3--5--3-----3--1--|--0-----0--3--0-----0--3--|
--3--1--0--------3/5-----|------------------------|-----1-----------1--------|
-----------2--0----------|------------------------|--------------------------|
-------------------------|------------------------|--------------------------|
-------------------------|------------------------|--------------------------|
-------------------------|------------------------|--------------------------|
                                                                      
                                                    |1.________________   
e  e  e  e  q     e  e     e  e  e  e  e  e  e  e    q  e  e  q  e  e          
           
1--3--1--0--1-----1--0--|--------------------------|-------------3--1---||
------------------------|--3--1--0--------0--3--0--|-1--1--3--1---------||
------------------------|-----------2--0-----------|-------------------*||
------------------------|--------------------------|-------------------*||
------------------------|--------------------------|--------------------||
------------------------|--------------------------|--------------------||
                                                                      
  |2._________________
   e  e  e  e  h                                
------------------------|
---1--------------------|
------2--0--------------|
------------2-----------|
---------------3--------|
------------------------|
                                                                      



======================================================================
==    Created with the a shareware version of the BUCKET 'O TAB     ==
==             tablature creation software for Windows              ==
==                      For more information:                       ==
==                     email: gse@ocsystems.com                     ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
======================================================================


                        St. Anne's Reel (Version 2)
                   Traditional Arrangement By Bob Barry

Part A
      e  e     q     e  e e  e  e  e     e  q  e  q  e  e    
E||---------|--0-----0--1p0-----------|--------------------|
B||---1--3--|----------------3--1-----|--------------------|
G||*--------|----------------------2--|--0-----0-----0--0--|
D||*--------|-------------------------|-----2-----2--------|
A||---------|-------------------------|--------------------|
E||---------|-------------------------|--------------------|
                                                                      
                         |trip| 
e  e  e  e  q  e e    e  e^e^ e^    e  q     e  e    e  e  e  e e  e  e  e     
            
--------------------|-------------------------------|0-----0--1p0-----------|
--------------------|--1----------------------1--3--|---3----------3--1-----|
2--0-----------0h2--|-----2p0--------0--0-----------|--------------------2--|
------3--2--3-------|----------3--------------------|-----------------------|
--------------------|-------------------------------|-----------------------|
--------------------|-------------------------------|-----------------------|
                                                                      

   e  e e  e  e  e  e  e  e  e  e  e e  e  e  e   
-------------------------|-----------------------|
-------------------------|------1----------3-----|
--0--2p0-----0-----------|---2----------4-----4--|
----------2-----2--0--2--|3--------3/5-----------|
-------------------------|-----------------------|
-------------------------|-----------------------|
                                                                      
|1.__________________________       |2._____________________  
   q      e   e   e     e  e         e  e  e  e  q     e  e                    
           
----------0---0---0---------------||-------------------3--1--||
---1------1---1---1-----1--3------||-1-----------------------||
----------0---0---0--------------*||----2--0-----------------||
----------2---2---2--------------*||----------2--------------||
----------3---3---3---------------||-------------3-----------||
----------------------------------||-------------------------||  
          ^   v   ^                           

 Part B
     e  e  e  e  e  e  e  e   q     e  e  q     e  e                   
|----0-----0--3--0-----0--3--|3-----1--0--1-----1--0-----|
|-------1-----------1--------|---------------------------|
|*---------------------------|---------------------------|
|*---------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
                          

   e  e  e  e  e  e e  e   e  e  e  e  q     e  e     e  h  e  e e  e  e  e
|----------------------3--|5--3--3--5--3-----3--1--|--0-----0--1p0-----0--1-|
|--3--1--0--------3/5-----|------------------------|-----3----------3-------|
|-----------2--0----------|------------------------|------------------------|
|-------------------------|------------------------|------------------------|
|-------------------------|------------------------|------------------------|
|-------------------------|------------------------|------------------------|
                                                                      

e  e  e  e e  e  e  e    e  e  e  e  e  e  e  e  e   e  e   e  h               
     
3--0--1--3/5-----3--5/|--7--5-------------------|----7--10--7--8--|
--------------6-------|--------8--6--5-----5--8/|10---------------|
----------------------|-----------------7-------|-----------------|
----------------------|-------------------------|-----------------|
----------------------|-------------------------|-----------------|
----------------------|-------------------------|-----------------|
                                                                      

  e  e  e  e  e  e e  e   e  e e  e  e  e  q     e e e  e  e  e  e  e          
                 
-------------------------|--------5-----------|------------------------|
--8--6--5-----5--6p5-----|5--6h8-----8--6-----|--5h6p5-----5--6--8--5--|
-----------7----------7--|-----------------7--|---------7--------------|
-------------------------|--------------------|------------------------|
-------------------------|--------------------|------------------------|
-------------------------|--------------------|------------------------|

e  e e   e  e  e   q     e  e  e  e  e  e e  e   e  e  e  e  e  e  q           
            
----------------------|-------------------------|------------------5--|
6--8/10--8--8--10--8--|--8--6--5-----5--6p5-----|5--6--8--5--6--8-----|
----------------------|-----------7----------7--|---------------------|
----------------------|-------------------------|---------------------|
----------------------|-------------------------|---------------------|
----------------------|-------------------------|---------------------|
                                                                      

  e  e  e  e  e  e  e  e   e  e  e  e  e  e  e  e     e  e  e  e  h
--------5--7-----5--------|------------------------|--------------0--||
--6--8--------8-----6--8--|5--6--0--5--0--3--0--1--|--------------1--||
--------------------------|------------------------|--2--0--------0--||
--------------------------|------------------------|--------2-----2--||
--------------------------|------------------------|-----------3--3--||
--------------------------|------------------------|-----------------||

======================================================================
==    Created with the a shareware version of the BUCKET 'O TAB     ==
==             tablature creation software for Windows              ==
==                      For more information:                       ==
==                     email: gse@ocsystems.com                     ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
=====================================================================



Share "St Annes Reel" by Misc Traditional


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: st annes reel guitar tabs by misc traditional