:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Warrant
Tab Type: Guitar
Rate This Tab!
Song:Song and Dance Man
Artist:Warrant
Written By:J.Lane
Album:Cherry Pie
Tuning:Half Step Down

Intro
Moderately Slow Rock Q=62
  A7add4          C9                G                 A7add4D G
4/4
Gtr I
|---------------------------------|-------3-----2-----------2-3-|
|-------3-----2---------3-----1---|---------3-----3---------3-3-|
|-----0---0-----0-----0---0-----0-|-----0-----0-----0-----0-2-0-|
|---2-------2-------2-------2-----|---0-----------------2---0-0-|
|-0---------------3---------------|-------------------0-------2-|
|---------------------------------|-3-------------------------3-|


  A74          C9                G                 D/F#  G
|---------------------------------|-------3-----2-----------3--||
|-------3-----2---------3-----1---|---------3-----3---------3--||
|-----0---0-----0-----0---0-----0-|-----0-----0-----0-------0--||
|---2-------2-------2-------2-----|---0-------------------0-0--||
|-0---------------3---------------|---------------------0---2--||
|---------------------------------|-3-----------------2-----3--||


   1st Verse
    A74          C9                G                 A74D G
||----------------------------------|-------3-----2-----------2-3--||
||o-------3-----2---------3-----1---|---------3-----3---------3-3-o||
||------0---0-----0-----0---0-----0-|-----0-----0-----0-----0-2-0--||
||----2-------2-------2-------2-----|---0-----------------2---0-0--||
||o-0---------------3---------------|-------------------0-------2-o||
||----------------------------------|-3-------------------------3--||


 Pre Chorus
  D               Csus2             A74            D/F#  G
|-0-------0---2---------3-----3---|-------------------------3--|
|-------3---3---3---------3-----3-|-------3-----3-----------3--|
|-----2---------------0-----0-----|-----0---0-----0---------0--|
|---0---------------0-------------|---2-------2-----2-----0-0--|
|-----------------3---------------|-0-------------------0---2--|
|---------------------------------|-------------------2-----3--|


                                     Double Time Q=124
  D               Csus2          F#5                       G           A5
|-------0---2---------3------3-----|-------------------|-----------------||
|-----3---3---3---------3------3---|-------------------|-----------------||
|---2---------------------0--------|-------------------|-----------------||
|-0-------------0---0--------------|-------------------|-----------------||
|-----------------3----------------|-------------------|-----------------||
|----------------------------------|-------------------|-----------------||
|
| Gtr II
|                                        PM----------|
|
|----------------------------------|-------------------|---3-3-3-(3)-----||
|----------------------------------|-------------------|---3-3-3-(3)-----||
|----------------------------------|-------------------|---0-0-0-(0)---2-||
|----------------------------------|-------------------|---0-0-0-(0)---2-||
|--------------------------------4-|-(4)-4-4-4-4-4-4-4-|---2-2-2-(2)---0-||
|--------------------------------2-|-(2)-2-2-2-2-2-2-2-|---3-3-3-(3)-----||


 Chorus
  A5                        G        A5
  Gtr II
               PM|                                      PM|
|------------------|--------3-(3)------|--------------------|
|------------------|--------3-(3)------|--------------------|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|
|-0----------0-0-0-|--------2-(2)-3--0-|-(0)----------0-0-0-|
|----------3-------|--------3-(3)------|------------3-------|


         D5       A5                              G     CadD9
                                     PM|
|-------------------|--------------------|--------3-(3)----2-|
|--------3-(3)------|--------------------|--------3-(3)-3--3-|
|-/5s4p2-2-(2)----2-|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-0--2-|
|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-2--0-|
|-----------------0-|-(0)----------0-0-0-|--------2-(2)-3----|
|--------------3----|------------3-------|--------3-(3)------|


                      2nd Verse
  Original Tempo Q=62
           F7Madd6   A74        Csus2           G7M
                       Gtr I
|-(2)--(2)-0-(0)----||---------------------------------|
|-(3)--(3)-3-(3)----||-----3-----2---------3-----1-----|
|-(2)--(2)-2-(2)----||-------0-----0-----0---0-----0---|
|-(0)--(0)-0-(0)----||---2-----2-------0-------0-------|
|-------------------||-0-------------3-----------------|
|----------1-(1)----||-------------------------------3-|


                  A74D     G

|-----0-----2-----------2-(2)-3-----|
|---3---3-----3---------3-(3)-3-----|
|---------0-----0-----0-2-(2)-0-----|
|-0-----------------2---0-(0)-0-----|
|-----------------0-----------2-0---|
|-----------------------------3-----|


  A74        Csus2           G                   A74D     G
|---------------------------------|-----3-----2-----------2-(2)-3-||
|-----3-----2---------3-----1-----|---3---3-----3---------3-(3)-3-||
|---0---0-----0-----0---0-----0---|---------0-----0-----0-2-(2)-0-||
|-2-------2-------0-------0-------|-0-----------------2---0-(0)-0-||
|---------------3-----------------|-----------------0-----------2-||
|-------------------------------3-|-----------------------------3-||


 Pre Chorus
  D5              Cadd9               A5                    D/F#   G
|-------0-----2-----------3-------3-----|--------------------------3-(3)--|
|-----3----3----3-------3---3-------3---|-------3-----3------------3-(3)--|
|---2----------------0---------0--------|-----0---0-----0----------0-(0)--|
|-0-------------------------------------|--2--------2-----2------0-0-(0)--|
|-----------------3-------------------0-|----------------------0---2-(2)--|
|---------------------------------------|-------------------2------3-(3)--|
|
| Gtr II
|
|---------------------------------------|--------------------------3-(3)--|
|-3-------(3)-----3-(3)-------(3)-------|-------------------3------3-(3)--|
|-2-------(2)-----0-(0)-------(0)-----2-|-(2)---------------2------0-(0)--|
|-0-------(0)-----2-(2)-------(2)-----2-|-(2)---------------0------0-(0)--|
|-----------------3-(3)-------(3)-----0-|-(0)----------------------2-(2)--|
|---------------------------------------|-------------------2------3-(3)--|


                                      Double Time Q=124
  D5              D/F#             F5                        G           A5
|-------0-----2-----------3-------3--|-------------------|----------------||
|-----3----3----3-------3---3-------1|-------------------|----------------||
|---2----------------0---------0-----|-------------------|----------------||
|-0----------------------------------|-------------------|----------------||
|-----------------3------------------|-------------------|----------------||
|------------------------------------|-------------------|----------------||
|
|                                          PM----------|
|
|------------------------------------|-------------------|---3-3-3-(3)----||
|-3-------(3)-----3-(3)-------(3)----|-------------------|---3-3-3-(3)----||
|-2-------(2)-----2-(2)-------(2)----|-------------------|---0-0-0-(0)---2||
|-0-------(0)-----0-(0)-------(0)--3-|-(3)-3-3-3-3-3-3-3-|---0-0-0-(0)---2||
|----------------------------------3-|-(3)-3-3-3-3-3-3-3-|---2-2-2-(2)---0||
|-----------------2-(2)-------(2)--1-|-(1)-1-1-1-1-1-1-1-|---3-3-3-(3)----||


 Chorus
  A5                        G        A5
  Gtr II
               PM|
|------------------|--------3-(3)------|
|------------------|--------3-(3)------|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|
|-0----------0-0-0-|--------2-(2)-3--0-|
|----------3-------|--------3-(3)------|


                              D5       A5
                 PM|
|--------------------|--------------------|
|--------------------|--------3-(3)-------|
|-(2)-/5s4p2---2-2-2-|-/5s4p2-2-(2)----2--|
|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2--|
|-(0)----------0-0-0-|-----------------0--|
|------------3-------|--------------3-----|


                              G     CadD9
                 PM|
|--------------------|--------3-(3)----2-|
|--------------------|--------3-(3)-3--3-|
|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-0--2-|
|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-2--0-|
|-(0)----------0-0-0-|--------2-(2)-3----|
|------------3-------|--------3-(3)------|


                  E5
|-(2)----(2)--------|--------------------||
|-(3)----(3)--------|-----------------5--||
|-(2)----(2)--------|-----------------4--||
|-(0)----(0)------2-|-(2)-2-------0-2-2--||
|-----------------2-|-(2)-2-----4--------||
|------------10\--0-|-(0)-0-3-0----------||


 Bridge
                  D6                                           E5
        PM------------------------------------|                  PM|
|-------------------|-----------------|-----------------|------------------|
|-(5)-5-------------|-----------------|-----------------|------5-----5---5-|
|-(4)-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4---|-----------------|------4-----4---4-|
|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0---|-----------------|------2-----2---2-|
|-------------------|---------------4-|-4-4-4-4-4-------|------------------|
|-------------------|-----------------|-----------0-3-0-|-(0)----0-0---0---|


                  D6
        PM-------------------------------
  +E  E E E E E E E   +E  E E E E E E E
|-------------------|-------------------|
|-(5)-5-------------|-------------------|
|-(4)-4-4-4-4-4-4-4-|-(4)-4-4-4-4-4-4---|
|-(2)-2-2-2-2-2-2-0-|-(0)-0-0-0-0-0-0---|
|-------------------|-----------------4-|
|-------------------|-------------------|


                           E5        B5
 ---------|                  PM|
|-------------------|-------------------|
|-------------------|------5-----5------|
|-------------------|------4-----4---4--|
|-------------------|------2-----2---4--|
|-(4)-4-4-4-4-------|----------------2--|
|-------------0-3-0-|-(0)----0-0---0----|


                          A6sus2             E5        B5
|------------------|------------------|------------------|-----------------|
|------------------|------------------|------5-5-5-5-----|-----------------|
|-(4)--4-4-4-4-----|------4-4-4-4-----|------4-4-4-4---4-|-(4)--4-4-4-4----|
|-(4)--4-4-4-4-----|------4-4-4-4-----|------2-2-2-2---4-|-(4)--4-4-4-4----|
|-(2)--2-2-2-2---0-|-(0)--0-0-0-0-----|----------------2-|-(2)--2-2-2-2---0|
|------------------|----------------4-|-(4)--------------|-----------------|


       A6sus2             E5        A5
|------------------|--------------------||
|------------------|------5-5-5-5-------||
|------4-4-4-4-----|------4-4-4-4---2---||
|------4-4-4-4-----|------2-2-2-2---2---||
|-(0)--0-0-0-0-----|----------------0---||
|----------------4-|-(4)----------------||
|
| Gtr III
|
|------------------|--------------------||
|------------------|--------------------||
|------------------|----------------4b6-||
|------------------|--------------------||
|------------------|--------------------||
|------------------|--------------------||


 Guitar Solo
                             G        A5
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|
|
|       PM| ~                    ~~
|
|----------------|-5------------------------|
|----------------|---5p4p3-5-5-4-3----7b8===|
|-(4)-------2----|--------------------------|
|-------2-4------|--------------------------|
|----------------|--------------------------|
|----------------|--------------------------|


                                                   D5             A5
  Gtr III
|----------------------------------|--------------------------15---------|
|-(7)--(7)r(7)p5h7p5b7==(5)r(5)s12-|-12b13r(12)p10-15b17-(15)-----20b22==|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|


    ~~~~~~~~~~          ~~~~~~~~
          |----3-----|       |----3----|
|-------------------17----------------17--|
|-(20)--(20)r-20b22----20--(20)-20b22-----|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|


                    G                A5
                     |--3--|
|-20b22===(20)r(20)-17-------19b20r==(19)-|
|----------------------20p17--------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|


                                            D5         A5
                                    PM--------|~~~~~~~~
   |--3--|  |--3--|  |--3--|
|----20---------------------------|-----------------------||
|-17-------20---------------------|-----------------------||
|-------17-------1(b9)--------------|-5------------------2--||
|-------------17-------1(b9)---17\--|---7-5---7-(7)--(7)-2--||
|-------------------17----15------|-------7------------0--||
|---------------------------------|-----------------------||


 Chorus & Outro
                            G        A5
               PM|                                      PM|
|------------------|--------3-(3)------|--------------------|
|------------------|--------3-(3)------|--------------------|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|
|-2-/5s4p2---2-2-2-|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|
|-0----------0-0-0-|--------2-(2)-3--0-|-(0)----------0-0-0-|
|----------3-------|--------3-(3)------|------------3-------|


         D5       A5                              G     CadD9
                                     PM|
|-------------------|--------------------|--------3-(3)----2-|
|--------3-(3)------|--------------------|--------3-(3)-3--3-|
|-/5s4p2-2-(2)----2-|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-0--2-|
|-/5s4p2-0-(0)----2-|-(2)-/5s4p2---2-2-2-|-/5s4p2-0-(0)-2--0-|
|-----------------0-|-(0)----------0-0-0-|--------2-(2)-3----|
|--------------3----|------------3-------|--------3-(3)------|


  Original Tempo Q=62
           F7Madd6    A74        A5              G
                    Gtr I
|-(2)--(2)-0-(0)------|---------------------------------|
|-(3)--(3)-3-(3)------|-----3-----1---------3-----1-----|
|-(2)--(2)-2-(2)------|---0---0-----0-----0---0-----0---|
|-(0)--(0)-0-(0)------|-2-------2-------2-------2-------|
|-------------------0-|---------------3-----------------|
|----------1-(1)------|-------------------------------3-|


                  D/F#  G
|-----3-----2-----------!3-(3)--*|
|-------3-----3---------!3-(3)--*|
|---0-----0-----0-------!0-(0)--*|
|-0-------------------0-!0-(0)--*|
|-------------------0---!2-(2)--*|
|-----------------2-----!3-(3)--*|
Its long but great please rate


Share "Song And Dance Man" by Warrant


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: song and dance man guitar tabs by warrant