:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Emery
Tab Type: Guitar
Rate This Tab!
Yet again another Adam K song from christianguitarresources.com
Hope you guys like it

Intro
D|-3--3--3--3--|
A|-4--4--3--4--|
F|-5--3--5--5--| 
C|-5--5--5--5--|
G|-3--3--3--3--|
C|-------------|

Verse 1
Gtr. 2
D|-3------------------|
A|-4------------------|
F|-5------------------|
C|-5--------6----3----|
G|-3--------6----3----|
C|----------6----3----|
Gtr. 1
D|-------------------------------------|
A|----------13---15--------------------|
F|-5--7-8----x----x--------------------|
C|-x--x-x---10---12--8/8/8-------------|
G|-3--5-6-----------------10/10/10-6/6-|
C|-------------------------------------|

Then...
Gtr. 2
D|-----3------3------3------3--------10-------10-------10-------10-|
A|-----4------4------4------4--------11-------11-------11-------11-|
F|-----------------------------------------------------------------|
C|-----------------------------------------------------------------|
G|---3------3------3------3------10--------10-------10-------10----|
C|-3------3------3------3------10--------10-------10-------10------|
Then
Gtr. 2
D[-----3------3------3------3--------10-------10-------10-------10-]
A[-----4------4------4------4--------11-------11-------11-------11-]
F[-----------------------------------------------------------------]
C[-----------------------------------------------------------------]
G[---3------3------3------3------10--------10-------10-------10----]
C[-3------3------3------3------10--------10-------10-------10------]

Pre-Chorus
D|-3-----------------|
A|-4--------5>>>>>b--|
F|-5--------7>>>>>b--|
C|-3-----------------|
G|-3-----------------|
C|-3-----------------|

Chorus  
x12=(play 12 times)  
D|---------------------------------------------------------------------------|
A|-------10(x12)----10/10-----10(x12)--------6(x12)--------------------------|
F|-------10(x12)----10/10-----10(x12)--------7(x12)-----7/7-----7/7----------|
C|-0/0/0---------0/0------0/0----------8/8/8--------5/5-8/8-5/5-8/8--5/5-3/3-|
G|-0/0/0---------0/0------0/0----------8/8/8--------5/5-----5/5------5/5-3/3-|
C|-0/0/0---------0/0------0/0----------8/8/8--------5/5-----5/5------5/5-3/3-|

Then
x12=(play 12 times)  
D|---------------------------------------------------------------|
A|-------10(x12)----10/10-----10(x12)----------------------------|
F|-------10(x12)----10/10-----10(x12)--------7(x12)-10-----9--10-|
C|-0/0/0---------0/0------0/0----------5/5/5-8(x12)-10--10-------|
G|-0/0/0---------0/0------0/0----------5/5/5---------8-----------|
C|-0/0/0---------0/0------0/0----------5/5/5---------8-----------|

Verse 2
Gtr. 2               *(Gtr.1)
D|-----3------3------3------3--------10-------10-------10-------10-|
A|-----4------4------4------4--------11-------11-------11-------11-|
F|---------------------5*------------------------------------------|
C|-----------------------------------------------------------------|
G|---3------3------3------3------10--------10-------10-------10----|
C|-3------3------3------3------10--------10-------10-------10------|
Then
Gtr. 2              *(Gtr.1)  
D|-----3------3------3------3--------10-------10-------10-------10-|
A|-----4------4------4------4--------11-------11-------11-------11-|
F|---------------------5*---------------------------------5*-------|
C|-----------------------------------------------------------------|
G|---3------3------3------3------10--------10-------10-------10----|
C|-3------3------3------3------10--------10-------10-------10------|

Pre-Chorus 2
D|-3--------3--------3-------------------------|
A|-4--------4--------4----------------5>>>>>b--|
F|-5--------5--------5--------5---8---7>>>>>b--|
C|-3--------5--------3--------5---8------------|
G|-3--------3--------3--------3---6------------|
C|-3-----------------3-------------------------|

Chorus

Bridge
Gtr. 1
D|---------------------------------------------|
A|----6----6--------------6----6---------------|
F|--7----7-----10---10--5----5-----12-----12---|
C|------------8----8-----------------10-----10-|
G|---------------------5----5------------------|x2
C|-5----5----8----8--------------10-----10-----|
Gtr. 2
D|----------------------|
A|-6---------6----------|
F|-7---10----5----12----|
C|-5---10----7----10----|
G|-5----8----5----10----|x2
C|-5----8---------10----|






Then
D|-----------|
A|-----------|
F|-----------|
C|-0----3----|
G|-0----3----|
C|-0----3----|
  ...........

Chorus 2
x12=(play 12 times)  
D|---------------------------------------------------------------------------|
A|-------10(x12)----10/10-----10(x12)--------6(x12)--------------------------|
F|-------10(x12)----10/10-----10(x12)--------7(x12)-----7/7-----7/7----------|
C|-0/0/0---------0/0------0/0----------8/8/8--------5/5-8/8-5/5-8/8--5/5-3/3-|
G|-0/0/0---------0/0------0/0----------8/8/8--------5/5-----5/5------5/5-3/3-|
C|-0/0/0---------0/0------0/0----------8/8/8--------5/5-----5/5------5/5-3/3-|

Then
x12=(play 12 times)  
D|------------------------------------------------------|
A|-------10(x12)----10/10-----10(x12)-------------------|
F|-------10(x12)----10/10-----10(x12)--------7(x12)-----|
C|-0/0/0---------0/0------0/0----------5/5/5-8(x12)--0--|
G|-0/0/0---------0/0------0/0----------5/5/5---------0--|
C|-0/0/0---------0/0------0/0----------5/5/5---------0--|
                                                     .
Ending
Gtr. 2
D|------------|
A|-6--6-------|
F|-5--5-------|
C|-3--5--0----|
G|-3--3--0----|x4
C|-3--3--0----|
Gtr. 1
D|-0-0-0-0-0-0-0-0-0-0--|
A|--6-6-6-6-6-6-6-6-6-6-|x8
F|----------------------|
C|----------------------|
G|----------------------|
C|----------------------|



Share "So Cold I Could See Your Breath" by Emery


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: so cold i could see your breath guitar tabs by emery