:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Peter Gabriel
Tab Type: Bass
Rate This Tab!
Artist:	PETER GABRIEL
Song: SLEDGEHAMMER
Tabbed by: Guido Boschi (bbcomsnc@tiscalinet.it)

I think this is beutiful song, with the exiting Tony Levin's bass.
Unfortunately I've never seen a Tony Levin live performance, so I
don't know the tecnique he uses to create such a bass feeling.
Note that the 4th string is tuned as an Eb and not as an E.
Once more sorry for my bad english.
HAVE FUN!!!

Artist:	PETER GABRIEL
Song: SLEDGEHAMMER

Intro:
 G|--------|--------|--------|--------|
 D|--------|--------|--------|--------|
 A|6----4h6|6-------|6----4h6|6-------|
Eb|--------|--------|--------|--------|

 G|--------|--------|--------|--------|
 D|--------|--------|--------|--------|
 A|2----4h6|1-------|--------|--------|
Eb|--------|-----5h7|5------0|5-------|

 G|---------------|-----------------------|
 D|----------10---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|--10p8-x-6/10-8--------|
 D|----------13---|----------------8h10-8-|
 A|6-6/10-13------|6----------------------|
Eb|---------------|-----------------------|

Verse 1:
 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6--6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|--------------------|
 D|----------13---|--------------------|
 A|6-6/10-13------|6-x6-6/10-13\---4-4-|
Eb|---------------|--------------------|

 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|----------------------|
 D|---------------|----------------------|
 A|6-6/10-13------|6-x6-6/10-13\--6-6-8\-|
Eb|----------12---|----------------------|

 G|---------|----------|-----------|----------|
 D|---------|----------|-----------|----------|
 A|3--3-3---|3--3-3--4/|6--4-6-4--4|6--4-6----|
Eb|---------|----------|-----------|----------|

Verse 2:
 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|------------------|
 D|----------13---|------------------|
 A|6-6/10-13------|6-x6-6/10-13--3-4/|
Eb|---------------|------------------|

 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|-----------------------|
 D|---------------|-----------------------|
 A|6-6/10-13------|6-x6-6/10-13\--6-6-6/8\|
Eb|----------12---|-----------------------|

Chorus 1:
 G|--------------|--------------|--------------|--------------|
 D|--------------|--------------|--------------|--------------|
 A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--6-8-6--8\|
Eb|--------------|--------------|--------------|--------------|

 G|--------------|----------------|--------------|-------------|
 D|--------------|----------------|--------------|-------------|
 A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6h8-6h8|
Eb|--------------|----------------|--------------|-------------|

Preverse 3:
 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|------------------|--10p8-x-6/10-8---|
 D|----------10/11---|------------------|
 A|6-6/10-13---------|6-----------------|
Eb|------------------|------------------|

Verse 3:
 G|---------------|-----------------------|
 D|----------13---|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|---------------|-----------------------|

 G|---------------|--------------------|
 D|---------------|--------------------|
 A|6-6/10-13------|6-x6-6/10-13\---3-4-|
Eb|----------12---|--------------------|

 G|---------------|-----------------------|
 D|---------------|-------------10h11-10\-|
 A|6-6/10-13------|6-x6-6/10-13-----------|
Eb|----------12---|-----------------------|

 G|---------------|---10p8-x-6/10-8----|
 D|---------------|------------------8-|
 A|6-6/10-13------|6-------------------|
Eb|----------12---|--------------------|

Chorus 2:
 G|--------------|--------------|--------------|--------------|
 D|--------------|--------------|--------------|--------------|
 A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--6-8-6--8\|
Eb|--------------|--------------|--------------|--------------|

 G|--------------|--------------|--------------|--------------|
 D|--------------|--------------|--------------|--------------|
 A|3--4---------/|8-6--6-8-6--8\|3--4---------/|8-6--x6h8-x8\-|
Eb|--------------|--------------|--------------|--------------|

 G|--------------|----------------|--------------|--------------|
 D|--------------|----------------|--------------|--------------|
 A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6-8-6-8\|
Eb|--------------|----------------|--------------|--------------|

 G|--------------|----------------|--------------|---------------|
 D|--------------|----------------|--------------|---------------|
 A|3--4---------/|8-6--x6-8-6--x8\|3--4---------/|8-6--x6h8-6h8\-|
Eb|--------------|----------------|--------------|---------------|

Outro:
 G|--------------|----------------|--------------|-----------|
 D|--------------|-----------4-/6-|--------------|-------4---|
 A|6-4--4--4-6-4-|6-4--4-6-4------|6-4--4--4-6-4-|6--6-4-----|
Eb|--------------|----------------|--------------|-----------|

 G|----------|-----------|----------|--------|
 D|----------|-----------|----------|--------|
 A|6--4-6--4-|6-6x4-6-4\-|2--1-2----|--------|
Eb|----------|-----------|--------0-|5-------|

 G|--------|--------|--------|--------------|
 D|--------|--------|--------|----------6/8-|
 A|2----4h6|1-------|--------|--------------|
Eb|--------|-----5h7|5------0|5--x3-5-5-----|

 G|----------|-----------|---------|------------------|
 D|----------|-----------|---------|------------------|
 A|6--4-6--4-|6-6x4-6-4\-|2--1-2---|------------------|
Eb|----------|-----------|---------|x5-5-5/7--5-5-1/3-|


...and some others variations I didn't tabbed


     /
    /  .|
   /_ _ |o   e-mail me for suggestions at bbcomsnc@tiscalinet.it
      |
      |



Share "Sledgehammer" by Peter Gabriel


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: sledgehammer bass tabs by peter gabriel