:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Nikita Koshkin
Tab Type: Guitar
Rate This Tab!

WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Six Cordes - 5. Caravane (Caravan) - Nikita Koshkin

as recorded by Nikita Koshkin
transcribed by Jordan Astridge, August 2004
elcheimuse@hotmail.com

h - hammer-on
p - pull-off
tied (held) notes are shown in brackets, eg (2)
S and S= - slide
|--3--| - triplet
<7> - natural harmonic on 7th fret
^ - arpeggio


tuning - E A D G B E

timimg - 4/4  Andante


|----|-----------------|------------------|------------------|
|----|-----------------|------------------|------------------|
|----|-2-------2---0---|------------------|-2-------2---0----|
|-2--|-------2---------|-3p2-----3-2---2--|-------2----------|
|----|-0---------------|-0----------------|-0----------------|
|----|-----------------|------------------|------------------|


|-------------------------|-----------------|-----------------|
|----------------------3S=|=6-----5-6---3---|-5-----4-5---1---|
|-------------------------|-----------------|-----------------|
|-3p2----(2)-1h2h3p2---3S=|=7-----5-7---3---|-5-----4-5---2---|
|-0-----------------------|-0---------------|-0---------------|
|-------------------------|-----------------|-----------------|


|---------------|----0-5-(5)------|------------------|
|-1-0-1-3-0--1--|-----------------|------------------|
|---------------|-2---------------|-2-------2---0----|
|-2-1-2-3-1-----|-2------------2--|-------2----------|
|-0-------------|-0-------0-------|-0----------------|
|---------0-----|-----------------|------------------|


|-----------------------|-----------------|-------------------------|
|-----------------------|-----------------|---------------------3S==|
|-----------------------|-2-------2---0---|-------------------------|
|-3p2-----3-2---1h2h3p2-|-------2---------|-5p4-4p3-3p2-2p1-2---3S==|
|---0-------------------|-0---------------|-0-----------------------|
|-----------------------|-----------------|-------------------------|


|-----------------|-----------------|--------------|
|-6-----5-6---3---|-5-4-5-6-5-4-3-2-|-1-0-1-3-0--1-|
|-----------------|-----------------|--------------|
|-7-----5-7---3---|-5-4-5-7-6-5-4-3-|-2-1-2-3-1----|
|-0---------------|-0---------------|-0------------|
|-----------------|-----------------|---------1----|


|----0-5-(5)-----|-------0-1---3---|-^0-------0-----|-------0-1---3---|
|----------------|-3---------------|-^1-----4-------|-3---------------|
|-2-----------2--|-----------------|-^2----------2--|-----------------|
|-2--------------|-3---------------|-^2-------------|-3---------------|
|-0-------0------|-1---------------|--0-------------|-1---------------|
|----------------|-----------------|----------------|-----------------|


|-^0----(0)---0h1p0---5S=|=10-----9-10---7---|-8-----7-8---5---|
|-^1--------4------------|-------------------|-----------------|
|-^2------------------5S=|=10-----9-10---7---|-8-----8-8---5---|
|-^2---------------------|-------------------|-----------------|
|--0---------------------|--0----------------|-0---------------|
|------------------------|-------------------|-----------------|


|-3-2-1-0---------|----0-5-(5)-------|-1---------------|
|---------4---3---|-1----------------|---------3-------|
|-3-2-1-0---------|---------2---(2)--|-3-----------0---|
|---------4---3---|-2----------------|-0-----2-3-------|
|-0-------0-------|-0------(0)---0---|-1---------------|
|-----------------|------------------|-----------------|


                               |-3-|
|----------------|-1---------0-3-1-0-|-0---------------------|
|-1--------------|---------3---------|-1---------------------|
|-2--------------|-3-----------0-----|-2------------------2S=|
|-2-----1-2------|-0-----2-3---------|-2----(2)-1h2h3p2---2S=|
|-0-----------0--|-1-----------------|-0---------------------|
|----------------|-------------------|-----------------------|


|-----------------|-----------------|-----------------|------0-(0)-------|
|-----------------|-----------------|-----------------|--------------0-1-|
|-7-----5-7---4---|-5-----4-5---2---|-----------------|----2-------2-----|
|-7-----5-7---4---|-5-----4-5---2---|-----------------|----2-------------|
|-0---------------|-0---------------|---------1---3---|-0-------0--------|
|-------------0---|-----------------|-0-1-3-4---------|------------------|


|-------------|--0--------------0-|-1--0--3--0--|
|-3--0--4--0--|-------------1-3---|-3-----4-----|
|-5-----4-----|--2----------------|-2-----3-----|
|-4-----3-----|-----2---2---------|-------------|
|-0-----0-----|-(0)---3---0-------|-0-----0-----|
|-------------|-------------------|-------------|


|-5------------------0---1---3--|-0-------------------0-1-|
|----0-------0------------------|--------3------(3)-3-----|
|-5-----------------------------|--------2----------------|
|--------3--(3)--2--(2)-(2)-(2)-|----3-------3------------|
|-0-(0)-(0)-(0)-(0)-(0)-(0)-(0)-|-0-(0)-(0)-(0)--0--------|
|-------------------------------|-------------------------|


|-------------------------|-------------------------------|
|-3------1------(1)-0-1-3-|-1-----------------------------|
|--------0----------------|--------3-------1-------4------|
|----1-------1------------|----0--(0)--0--(0)--0--(0)--0--|
|-0-(0)-(0)-(0)--0--------|-1-(1)-(1)-(1)-----------------|
|-------------------------|----------------1--(1)-(1)-(1)-|


            a bit slower   back to the original tempo
|-------------0--<12>----|-----------------|------------------|
|-0----------------------|-----------------|------------------|
|---------4--------------|-2-------2---0---|------------------|
|-----2----------------2-|-------2---------|-3p2-----3-2---2--|
|------------------------|-0---------------|---0--------------|
|-0--(0)-(0)-(0)---------|-----------------|------------------|


|-----------------|-------------------------|-----------------|
|-----------------|----------------------3S=|-6-----5-6---3---|
|-2-------2---0---|-------------------------|-----------------|
|-------2---------|-3p2----(2)-1h2h3p2---3S=|-7-----5-7---3---|
|-0---------------|---0---------------------|-0---------------|
|-----------------|-------------------------|-----------------|


|-----------------|---------------|----0-5-(5)--5S6-|-6--5---------|
|-5-----4-5---1---|-1-0-1-3-0--1--|-------------6S7-|-7--6-----5S6-|
|-----------------|---------------|-2-----------7S8-|-8--7-----5S6-|
|-5-----4-5---2---|-2-1-2-3-1-----|-2---------------|----------7S8-|
|-0---------------|-0-------------|-0-------0-------|-0-----0------|
|-----------------|---------0-----|-----------------|--------------|


|----------5-6-|-6--5---------|--------------|--------4-5--7--|
|-6--5-----6-7-|-7--6-----5-6-|-6--5-----5S==|-10-------------|
|-6--5-----7-8-|-8--7-----5-6-|-6--5---------|--------4-5--7--|
|-8--7---------|----------7-8-|-8--7---------|-10-------------|
|-0-----0------|-0-----0------|-0-----0------|--0-------------|
|--------------|--------------|--------------|----------------|


|-3-----2-3--5--|---------------|----0-5-(5)----|------0---5--(5)----|
|---------------|-5-4-3-1-0--1--|---------------|-^3--(3)-(3)-(3)----|
|-3-----2-3--5--|---------------|-2-------------|-^5--(5)-(5)-(5)----|
|---------------|-5-4-3-2-1-----|-2-------------|-^4--(4)-(4)-(4)----|
|-0-------------|-0-------------|-0-------0-----|--0-----------0-----|
|---------------|---------1-----|---------------|--------------------|


|------0---5--(5)----|------0---5--(5)----|-10-------------|
|-^4--(4)-(4)-(4)----|-^0--(0)-(0)-(0)----|-13-------------|
|-^4--(4)-(4)-(4)----|-^5--(5)-(5)-(5)----|-11-------------|
|-^3--(3)-(3)-(3)----|-^2--(2)-(2)-(2)----|----------------|
|--0-----------0-----|--0-----------0-----|--0--0---0---0--|
|--------------------|--------------------|-------0--------|


                                               |--3--|
|-11-------------|-12--------------|-(12)---------------|
|-12-------------|-10--------------|-(10)---------------|
|-10-------------|--9--------------|--(9)------3--3--3--|
|----------------|-----------------|-----------4--4--4--|
|--0--0---0---0--|--0--0---0---0---|---0----0-----------|
|-------0--------|-------0-------0-|-----------4--4--4--|


                            |--3--|
|-0--------------|-(0)--------------|-----------0-5-|------------------||
|----------------|----------2--2--2-|---------------|------------------||
|-2--------------|-(2)------3--3--3-|---------------|---2-------2------||
|-2--------------|-(2)------4--4--4-|-<7>-----------|-(<7>)---2--------||
|-0--0---0---0---|--0----0----------|-<7>-----------|-(<7>)-------0----||
|------0-------0-|----------4--4--4-|---------------|------------------||



Share "Six Cordes - 5 Caravane Caravan" by Nikita Koshkin


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: six cordes - 5 caravane caravan guitar tabs by nikita koshkin