:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Candlemass
Tab Type: Guitar
Difficulty: novice
Tuning: Drop D
Rate This Tab!
PLEASE NOTE
This file is the author's own work and represents their interpretation of the song. You 
only use this file for private study, scholarship, or research.


                                SEVEN SILVER KEYS
                            As recorded by Candlemass
                        (From the 2007 Album CANDLEMASS)

Music by Candlemass
Transcribed by Christoper M.

Gtr I (D A D G B E) - 'Guitar One'
Gtr II (D A D G B E) - 'Guitar Two'

Note: All the rhythm up to the solo, I still have to tab the solo and the rest of the 
Enjoy! cmattox20@hotmail.com

Please Rate!

Intro
  Traditional Doom Metal Q=76
  Gtr I
  PM               PM              PM               PM
  E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
|----------------|---------------|----------------|---------------|
|----------------|---------------|----------------|---------------|
|----------------|---------------|----------------|---------------|
|-----0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0----|
|---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0----|
|-0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0----|


    Gtrs I, II
    PM               PM              PM               PM
    E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
||-----------------|---------------|----------------|---------------||
||o----------------|---------------|----------------|--------------o||
||-----------------|---------------|----------------|---------------||
||------0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0----||
||o---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0---o||
||--0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0----||


   Verse
    PM               PM              PM               PM
    E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
||-----------------|---------------|----------------|---------------||
||o----------------|---------------|----------------|--------------o||
||-----------------|---------------|----------------|---------------||
||------0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0----||
||o---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0---o||
||--0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0----||


   Chorus
    Q  E E  Q  E E    Q  E E  Q  E E   Q  E E  Q  E E    Q  E E  Q  E E
||------------------|----------------|-----------------|------------------||
||o-----------------|----------------|-----------------|-----------------o||
||------------------|----------------|-----------------|------------------||
||--5-------3-------|-1-------0--8-7-|-5-------3-------|-1-------0--8-7---||
||o-----------------|------------8-7-|-----------------|------------8-7--o||
||--5--7-8\-3--7-8\-|-1--7-8\-0--8-7-|-5--7-8\-3--7-8\-|-1--7-8\-0--8-7---||


 Interlude
  PM               PM              PM               PM
  E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
|----------------|---------------|----------------|---------------|
|----------------|---------------|----------------|---------------|
|----------------|---------------|----------------|---------------|
|-----0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0----|
|---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0----|
|-0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0----|


   Verse
    PM               PM              PM               PM
    E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
||-----------------|---------------|----------------|---------------||
||o----------------|---------------|----------------|--------------o||
||-----------------|---------------|----------------|---------------||
||------0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0----||
||o---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0---o||
||--0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0----||


   Chorus
    Q  E E  Q  E E    Q  E E  Q  E E   Q  E E  Q  E E    Q  E E  Q  E E
||------------------|----------------|-----------------|------------------||
||o-----------------|----------------|-----------------|-----------------o||
||------------------|----------------|-----------------|------------------||
||--5-------3-------|-1-------0--8-7-|-5-------3-------|-1-------0--8-7---||
||o-----------------|------------8-7-|-----------------|------------8-7--o||
||--5--7-8\-3--7-8\-|-1--7-8\-0--8-7-|-5--7-8\-3--7-8\-|-1--7-8\-0--8-7---||


   Guitar Solo
    Gtr I
    PM               PM              PM               PM
    E E E H    +E    E E E Q  Q.     E E E H    +E    E E E Q  Q.
||-----------------|---------------|----------------|--------------||-*|
||o----------------|---------------|----------------|-------------o||-*|
||-----------------|---------------|----------------|--------------||-*|
||------0-1----(1)-|-----0-1--0----|-----0-1----(1)-|-----0-1--0---||-*|
||o---0---1----(1)-|---0---1--0----|---0---1----(1)-|---0---1--0--o||-*|
||--0-----1----(1)-|-0-----1--0----|-0-----1----(1)-|-0-----1--0---||-*|
|
|   Gtr II
||-----------------|---------------|----------------|--------------||-*|
||o----------------|---------------|----------------|-------------o||-*|
||-----------------|---------------|----------------|--------------||-*|
||-----------------|---------------|----------------|--------------||-*|
||o----------------|---------------|----------------|-------------o||-*|
||-----------------|---------------|----------------|--------------||-*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************


Share "Seven Silver Keys" by Candlemass


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: seven silver keys guitar tabs by candlemass