:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Red Hot Chili Peppers
Tab Type: Bass
Rate This Tab!
Artist:   Red Hot Chili Peppers
Song:     Scar Tissue
Album:    Californication

A tab by Tic Tac
@ = tic_tac_84@hotmail.com
Bass Tab Archive Tabbing Army

Comments:
Original tab by petersson.
Good tab, to bad you left things out

Please email me comments


________________________________________

Intro

G |--12---12-12-12-12-12-12-12/13-----------------------12--
D |----------------------10-10/12--12-12-12-12-12---10------
A |---------------------------------------------------------
E |---------------------------------------------------------

G |--12-12-12-12-12--12/13------------
D |------------------10/12------------
A |----------------------------12\8---
E |-----------------------------------


Verse

G |-------------------------------------
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--

G |---------------------------------------
D |---------------------------------------
A |--8-8------------------------x0-3-5-3--
E |------5-5-x8-8/10--10--10-10-----------

G |-------------------------------------
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--         (x6)

G |--------------------------------
D |--------------------------------
A |--8-8---------------------------
E |------x5-5-8/10---10--13---13---


Solo

G |--19-19-19-19-19--17--17--14-14-14-14-14-1414-15-17--17--
D |---------------------------------------------------------
A |---------------------------------------------------------
E |---------------------------------------------------------

G |-----------------------------------------------------
D |-----------------------------------------------------
A |--12-12-12-12-12-12-12-12-14-14-14-14------12--10----
E |-----------------------------------------------------

Verse 2

G |-------------------------------------
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--

G |---------------------------------------
D |---------------------------------------
A |--8-8------------------------x0-3-5-3--
E |------5-5-x8-8/10--10--10-10-----------

G |-------------------------------------
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--                (x2)

G |--------------------------------------
D |--------------------------------------
A |--8-8---------------------------------
E |------5-5-x8-8/10--10--10-10--13--13--


No drums Part

G |--------------------------------------
D |--------------------------------------
A |--8-8------------------------x0-3-5-3-
E |------5-5-x8-8/10--10--10-10----------

G |-----------------------------------
D |---------------------/12-10-7------
A |--8-8-------------------------x10--
E |------5-5-x8-8/10-10---------------


Drums again

G |-------------------------------------
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--         (x2)

G |--------------------------------
D |--------------------------------
A |--8-8---------------------------
E |------x5-5-8/10---10--13---13---



Solo2

G |--19-19-19-19-19--17--17--14-14-14-14-14/17-----------
D |--------------------------------------------17-16-14--
A |------------------------------------------------------
E |------------------------------------------------------

G |------------------------------------------------------
D |------------------------------------------------------
A |--12-12-12-12-12-12-12-12-14-14-14-14-14-14-14-14-----
E |------------------------------------------------------

G |--19-19-19-19-19--17--17--14-14-14-14-14-15-16/17-----------
D |--------------------------------------------------17-16-14--
A |------------------------------------------------------------
E |------------------------------------------------------------

G |--------------------------------------------------------
D |--------------------------------------------------------
A |--12-12-12-12-12-12-12-12-14-14-14-14------12--10-------
E |--------------------------------------------------------


Verse 3

G |------------------------------------- (x4)
D |-------------------------------------
A |--8-8------------------------8-------
E |------5-5-x8-8/10--10--10-10---10-8--

G |--------------------------------
D |--------------------------------
A |--8-8---------------------------
E |------x5-5-8/10---10--13---13---


Solo3

G |--19-19-19-19-19--17--17--14-14-14-14-14-1414-15-17--17--
D |---------------------------------------------------------
A |---------------------------------------------------------
E |---------------------------------------------------------

G |--------------------------------------------------------
D |-------------------------------------15--15--15-15-15---
A |--12-12-12-12-12-12-12-12-14-14-14-14--14--14-----------
E |--------------------------------------------------------


G |--19-19-19-19-19--17--17--14-14-14-14-14-15-11/17----------
D |--------------------------------------------------17-15-14-
A |-----------------------------------------------------------
E |-----------------------------------------------------------

G |-------------------------------------------------------
D |-------------------------------------15--15-15-15-15---
A |--12-12-12-12-12-12-12-12-14-14-14-14--14--------------
E |-------------------------------------------------------


G |--19-19-19-19-19--17--17--14-14-14-14-14--15/17-------------------
D |------------------------------------------------17-16-14-15-14----
A |------------------------------------------------------------------
E |------------------------------------------------------------------

G |-------------------------------------------------------
D |-------------------------------------15--15-15-15-15---
A |--12-12-12-12-12-12-12-12-14-14-14-14--14--------------
E |-------------------------------------------------------


G |--19-19-19-19-19--17--17--14-14-14-14-14--15/17------------
D |------------------------------------------------17-15-16---
A |-----------------------------------------------------------
E |-----------------------------------------------------------

G |---------------------------------
D |---------------------------------
A |--12-12-12-12-12-17-17-17-17-----
E |---------------------------------


The End

_____________________________

Symbols:

/        Slide Up
\        Slide Down
3h4      Hammer on from note 3 too 4
5p4      Pull off from note 5 too 4
~2       Vibrate the note
x        Mute String
2:       Let the note ring
s        Slap Note
p        Pop note



Share "Scar Tissue" by Red Hot Chili Peppers


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: scar tissue bass tabs by red hot chili peppers