:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Bartoli
Tab Type: Guitar
Rate This Tab!

WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Reverie - Rene Bartoli (1941-)

(see below the tab for the Legend)

key - Em    tempo - Lento

        NH             NH     NH        NH     NH         NH
1       H              Q      Q         Q      Q          H
E||--------------||--<>12-----------|----------------|--<>12--------|
B||--<>12--------||----------<>7----|---------<>7----|--------------|
G||--------------||-----------------|--<>7-----------|--------------|
D||--------------||-----------------|----------------|--------------|
A||--------------||-----------------|----------------|--------------|
E||--------------||-----------------|----------------|-----0--------|

5  Q    Q        S  S S S S S S  S S S S S    S  S S S S S S  S S S S S
---L----------|---------0------------0-----|---------0------------0-----|
--------------|-------0---0--------0---0---|-------0---0--------0---0---|
--------------|-----0-------0----0-------0-|-----0-------0----0-------0-|
--------------|----------------------------|----------------------------|
--------2S----|--7S-----------9S-----------|--5S-----------9S-----------|
---L----------|--0-------------------------|----------------------------|
        3

8 S S S S S S S S S S S S    S S S S S S Q.         S  S S S S S S  S S S S S
--------0-----------0-----|--------0-------------|---------0------------0-----|
------0---0-------0---0---|------0---0-----------|-------0---0--------0---0---|
----0-------0---0-------0-|----0-------0---------|-----0-------0----0-------0-|
--------------------------|----------------------|----------------------------|
--7-----------------------|--------------2S------|--7S-----------9S-----------|
--0-----------7-----------|--0-------------------|--0-------------------------|
  3           2                          3

11 S  S S S S S S  S S S S S    S S S S S S S S S S S S    S S S S S S Q.
---------0------------0-----|--------0-----------0-----|--------0------------|
-------0---0--------0---0---|------0---0-------0---0---|------0---0----------|
-----0-------0----0-------0-|----0-------0---0-------0-|----0-------0--------|
----------------------------|--------------------------|--------------2S-----|
--5S-----------9S-----------|--7-----------------------|---------------------|
----------------------------|--------------7-----------|--0------------------|
                               3           2                          3

14 S  S S S S S S  S S S S S    S  S S S S S Q.       S S S S S S S S S S S S
---------5------------5-----|---------5-----------|--------0-----------0-----|
-------5---5--------5---5---|-------5---5---------|------0---0-------0---0---|
-----5-------5----5-------5-|-----5-------5-------|----0-------0---0-------0-|
--7S-----------5S-----------|--7S-----------9S----|--2-----------------------|
--0-------------------------|---------------------|--------------2-----------|
----------------------------|---------------------|--0-----------------------|
                                                     3           2

17  S S S S S S Q.         S  S S S S S S  S S S S S    S  S S S S S Q.
|---------0-------------|---------5------------5-----|---------5-------------|
|-------0---0-----------|-------5---5--------5---5---|-------5---5-----------|
|*----0-------0---------|-----5-------5----5-------5-|-----5-------5---------|
|*--------------2S------|--7S-----------5S-----------|--7S-----------9S------|
|-----------------------|--0-------------------------|-----------------------|
|---0-------------------|----------------------------|-----------------------|
                3

20 S S S S S S S S S S S S    S S S S S S Q.         S  S S S S S S  S S S S S
--------0-----------0-----|--------0------------|---------0------------0-----|
------0---0-------0---0---|------0---0----------|-------0---0--------0---0---|
----0-------0---0-------0-|----0-------0--------|-----0-------0----0-------0-|
--2-----------------------|---------------------|----------------------------|
--------------2-----------|--------------2S-----|--7S-----------9S-----------|
--0-----------------------|--0------------------|--0-------------------------|
  3           2                          2

23 S  S S S S S S  S S S S S    S S S S S S S S S S S S      S S S S S S Q.
---------0------------0-----|--------0-----------0------||--------0----------|
-------0---0--------0---0---|------0---0-------0---0----||------0---0--------|
-----0-------0----0-------0-|----0-------0---0-------0-*||----0-------0------|
----------------------------|--------------------------*||-------------------|
--5S-----------9S-----------|--7------------------------||-------------------|
----------------------------|--------------7------------||--0-----------0----|
                               3           2

         NH              NH     NH        NH     NH         NH
26 Q      Q    Q          Q      Q         Q      Q          W           End       
--------------------|--<>12-----------|----------------|--<>12--------------||
-------<>12---------|----------<>7----|---------<>7----|--------------------||
--------------------|-----------------|--<>7-----------|--------------------||
--------------------|-----------------|----------------|--------------------||
--------------------|-----------------|----------------|--------------------||
--L-----------------|-----------------|----------------|-----0--------------||

    E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
30                                            cV________________
|---7-----------7-----|--7-----------8--7--|--5-----------7-----|
|------0-----0-----0--|-----0-----0--------|-----5-----5-----5--|
|*--------0-----------|--------0-----------|--------5-----------|
|*--------------------|--------------------|--------------------|
|---------------------|--------------------|--0-----------------|
|---0-----------------|--0-----------------|--------------------|
    3                                4  3                 3

33 E  E  E  E  E  E     E  E  E  E  E  E      E   E  E   E   E  E
---0-----------3-----|--7-----------7-----|--12-------------10--8--|
------0-----0-----0--|-----0-----0-----0--|------10-----10---------|
---------0-----------|--------0-----------|----------9-------------|
---------------------|--------------------|------------------------|
---------------------|--------------------|---0--------------------|
---0-----------------|--0-----------------|------------------------|
               4        4           4         4  2   1  2   3   1

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
36                                           cV________________
---7-----------------|--L-----------------|--5-----------7-----|
------8-----8-----8--|-----8-----8-----8--|-----5-----5-----5--|
---------9-----------|--------9-----------|--------5-----------|
---------------9-----|--------------9-----|--------------------|
---------------------|--------------------|--------------------|
---0-----------------|--0-----------------|--0-----------------|
   1  2  4     3           2  4     3                    3

   E  E  E  E  E  E     E  E  E  E   E   E     E  E  E  E  E  E
39___________________
---8-----------7--5--|--3--------5p--3p--2--|--0-----------3-----|
------5-----5--------|-----0----------------|-----0-----0-----0--|
---------5-----------|--------0-------------|--------0-----------|
---------------------|----------------------|--------------------|
---------------------|----------------------|--------------------|
---0-----------------|--0-------------------|--0-----------------|
   4           3        2        4   2   1                 4

42 E  E  E  E  E  E     E   E  E   E  E  E     E  E  E  E  E  E
      CIV____________
---7-----------------|--5S-----3S-----2-----|--0-----------------|
------4-----4-----4--|------0------0-----0--|-----0-----0-----0--|
---------------4-----|----------------------|--------0-----------|
---------4-----------|--4S-----2S-----1-----|--------------2-----|
---6-----------------|----------------------|--------------------|
---------------------|----------------------|--0-----------------|
   4                    4
   3                    2

43 E  E  E  E  E  E       E  E  E  E  E  E     E  E  E  E  E  E
---L------------------||--5-----------7-----|--8-----------7--5--|
------0-----0-----0---||-----5-----5-----5--|-----5-----5--------|
---------0-----------*||--------5-----------|--------5-----------|
---------------2-----*||--------------------|--------------------|
----------------------||--0-----------------|--0-----------------|
---0------------------||--------------------|--------------------|

46 E  E  E  E   E   E     E  E  E  E  E  E     E  E  E  E  E  E
---3--------5p--3p--2--|--0-----------3-----|--7-----------------|
------0----------------|-----0-----0-----0--|-----4-----4-----4--|
---------0-------------|--------0-----------|--------------4-----|
-----------------------|--------------------|--------4-----------|
-----------------------|--------------------|--6-----------------|
---0-------------------|--0-----------------|--------------------|

49 E   E  E   E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
---5S-----3S-----2-----|--0-----------------|--L-----------------|
-------0------0-----0--|-----0-----0-----0--|-----0-----0-----0--|
-----------------------|--------0-----------|--------0-----------|
---4S-----2S-----1-----|--------------2-----|--------------2-----|
-----------------------|--------------------|--------------------|
-----------------------|--0-----------------|--0-----------------|

          NH
50 Q       H
--------------------||
--------<>12--------||
--------------------|| Repeat from the measure 2
--------------------|| End at measure 29
--------------------||
---0----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted

Tablature Legend
----------------
left hand fingering below tab lines
cV____ - partial barre on the 5th fret
CIV___ - barre on the 4th fret
NH - natural harmonic
L - tied note
p - pull off
S - slide




Share "Reverie" by Bartoli


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: reverie guitar tabs by bartoli