:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Jonas Brothers
Tab Type: Guitar
Difficulty: novice
Rate This Tab!
Tabbed By: Kendra
kansassgirl@yahoo.com


NOTE* - I'm not positive that the bridge is correct, but I'm pretty sure the rest of it
If you have any questions or requests for other tabs please email me.


* = staccato
D = down
U = up
DU = down/up (quickly)

Intro

E|--------------------|
A|--------------------|
D|-7-7-7-7-7-7-77-77--|
G|-7-7-7-7-7-7-77-77--|x2
B|-5-5-5-5-5-5-55-55--|
E|--------------------|
   * * * * * *
   D D D D D D DU DU

Verses 1 & 2 (same strum pattern as intro)

E|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
D|-7-7-7-7-7-7-77-77--------------------------------------------------------------|
G|-7-7-7-7-7-7-77-77---7-7-7-7-7-7-77-77---9-9-9-9-9-9-99-99---7-7-7-7-7-7-77-77--|x2
B|-5-5-5-5-5-5-55-55---7-7-7-7-7-7-77-77---9-9-9-9-9-9-99-99---7-7-7-7-7-7-77-77--|
E|---------------------5-5-5-5-5-5-55-55---7-7-7-7-7-7-77-77---5-5-5-5-5-5-55-55--|
   * * * * * *         * * * * * *         * * * * * *         * * * * * *

Pre-Chorus

E|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
D|----------------7-77--7-77-------------------------------------------------------|
G|-5-55--5-55-----7-77--7-77-----7-77--7-77--7-77--7-77-----5-55--5-55--5-55--5----|
B|-5-55--5-55-----5-55--5-55-----7-77--7-77--7-77--7-77-----5-55--5-55--5-55--5----|
E|-3-33--3-33--------------------5-55--5-55--5-55--5-55-----3-33--3-33--3-33--3----|

----------------------------|
----------------------------|
----------------------------|
55--5-55--5-55--5-55--5-55--|
55--5-55--5-55--5-55--5-55--|
33--3-33--3-33--3-33--3-33--|

   D DU (continue this pattern throughout entire pre-chorus)

Chorus (same strum pattern as pre-chorus)

E|----------------------------------------|
A|----------------------------------------|
D|-7-77-----------------------------------|
G|-7-77-x4---7-77------9-99------5-55-----|repeat twice
B|-5-55------7-77-x4---9-99-x4---5-55-x4--|
E|-----------5-55------7-77------3-33-----|

Bridge (same strum pattern as pre-chorus and chorus)

E|--------------------------------------------------------|
A|--------------------------------------------------------|
D|-11-1111------9-99------11-1111------9-99------12-1212--|
G|-11-1111-x4---9-99-x4---11-1111-x4---9-99-x4---12-1212--|
B|--9--9-9------7-77-------9--9-9------7-77------10-1010--|
E|--------------------------------------------------------|

The first half of the chorus that comes after the bridge is as follows...

E|----------------------------------------------------------|
A|----------------------------------------------------------|
D|-7--------------------------------------------------------|
G|-7-let ring-----7--------------9--------------5-----------|
B|-5--------------7-let ring-----9-let ring-----5-let ring--|
E|----------------5--------------7--------------3-----------|


Share "Play My Music" by Jonas Brothers


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: play my music guitar tabs by jonas brothers