:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Phil Keaggy
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
Pilgrim's Flight 
(Phil Keaggy - The Master and the Musician)


Notation:
h: hammer-on
p: pull-off
^: strum from bass to high e
v: strum from high e to bass
~: harmonics

This is from the album 'The Master and the Musician'. While I was
happy to get as much off the album as I did, there is still one
run that eludes me (just before section C below). If anyone can
get it, please send it to me! Phil plays it on a classical guitar,
with a bit of electric overdubbed near the end. What is transcribed
below is purely the classical part. I tried to put in chord labels
where possible, but in some sections, it wasn't very feasible, so
I left them out. Good luck!


Introduction:

     A     G     E              (E major scale run)

E-|--5-----3-----0-----------|---------------------~12---|
B-|--5-----3-----0-----------|---------------------------|
G-|--6-----4-----1-----------|------------6-8-9----------|
D-|--7-----5-----2-----------|------6-7-9----------------|
A-|--------------------------|--7-9--------------7-------|
E-|--------------------------|---------------------------|
     1  .  2  .  3  .  4  .     1  .  2   .   3  .  4  .


     (E major scale run)          A     G     E

E-|----------------------~5---|---5-----3-----0----------|
B-|---------------------------|---5-----3-----0----------|
G-|------------6-8-9----------|---6-----4-----1----------|
D-|------6-7-9----------------|---7-----5-----2----------|
A-|--7-9--------------7-------|--------------------------|
E-|---------------------------|--------------------------|
     1  .  2   .   3  .  4  .     1  .  2  .  3  .  4  .


     (E major scale run)           (E major scale run)

E-|----------------------~5-----|-------------------------|
B-|-------------------------~5--|-------------------------|
G-|------------6-8-9------------|------------6-8-9--------|
D-|------6-7-9------------------|------6-7-9-----------6--|
A-|--7-9--------------7---------|--7-9--------------7-----|
E-|-----------------------------|-------------------------|
     1  .  2   .   3  .  4  .      1  .  2   .   3  .  4  .


Section A

     A                          G           E
     ^
E-|--5-----7--8--7-----5-----|--3--5--3-----0--------0--|
B-|--5-----------------------|--3-----------0-----3-----|
G-|--6-----------------------|--4-----------1-----------|
D-|--7-----------------------|--5-----------2-----------|
A-|--------------------------|--------------------------|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


     Am          G  A  G        A

E-|--------------------------|--------------------------|
B-|--1-p0--------------0-----|--------------------------|
G-|--------2-----0--2--------|--2-----------2-----------|
D-|--------------------------|--------2-----------------|
A-|--0--------------0--2-----|--0-----------------------|
E-|--------------3-----------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


     A                          G           E
     
E-|--5-----7--8--7-----5-----|--3--5--3-----0--------0--|
B-|--5-----------5-----------|--3-----------0-----3-----|
G-|--6-----------6-----------|--4-----------1-----------|
D-|--7-----------7-----------|--5-----------2-----------|
A-|--------------------------|--------------------------|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


     Am          G  A  G        A

E-|--------------------------|--------------------------|
B-|--1-p0--------------0-----|--------------------------|
G-|--------2-----0--2--------|--2-----------2-----------|
D-|--------------------------|--------2-----------------|
A-|--0--------------0--2-----|--0-----------------------|
E-|--------------3-----------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


Section B


E-|--------------------0--1--|--3--0--------------------|
B-|--------0--1--3-----------|--------3-----------0--1--|
G-|--2-----------------------|-----------0--2-----------|
D-|--------------------------|--------------------------|
A-|--0-----------2-----------|--3-----------0-----------|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|-------0------------------|--------------0-----------|
B-|--3--------3--------0-----|-----------------3--1--0--|
G-|--------------0--2-----0--|--------------------------|
D-|--------------------------|--2--0--------------------|
A-|--2-----------------------|--------3--2--------------|
E-|--------------3-----------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|--------------------0--1--|--3--0--------------------|
B-|--------0--1--3-----------|--------3-----------0--1--|
G-|--2-----------------------|-----------0--2-----------|
D-|--------------------------|--------------------------|
A-|--0-----------2-----------|--3-----------0-----------|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|-------0------------0-----|--------0-----------------|
B-|--3-----------3-----------|--3-----------3-----5-----|
G-|--------------------------|--------------------------|
D-|--------------------------|--------------------------|
A-|--2-----------------------|--2-----------------------|
E-|--------------0-----------|--------------0-----------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


Repeat Section A 
Repeat Section B
***Note, there is actually a run that Phil does at the end
of this repeated section B, but I can't figure it out :-(
If anyone can get this, please let me know. The song still
sounds alright if you just repeat section B entirely (without
the run)...


Section C


E-|--0-----------------------|--------------------------|
B-|--1-----3--1--------1-----|--1-----------------------|
G-|--------------2-----------|--------------------------|
D-|--------------------------|--------0-----------------|
A-|--3-----------0-----------|--3--------3--0-----3-----|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|--0-----------------------|--------------------------|
B-|--1-----3--1-----0--1--3--|--1-----------------------|
G-|--------------2-----------|--------------------------|
D-|--------------------------|--------------------------|
A-|--3-----------0-----------|--3--------------0--2-----|
E-|--------------------------|--------------3-----------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


Section D:
For the fast part, I'm sure the time signature changes, but
my rhythm isn't good enough to determine what it should be.
Instead, I just left it as one long measure with no beats.
You'd do best to get the rhythm from the tape.

E-|-----------------0--------|-----------------1--0-----|
B-|--------------------3--1--|--3--1--3--------------3--|
G-|--------------------------|--------------------------|
D-|--------------------------|--0--------2--3-----------|
A-|--0-----0--2--3-----------|--------------------------|
E-|-----3--------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|-----0------------------------------------|
B-|--------3-----3--1-----1--0-----0---------|
G-|-----------------------------------2--1---|
D-|--2--------0------------------------------|
A-|--------------------3--------2------------|
E-|------------------------------------------|


Here, time signature comes back to 4-4.

E-|-------------------|
B-|-------------------|
G-|-------------------|
D-|-----------0-------|
A-|-----0--2-----3-p2-|
E-|--3----------------|
     2  .  3  .  4  . 

E-|-----------------0--------|--1--0--3--------1--0-----|
B-|--1--0--------------3--1--|-----------------------3--|
G-|--------2-----------------|--------------------------|
D-|--------------------------|--0--------2--3-----------|
A-|--0--------2--3-----------|--------------------------|
E-|--------------------------|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


E-|-----0------------------------------------|
B-|--------3-----3--1-----1--0-----0---------|
G-|-----------------------------------2--1---|
D-|--2--------0------------------------------|
A-|--------------------3--------2------------|
E-|------------------------------------------|


E-|--0----------|
B-|-------------|
G-|-------------|
D-|-------------|
A-|-------------|
E-|-------------|
     3  .  4  . 

Repeat section D except the last 2 beats above.

Repeat section A, replacing the last two bars with:

     Am          G  A  G        A           E F#m G

E-|--------------------------|--------------------------|
B-|--1-p0--------------0-----|--------------------------|
G-|--------2-----0--2--------|--2-----------------------|
D-|--------------------------|--------------2--4--5-----|
A-|--0--------------0--2-----|--0-----------------------|
E-|--------------3-----------|--------------0--2--3-----|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

     
     A           E F#m G        Asus4
                                ^
E-|--------------------------|--5-----------------------|
B-|--------------------------|--5-----------------------|
G-|--------------------------|--7-----------------------|
D-|--7-----------2--4--5-----|--7-----------------------|
A-|--------------------------|--0-----------------------|
E-|--5-----------0--2--3-----|--------------------------|
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .




Share "Pilgrims Flight" by Phil Keaggy


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: pilgrims flight guitar tabs by phil keaggy