Info About This Tab
Artist: Napoleon CosteTab Type: Guitar
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Napoleon Coste (1805-1883), Agitato Op.38, No.7 (21), Time signature 2:4
Tab by Francisco Galera. [LHF by Weed - 16 Feb 2010]
play measures 1-36, then repeat 1-19
1 | | | | | | | |
E|-------------1-0-|-0---------------|-------------1-0-|-0---------------|
B|-----1-0---1-1---|-0---0-----------|-----1-0---1-1---|-0---0-----------|
G|---------2---2---|-------2-1-------|---------2---2---|-------2-1-------|
D|---2-------------|---2-------3-2-0-|---2-------------|---2-------3-2-0-|
A|-0-------3---0---|-----------------|-3---0---3---0---|-----------------|
E|-----------------|-4-------0-------|-----------------|-4-------0-------|
2 1 4 2
5 | | | | | | | |
E|-----------0-6-5-|-3---1-0---------|-----------------|-----------------|
B|-----2-3-2---5---|-3-------3-1-0---|-1-------0-------|-----------------|
G|---2-----0---6---|---2-----------2-|-2-----2-1-----1-|-2-------------3-|
D|---------2-------|-0-------3-2-0-1-|-2-----2-0---0-2-|-3-----------2-0-|
A|-4-----------0---|-----------------|---0-3-----2-----|-3-------0-4-----|
E|-----------------|-----------------|-0-------0-------|-1---------------|
1 1 2 2 3 1 4 3
3 1 3 1 3
9 | | | | | | | |
E|-----0-----0-6-5-|-3---1-0---------|-----------------|-----------------|
B|-------3-2---5---|---------3-1-0---|-1-------0-------|-----------------|
G|---2-----0---0---|-2---2-2-2-2-2-2-|-2-----2-1-----1-|-2---------0-----|
D|---------2-------|-0-3-0-2-3-2-0-1-|-2-----2-0---0-2-|-------------3-2-|
A|-4---0-------4---|-----------------|---0-3-----2-----|-0---3-2-0-------|
E|-----------------|-----------------|-0-------0-------|---0-------------|
2 2 4 3 4
1 2
13 | | | | | | | |
E|-------7-5-4-8-7-|-5---8-7-5-----0-|-----------------|-----------0-----|
B|-----6---3-------|---5-------8-6---|-3-----0-----1-0-|-------0-1---3-0-|
G|---7-----4-------|-5---------------|---------2-1-----|-2---2---2---1---|
D|-0---------------|-----------------|---0-3-----------|-------------2---|
A|-----------------|-0---------------|-2-------2-------|-0---3-2-0-------|
E|---------0-------|-----------------|---------0-------|---0-------------|
3 2 4-4 3-3 2 1 4 4 3 1 1
2
Fine
17 | | | | | | | |turn
E|-----------0-----|---------------0-|-5----||-----5-3-|-3-----3-1-----53|
B|-------0-1---3-0-|-------0-1---1---|------||---------|-----1-------0---|
G|-2---2---2---1---|-2---2-1-2---2-2-|-5----||---------|---0-------0-----|
D|-------------2---|-------------2---|------||---------|-2-------0-------|
A|-0---3-2-0-------|-0---3-2-0-----3-|-0----||---------|-----------------|
E|---0-------------|---0-------0-----|------||---------|-----------------|
3---3 1 4
4
21 | | | | | | |
E|-0-------------0-|-1---0--0--------|---------3-----0-|-1-----1-5-----5-|
B|-----1-0-----3---|---------3---1---|-3---0-3---2-3---|-----3-------5---|
G|---0-----2-0-----|---0---0---0-----|-----------0-----|---2---------6---|
D|-------------3-2-|-0-------------4-|---5---------3-2-|-0---------7-----|
A|-3---------------|-----3---2---0---|-----------------|---------0-------|
E|-----------------|-----------------|-3---------------|-----------------|
4 1 1 2 4 1
3-----3
1
25 | | | | | | | |
E|10------13-12-10-8-|-7---7---8-------|-3---------------|-1---0-1-3---1---|
B|10----10-----------|---6-6-----5-7---|-0---------------|-3---2-3-5---3---|
G|10--10-----12-10-9-|-7---7---5---5-7-|-0-0-0-0-0-0-0-0-|---0-------0---0-|
D|---0---------------|-----5-6-7---0---|-----------------|-----------------|
A|-------------------|-----------------|-----------------|-----------------|
E|-------------------|-----------------|-3---------------|-----------------|
1 4 4 4 2 4 4 2 3 4
3 3 3 3 1 1 3 3
29 | | | | | | | |
E|-0-----------0---|-1---0-1-3---1---|-0-----------3---|-5---3---8---7---|
B|-1-----------1---|-3---2-3-5---3---|-1-------1-------|-------1---------|
G|---0---0---0---0-|---0-----------0-|---0---0---0-----|---5-------5---5-|
D|-----4---2-------|-----------5-----|-----4-------2---|-3---2---7---5---|
A|-------------3---|-2-----------2---|-3-------------3-|-----------------|
E|-----------------|---------3-------|-----------------|-----------------|
1 4 4 4 4
4 3 4-4 1 3 2 3 1 1
1 2
33 | | | | | | | |
E|-5---3---2-------|-1-------------3-|-3-1-----1-0-----|-0----------0---||
B|-------2---3-2-1-|-0-----------1---|-----3---1---1---|-----3-0-1--3---||
G|---5-------------|-0---------3-----|-2---2-1-0---0---|---0---0----1---||
D|-3---2---0-------|-----------------|-----3-------2-4-|-3---3---2------||
A|-----------------|-----------------|-----------------|---------3------||
E|-----------------|---3-2-1-0-------|-1-------3-------|-3---3------0---||
4 4 2 4 Da capo
1 3 1 3 1 1 2 4 al Fine
1 2
Share "Op 38 No 7" by Napoleon Coste
ALL ARTISTS