:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Paramore
Tab Type: Bass
Tuning: Drop D
Rate This Tab!
-----------------------------------------------|
               Let This Go - Paramore--|

Tabbed By :dvanwyk
e-mail:dustinvanwyk@yaho.com

Tuning:Drop D
 This is my version but in drop D please rate this tab.
 Guitar Intro First then Bass and Guitar comes in.
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
D|11111111-44444444-99999999-0~--|
 Verse,Maybe if my heart stops beating
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|999-6~-999-6~-68-111~-34---999-6~-46--999-6~-86-111~--|
 Pre-Chorus
G|----------------------|
D|----------------------|
A|----------------------|
D|999-6~-999-666666666--|
 Chorus
G|----------------------------------------------------------------64------|
D|------------------------------------------------------------------6-42--|
A|---------22222222------------------------22222222-----------------------|
D|44444444----------666-6-888-89~-44444444----------666-6-888-89----------|
 Verse
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|999-6~-46--999-6~-86-111~--999-6~-46--999-6~-86-111~--|
 Pre Chorus
G|----------------------|
D|----------------------|
A|----------------------|
D|999-6~-999-666666666--|
 Chorus
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---------22222222-------------------------22222222----------------|
D|44444444----------666-6-888-89~--44444444-----------666-6-888-89--|
 Bridge
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
D|9/1~--4~-9~--(11111111-44444444-99999999)x4--|
 After the bridge when haley sings alone(listen to find out when)
G|-4h6p~----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
 Final Chorus
G|--------------------------|
D|--------------------------|
A|--------------------------|
D|xxx-x-666-6-888-89999999--|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------122222222-----------------------22222222----------------|
D|44444444-----------666-6-888-89~44444444----------666-6-888-89~--|
 Outro
G|---------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
D|666-6-888-89~--------------------------------------------------------------------------|
 If you have any comments or suggestions email me.Thanks
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================


Share "Never Let This Go" by Paramore


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: never let this go bass tabs by paramore