:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Paramore
Tab Type: Bass
Rate This Tab!
Intro
G|------------------------------------------------|   |------------|
D|-----8h10-8h10----------------8h10-8h10---------|   |6666-5555---|
A|88-8-----------66-6-66-6-88-8-----------44-44-4-|   |------------|
D|------------------------------------------------|x2 |------------|

Verse
G|--------------------------------------------|
D|--------------------------------------------|
A|-----1h3-1h3----------------1h3-1h3-44-4-44-|
D|33-3---------11-1-11-1-33-3-----------------|

G|---------------------------------------------|
D|---------------------------------------------|
A|-----1h3-1h3----------------1h3-1h3----------|
D|33-3---------11-1-11-1-33-3---------6666-5555|

G|--------------------------------------------|
D|--------------------------------------------|
A|-----1h3-1h3----------------1h3-1h3-44-4-44-|
D|33-3---------11-1-11-1-33-3-----------------|

Pre-Chorus
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|-----1h3-1h3----------------1h3-1h3-------------------------|
D|33-3---------11-1-11-1-33-3---------6666-5555-3-3-33-111111-|

Chorus
G|------------------------------------------------------------------------|
D|------------6---6---------------55-6------------------------------55-6--|
A|4-4-464-------6---66666666-8888------4-4-464---------66666666-8888------|
D|--------6-6----------------------------------6-6-686--------------------|

G|------------------------------------------------------------------|
D|-----------------------------------------------------------6666-5-|
A|4-4-4-4-4-4-4-----6-6-6-6-6-6-6888-4-4-4-4-4-4-----6-6-6-6--------|
D|--------------545------------------------------545----------------|

Intro x2
repeat all of the verse
pre-chorus x1

Bridge
G|-----------------------------------------|  
D|-------66666666--------------------------|  
A|4444444--------666666666-88888-1010101010|  
D|-----------------------------------------| 

G|--------------------------------------------|
D|--------------------------------------------|
A|44444444----------66666666-8888-1010101010--|
D|---------66666666---------------------------|

G|-----------------------------------------|  
D|-------66666666--------------------------|  
A|4444444--------666666666-88888-1010101010|  
D|-----------------------------------------| 

Breakdown, guitar solo
G|------------------------------------------------------------------------|
D|------------6---6---------------55-6------------------------------55-6--|
A|4-4-464-------6---66666666-8888------4-4-464---------66666666-8888------|
D|--------6-6----------------------------------6-6-686--------------------|

G|----------------------------------------------------------------------|
D|--------------------------------------------------------------6666-5--|
A|4444444444444-----6666666666-6-888-4444444444444-----66666666---------|
E|--------------545--------------------------------545------------------|

rest

Chorus x1

Outro:
G|------------------------------------------------|   |---------|
D|-----8h10-8h10----------------8h10-8h10---------|   |---------|
A|88-8-----------66-6-66-6-88-8-----------44-44-4-|   |4-4-4444-|
D|------------------------------------------------|x2 |---------|




Share "Misery Bussines" by Paramore


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: misery bussines bass tabs by paramore