:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Misc Computer Games
Tab Type: Guitar
Rate This Tab!
Megaman X2 

Magna Centipede Stage Theme tabbed by stratkat

BPM 180

Standard Tuning:  EADGBe

Notes are accurate, but I didn't pay to much attention to where they were placed 
on the tabbed, but it shouldn't be a problem at all.

bar 1-4 0:00-0:06
Rhythm:
e|------------------------------------------------------------------]
B|-0-0-0-0-0-0-0-0--------------------------------------------------]
G|------------------3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2]
D|-4-4-4-4-4-4-4-4--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2]
A|-2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0]
E|------------------------------------------------------------------]


Bar 5-8 0:06-0:11
Rhythm:
e|--------------------------------------------------------------------]
B|-0-0-0-0-0-0-0-0----------------------------------------------------]
G|------------------3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2------------------]
D|-4-4-4-4-4-4-4-4--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6-]
A|-2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--0-0-0-0-0-0-0-0--6-6-6-6-6-6-6-6-]
E|----------------------------------------------------4-4-4-4-4-4-4-4-]
 |
 |Lead1:
e|-7---9---10~--------12---10---9-----2---10--9--7~--]
B|---------------------------------------------------]
G|---------------------------------------------------]
D|---------------------------------------------------]
A|---------------------------------------------------]
E|---------------------------------------------------]


Bar 9-12 0:11-0:17
Rhythm:
e|--------------------------------------------------------------------]
B|-0-0-0-0-0-0-0-0----------------------------------------------------]
G|------------------3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2------------------]
D|-4-4-4-4-4-4-4-4--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6-]
A|-2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--0-0-0-0-0-0-0-0--6-6-6-6-6-6-6-6-]
E|----------------------------------------------------4-4-4-4-4-4-4-4-]
 |
 |Lead1:
e|-7---9---10~--------12---10---9-----2---10--9--7~----14~------------]
B|--------------------------------------------------------------------]
G|--------------------------------------------------------------------]
D|--------------------------------------------------------------------]
A|--------------------------------------------------------------------]
E|--------------------------------------------------------------------]
 |
 |Lead2/harmony (played exact same time as lead1):
e|--------------------------------------------------------------------]
B|-15--17-19~---------20--19---17----10---19-17-15----24~-------------]
G|--------------------------------------------------------------------]
D|--------------------------------------------------------------------]
A|--------------------------------------------------------------------]
E|--------------------------------------------------------------------]



Bar 13-16  0:17-0:21
Rhythm:
e|-----------------------------------]
B|-----------------------------------]
G|-0----0-0--------------------------]
D|-0----0-0-------4------4-4---------]
A|----------------4------4-4---------]
E|-3----3-3-------2------2-2---------]
 |
 |Lead1:
e|-10---12-14-15--14--12-10--9-5-----]
B|-----------------------------------]
G|-----------------------------------]
D|-----------------------------------]
A|-----------------------------------]
E|-----------------------------------]



Bar 17-20  021-0:26
Rhythm:
e|-----------------------------------]
B|----------------0-0-----0-0--------]
G|-0----0-2--------------------------]
D|-0----0-2-------4-4-----4-4--------]
A|--------0-------2-2-----2-2--------]
E|-3----3----------------------------]
 |
 |Lead1:
e|-3-5-7--9-7-9---10~----------------]
B|-----------------------------------]
G|-----------------------------------]
D|-----------------------------------]
A|-----------------------------------]
E|-----------------------------------]
 |
 |
 |Lead2/haromy (played with lead 1):
e|-----------------------------------]
B|-12-14-15--17-15-17---19~----------]
G|-----------------------------------]
D|-----------------------------------]
A|-----------------------------------]
E|-----------------------------------]



Bars 21-24 
Rhythm:
e|-----------------------------------]
B|-----------------------------------]
G|-----------------------------------]
D|-4----------2----4----------2------]
A|-2--4--5--4-0----2--4--5--4-0------]
E|----2--3--2---------2--3--2--------]



Bars 24-27
Rhythm:
e|-----------------------------------]
B|-----------------------------------]
G|-----------------------------------]
D|-4----------2----4----------2------]
A|-2--4--5--4-0----2--4--5--4-0------]
E|----2--3--2---------2--3--2--------]
 |
 |Lead1:
e|-2----------0----2----------0----2~------]
B|----0--1--1---------0--1--1--------------]
G|-----------------------------------------]
D|---------------------------------4~------]
A|-----------------------------------------]
E|-----------------------------------------]




bars 28-32 (bass bridge part)
e|-------------------------]
B|-------------------------]
G|-------------------------]
D|--4-4-4-4-4-4-4-4--------]
A|--2-2-2-2-2-2-2-2--------]
E|-------------------------] x2-4 or w/e
    x x x x x x x x

And from here the song just loops forever.


Share "Megaman X2 - Magma Centipede" by Misc Computer Games


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: megaman x2 - magma centipede guitar tabs by misc computer games