|
Info About This Tab
Artist: De Staat Tab Type: Bass
|
|
|
|
|
'Meet the Devil'by De Staat
Album: Wait for Evolution
Tuning: Drop D (DGFC)
Tabbed by: Erik van der Meulen (erikvandermeulen83@hotmail.com)
1 2 3 4
C|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |----|----|----|-------|
F|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |----|----|----|-------|
G|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |----|----|----|-------|
D|-|-|-|-12\-| |0-0-|-00-|0-0-|/{12}0-| |0-0-|-00-|0-06|35\23| |0-0-|-00-|0-0-|/{12}0-|
1234 1234 1234 12 34 1234 1234 1234 12 34 1234 1234 1234 12 34
5 6 7 8
C|----|----|----|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-|
F|----|----|----|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-|
G|----|----|----|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-|
D|0-0-|-00-|0-06|35\23| |0-0-|-00-|0-0-|/{12}0-| |0-0-|-00-|0-06|35\23| |-|-|-|-|
1234 1234 1234 12 34 1234 1234 1234 12 34 1234 1234 1234 12 34
9 10 11 12
C|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-----|
F|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-----|
G|-|-|-|-----| |----|----|----|-------| |----|----|----|-----| |-|-|-|-----|
D|-|-|-|-12\-| |0-0-|-00-|0-0-|/{12}0-| |0-0-|-00-|0-06|35\23| |-|-|-|-12\-|
1234 1234 1234 12 34 1234 1234 1234 12 34
13 14 15
C|----|-------|----|----| |----|-------|----|-----| |----|-------|----|----|
F|----|-------|----|----| |----|-------|----|-----| |----|-------|----|----|
G|----|-------|----|----| |----|-------|----|-----| |----|-------|----|----|
D|0-0-|/{12}0-|0-0-|8855| |0-0-|/{12}0-|0-06|35\23| |0-0-|/{12}0-|0-0-|--23|
1234 12 34 1234 1234 1234 12 34 1234 12 34 1234 12 34 1234 1234
16 17 18 19 20 21
C|----|-------|----|----| |----|-------|----|----| |-|-|-|-| |-|-|-|-| |-|-|-|-| |-|-|-|-|
F|----|-------|----|----| |----|-------|----|----| |-|-|-|-| |-|-|-|-| |-|-|-|-| |-|-|-|-|
G|----|-------|----|----| |----|-------|----|----| |-|-|-|-| |-|-|-|-| |-|-|-|-| |-|-|-|-|
D|0-0-|/{12}0-|0-0-|8855| |0-0-|/{12}0-|0-0-|3523| |-|-|-|-| |-|-|-|-| |-|-|-|-| |-|-|-|-|
1234 12 34 1234 1234 1234 12 34 1234 1234
22 23 24 25 26
C|-|-|-|-| |-|-|-|-| |----|----|----|-------| |----|----|----|-------| |----|----|----|-------|
F|-|-|-|-| |-|-|-|-| |----|----|----|-------| |----|----|----|-------| |----|----|----|-------|
G|-|-|-|-| |-|-|-|-| |----|----|----|-------| |----|----|----|-------| |----|----|----|-------|
D|-|-|-|-| |-|-|-|-| |0-0-|-00-|0-0-|/{12}0-| |0-0-|-00-|0-0-|/{12}0-| |0-0-|-00-|0-0-|/{12}0-|
1234 1234 1234 12 34 1234 1234 1234 12 34 1234 1234 1234
34
27 28 29 30
C|----|-------|----|-----| |-|-|-|-| |----|-------|----|----| |----|-------|----|----|
F|----|-------|----|-----| |-|-|-|-| |----|-------|----|----| |----|-------|----|----|
G|----|-------|----|-----| |-|-|-|-| |----|-------|----|----| |----|-------|----|----|
D|0-0-|/{12}0-|0-06|35\23| |-|-|-|-| |0-0-|/{12}0-|0-0-|8855| |0-0-|/{12}0-|0-0-|3523|
1234 12 34 1234 12 34 1234 12 34 1234 1234 1234 12 34 1234 1234
31 32
C|----|-------|----|----| |----|-------|----|----|
F|----|-------|----|----| |----|-------|----|----|
G|----|-------|----|----| |----|-------|----|----|
D|0-0-|/{12}0-|0-0-|8855| |0-0-|/{12}0-|0-0-|3523| Bassless Outro...
1234 12 34 1234 1234 1234 12 34 1234 1234
| |
ALL ARTISTS |
|
|