:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Fall Of Troy
Tab Type: Bass
Difficulty: advanced
Rate This Tab!
The Fall Of Troy are definetly one of the sickest bands around, Thomas is a god among mere mortals.

Standard tuning : E D A G , G D A E, whatever.

This tab is damn near perfect, so rate it what it deserves.

0:09-0:12
G|-----------------------------------|
D|-----------------------------------|
A|-55555555-77777777-000h1p0h1p0-000-|
E|-----------------------------------|

0:12-0:21
G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|-55555555-77777777-12-12-12-10-12-10-12-10-12-10-5-0-5-0-7-0-7-0-7-0--------------|
E|---------------------------------------------------------------------505030505030-|

0:21-0:36
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-55555555-7777777777----------------55555555-77777777-000h1poh10-000-|
E|----------------------5-3333-5-3333----------------------------------|

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------55555555-77777777-12-12-12-10-12-10-12-10-12-10-|
E|-5-3333-5-3333------------------------------------------------|

0:36-0:48
G|------------------------------------------------|
D|------------------------------------------------|
A|---------------55555555-77777777-000h1poh10-000-|
E|-5-3333-5-3333----------------------------------|

|----------------------------------------------------------------|
|----------------------------------------------------------------|
|---------------55555555-77777777-000h1poh10-000-----------------|
|-5-3333-5-3333----------------------------------5-3333-5-3333---|

0:49-0:52 rest

0:52-1:06
G|--------------------------------------------|
D|--------------------------------------------|
A|-5-7-7777-000h1p0h1p0-000-55555555-77777777-|
E|--------------------------------------------|

G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|-12-12-12-10-12-10-12-10-12-10-5-0-5-0-7-0-7-0-7-0--------------55555555-77777777-|
E|----------------------------------------------------505030505030------------------|

1:06-1:31
G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|-55555555-77777777-000h1p0h1p0-000--------------55555555-77777777-000h1p0h1p0-000-|
E|----------------------------------5-3333-5-3333-----------------------------------|
3
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------55555555-77777777-000h1p0h1p0-000---------------|
E|-5-3333-5-333------------------------------------5-3333-5-3333-|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-55555555-77777777-000h1p0h1p0-000---------------|
E|-----------------------------------5-3333-5-3333-|


1:30-1:55
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|---------5-----------6--------------------------------------------|
E|-5-8-3-5---3-5-3-5-8---8-5-3-5-3--8-5-3-5-3--8-5-3-5-3--8-5-3-5-3-|

G|---------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------|
A|---------5-----------6-----------------------------------------------------------------|
E|-5-8-3-5---3-5-3-5-8---8-5-3-5-3--8-5-3-5-3--8-5-3-5-3--8-5-3-5-3--530-530-530-530-530-|

1:55-2:02 rest

2:03-2:10
G|-------------------------|
D|-------------------------|
A|-77-55-5p0-5p0-77-55-5p0-|
E|-------------------------|

2:10-2:26
G|----------------------------------|
D|----------------------------------|
A|-7x5x7-55555555-33333333-00000000-|
E|----------------------------------|x4

2:26-2:32 rest

2:32-3:11
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-6-6-6--6\8-8-8--8/5-5-5--5\/-2-2-2\3-3-3--3\5-5-5-4/2-2-2-2\3-3-3-|
E|-------------------------------------------------------------------|x5

3:11-3:28
G|-999999999-----|
D|---------------|
A|---------------|
E|----------rest-|x3

3:28-3:32

3:32-3:55
G|-999999999-999999999-999999999-999999999999999999-|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

3:55-4:21
G|---------------------------------------------|---|
D|---------------------------------------------|---|
A|-1\4\7--1\4\7--------------------------------|---|
E|--------------6-7-6-5-6-5-4-5-4-3-4-3-2-\-3-2|-1-|x5 
|slide but still pluck|                        |End on 1 the 5th time|

4:21-6:05

6:06-6:25
G|-------------|
D|-21p19-18-19-|
A|-------------|
E|-------------|x4

6:27-6:46
G|--------|
D|--------|
A|--------|
E|-000000-|x10 Timing was impossible to tab, listen to the song.

6:46-End, rest.



Share "Macaulay Mcculkin" by The Fall Of Troy


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: macaulay mcculkin bass tabs by the fall of troy