:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Manic Drive
Tab Type: Guitar
Rate This Tab!
Band: Manic Drive
Song: Luckiest
Tabbed : Anto84

Tuning: D-A-D-G-B-e

Video: http://it.youtube.com/watch?v=BtebSc7gYn8&mode=user&search=


					(VERSE)


Clean + WAH + delay


Guitar 1


E|--8--8-10-8-----------------------|
B|------------10----8--8-10-8-6-----|
G|----------------------------------|
D|----------------------------------| x4
A|----------------------------------|
D|----------------------------------|


Guitar 2


E|----------------------------------|<--|
B|----------------------------------|   |
G|--7-7-7-7p10-7-7-7-7-7-7-7-7-7----|   |
D|--P.M.-P.M.-P.M.-P.M.-P.M.-P.M----|   |
A|----------------------------------|   |
D|----------------------------------|   |
				        |  x4
E|----------------------------------|   |
B|----------------------------------|   |
G|--7-7-7-7p10-7-5-5-5--7-5-7-------|   |
D|--P.M.-P.M.-P.M.-P.M.-------------|   |
A|----------------------------------|   |
D|----------------------------------|<--|



					(CHORUS)


Distortion


E|-----------------------------------|<--|
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
A|--2-2--0-0--5-5--8--10-10----------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
					 |
				         |  x2
					 |
E|-----------------------------------|   |
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8xx---------------|   |
A|--2-2--0-0--5-5--8xx---------------|   |
D|--2-2--0-0--5-5--8xx---------------|<--|


E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--10--0-0--10h12--6-6-6-6-------| x4
A|--10--0-0--10h12--6-6-6-6-------|
D|--10--0-0--10h12--6-6-6-6-------|


					(VERSE 2)


Clean + WAH + delay


Guitar 2


E|----------------------------------|<--|
B|----------------------------------|   |
G|--7-7-7-7p10-7-7-7-7-7-7-7-7-7----|   |
D|--P.M.-P.M.-P.M.-P.M.-P.M.-P.M----|   |
A|----------------------------------|   |
D|----------------------------------|   |
				        |  x4
E|----------------------------------|   |
B|----------------------------------|   |
G|--7-7-7-7p10-7-5-5-5--7-5-7-------|   |
D|--P.M.-P.M.-P.M.-P.M.-------------|   |
A|----------------------------------|   |
D|----------------------------------|<--|



Guitar 1

E|--8--8-10-8-----------------------|
B|------------10----8--8-10-8-6-----|
G|----------------------------------|
D|----------------------------------| x2
A|----------------------------------|
D|----------------------------------|



					(CHORUS)


Distortion


E|-----------------------------------|<--|
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
A|--2-2--0-0--5-5--8--10-10----------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
					 |
				         |  x2
					 |
E|-----------------------------------|   |
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8xx---------------|   |
A|--2-2--0-0--5-5--8xx---------------|   |
D|--2-2--0-0--5-5--8xx---------------|<--|



					(BRIDGE)

Guitar 1

E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------| x6
A|----------------------------10-9--6/9-----------|
D|--10h12--10h12--13-12-13-12---------------------|


Guitar 2

E|-------|-----------------------------------------|
B|-------|-----------------------------------------|
G|--8/11-|-----------------------------------------|
D|--8/11-|--0--0-0-0--0-0--0-0---12-12-12-12-------| x4
A|--6/-9-|--0--0-0-0--0-0--0-0---12-12-12-12-------|
D|-------|--0--0-0-0--0-0--0-0---12-12-12-12-------|
           P.M  P.M        P.M.



					(CHORUS)


Distortion


E|-----------------------------------|<--|
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
A|--2-2--0-0--5-5--8--10-10----------|   |
D|--2-2--0-0--5-5--8--10-10----------|   |
					 |
				         |  x2
					 |
E|-----------------------------------|   |
B|-----------------------------------|   |
G|-----------------------------------|   |
D|--2-2--0-0--5-5--8xx---------------|   |
A|--2-2--0-0--5-5--8xx---------------|   |
D|--2-2--0-0--5-5--8xx---------------|<--|


E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--10--0-0--10h12--6-6-6-6-------| x4
A|--10--0-0--10h12--6-6-6-6-------|
D|--10--0-0--10h12--6-6-6-6-------|



					(END)

Distortion + flange

E|------------------------------------------------|
B|------------------------------------------------|
G|----------------------------12-11-8/11----------|
D|--10h12--10h12--13-12-12-12-12-11-8/11----------| x2
A|--10h12--10h12--13-12-13-12-10-9--6/9-----------|
D|--10h12--10h12--13-12-13-12---------------------|



if there are any comments or errors 
e-mail me at antonioliviero84@virgilio.it






Share "Luckiest" by Manic Drive


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: luckiest guitar tabs by manic drive