|
Info About This Tab
Artist: Cypress Hill Tab Type: Bass
|
|
|
|
|
Lil' Putos - Cypress Hill
By: Jon Craven (i_apathy@hotmail.com)
For questions, comments, feedback, an outline of the timing, write the above
address.
(4/4)(91 bpm)
Standard tuning
|-R-| - rest for one measure
R - quarter rest
r - eighth rest
Intro:
|---|---|---|--------------6-|--------------6-|--------------6-|
|---|---|---|----------------|----------------|----------------|
|---|---|---|----------------|----------------|----------------|
|-R-|-R-|-R-|R---R---R---r---|5-4-R---5-4-r---|5-4-R---5-4-r---|
|--------------6-|--------------6-|
|----------------|----------------|
|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|
Verse 1: (0:20)
|--------------6-|--------------6-|--------------6-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|4-4-R---4-4-R---|
|--------------6-|--------------6-|--------------6-|--------------6-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|
|--------------6-|--------------6-|--------------6-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|4-4-R---4-4-R---|
Chorus: (x8)(0:51)
|--------------6-|
|----------------|
|----------------|
|5-4-R---5-4-r---|
Verse 2: (1:13)
|----------------|--------------6-|--------------6-|--------------6-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|4-4-R---4-4-R---|4-4-R---4-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|
|--------------6-|--------------6-|--------------6-|--------------6-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|
|--------------6-|--------------6-|--------------6-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|4-4-R---4-4-R---|
Chorus (x8)
Verse 3: (2:05)
|----------------|----------------|----------------|---|--------------6-|
|----------------|----------------|----------------|---|----------------|
|----------------|----------------|----------------|---|----------------|
|4-4-R---4-4-R---|4-4-R---4-4-R---|4-4-R---4-4-R---|-R-|5-4-R---5-4-r---|
|--------------6-|--------------6-|--------------6-|--------------6-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|R---R---4-4-r---|
|--------------6-|--------------6-|--------------6-|--------------6-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-4-R---5-4-r---|5-4-R---5-4-r---|5-4-R---5-4-r---|R---R---4-4-r---|
Chorus (x8)
Outro (x10)(fades on 5th repeat)
Rest till end
| |
ALL ARTISTS |
|
|