:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Velvet Revolver
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Transcribed by Jtrocks1356

This is my first tab but i think its pretty accurate.
	Please note that the solo is not transcribed yet. I am working on that.  
For the order of the song scroll down to the order section.  
For the rhythm of the verse listen to the song.

This is NOT how Slash plays it. This is how Dave plays it



Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

Standard Tuning

 Intro                  Intro pt.2
 4/4
  Gtr I
|------------------||-||------------------|
|-----------------o||-||o-----------------|
|------------------||-||------------------|
|------------------||-||------------------|
|-7-6-5-5-------5-o||-||o-7-6-5-5-------5-|
|---------5-4-3----||-||----------5-4-3---|
|
|                         Gtr II
|------------------||-||------------------|
|-----------------o||-||o-----------------|
|------------------||-||--9-8-7-7-------7-|
|------------------||-||--9-8-7-7-7-6-5-7-|
|-----------------o||-||o-7-6-5-5-7-6-5-5-|
|------------------||-||----------5-4-3---|


                     Verse (listen to song for rhythm)
|------------------||-----------------|-------------|
|-----------------o||-----------------|-------------|
|------------------||-----------------|-------------|
|------------------||-2---------------|-------------|
|-7-6-5-5-------5-o||-2---------------|-------------|
|---------5-4-3----||-0---------------|-------------|
|
|------------------||-----------------|-------------|
|-----------------o||-----------------|-----------3-|
|-9-8-7-7-------7--||-----------------|-----------2-|
|-9-8-7-7-7-6-5-7--||-2-2-2-2-2-2-2-2-|-2-2-2-2---0-|
|-7-6-5-5-7-6-5-5-o||-2-2-2-2-2-2-2-2-|-2-2-2-2-0---|
|---------5-4-3----||-0-0-0-0-0-0-0-0-|-0-0-0-0-----|


     Pre-Chorus I
|--||-------------------------------|
|-o||-------------------------------|
|--||-5-5-5-5-5---7-7-7-7-7-7---9-9-|
|--||-5-5-5-5-5-5-7-7-7-7-7-7-7-9-9-|
|-o||-3-3-3-3-3-5-5-5-5-5-5-5-7-7-7-|
|--||-----------3-------------5-----|


   Chorus I
                                       4x
||------------------|------------------||----|
||o-----------------|-----------------o||----|
||--9-8-7-7-------7-|-9-8-7-7-------7--||----|
||--9-8-7-7-7-6-5-7-|-9-8-7-7-7-6-5-7--||----|
||o-7-6-5-5-7-6-5-5-|-7-6-5-5-7-6-5-5-o||----|
||----------5-4-3---|---------5-4-3----||----|


 Verse II               Verse II pt.2 
|---------|-----------||--------------------------------||--|
|---------|--------3--||o---------------------------3--o||--|
|---------|--------2--||----------------------------2---||--|
|---------|--------0--||--2-2-2-2-2-2-2-2-2-2-2-2---0---||--|
|---------|------0----||o-2-2-2-2-2-2-2-2-2-2-2-2-0----o||--|
|---------|-----------||--0-0-0-0-0-0-0-0-0-0-0-0-------||--|


   Pre-Chorus II
||------------------------------|-----------------|------------------||-|
||o-----------------------------|-----------------|-----------------o||-|
||--5-5-5-5-5-5---7-7-7-7-7-7---|-9-8-7-7-------7-|-9-8-7-7-------7--||-|
||--5-5-5-5-5-5-5-7-7-7-7-7-7-7-|-9-8-7-7-7-6-5-7-|-9-8-7-7-7-6-5-7--||-|
||o-3-3-3-3-3-3-5-5-5-5-5-5-5-7-|-7-6-5-5-7-6-5-5-|-7-6-5-5-7-6-5-5-o||-|
||--------------3-------------5-|---------5-4-3---|---------5-4-3----||-|


 Chorus II                           Pre-Solo
|-----------------|-----------------|---------------------------------|
|-----------------|-----------------|---------------------------------|
|-9-8-7-7-------7-|-9-8-7-7-------7-|-3-3-3-3-3-3---5-5-5-5-5-5---7-7-|
|-9-8-7-7-7-6-5-7-|-9-8-7-7-7-6-5-7-|-3-3-3-3-3-3-3-5-5-5-5-5-5-5-7-7-|
|-7-6-5-5-7-6-5-5-|-7-6-5-5-7-6-5-5-|-1-1-1-1-1-1-3-3-3-3-3-3-3-5-5-5-|
|---------5-4-3---|---------5-4-3---|-------------1-------------3-----|


|----------------------------|
|----------------------------|
|--7--7-6-6-5-5-4-4-3-2------|
|--7--7-6-6-5-5-4-4-3-2-2----|
|--5--5-4-4-3-3-2-2-1-0-2----|
|-----------------------0----|
|
|-10-10-9-9-8-8-7-7-6-5-0----|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|

Order
Intro x4
Intro pt.2 x4
Verse x4
Pre-Chorus I x1
Chorus x2
Verse II x 1
Verse II pt. 2 x2
Pre-Chorus II x2
Chorus II x1
Pre-Solo x1
Verse x4 (play over the solo)
Pre-Chorus I x1
Chorus x8 

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash



Share "Let It Roll" by Velvet Revolver


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: let it roll guitar tabs by velvet revolver