Izabella - Jimi Hendrix
I'll use the symbol "^" to represent all hammer-ons and pull-offs
to make things look less cluttered.
bass enters at about 0:17 seconds
fill Verse (x2)
G|------|---------3---------------------------|------------8-------------------------|
D|--3-4-|5^3^5^3^5--3^5^3^5----5^3--5^3--5^3--|10^8^10^8^10--10^8^108---/10/10/10/10-|
A|5-----|--------------------5----5----5----5-|-----------------------10-------------|
E|------|------------------3------------------|--------------------------------------|
G|---------3---------------------------|-------------------------5^3---3---|
D|5^3^5^3^5--3^5^3^5----5^3--5^3--5^3--|33333-33333-333-22345-3^5---3^5--5-|
A|--------------------5----5----5----5-|-----------------------------------|
E|------------------3------------------|-----------------------------------|
G|---------3---------------------------|
D|5^3^5^3^5--3^5^3^5----5^3--5^3--5^3--|
A|--------------------5----5----5----5-|
E|------------------3------------------|
solo
(x2)
G|---------3---------------------|------------8---------------------|
D|5^3^5^3^5--3^5^3^5-------------|10^8^10^8^10--10^8^108------------|
A|---------------------2--3--4--4|------------------------7--8--9--9|
E|------------------3------------|----------------------------------|
G|---------3---------------------|-------------------------5^3---3---|
D|5^3^5^3^5--3^5^3^5-------------|33333-33333-333-22345-3^5---3^5--5-|
A|---------------------2--3--4--4|-----------------------------------|
E|------------------3------------|-----------------------------------|
G|---------3---------------------------|
D|5^3^5^3^5--3^5^3^5----5^3--5^3--5^3--|
A|--------------------5----5----5----5-|
E|------------------3------------------|
outro riff end (x4)
G|---------3-------5-------10-------------|--------10---|
D|5^3^5^3^5---5^3^5---5^3^5----10^8^10^8--|10^8^10------|
A|--------------------------------------8-|-------8-----|
E|----------------------------------------|-------------|
A tab by Achilles (blue_sincere@hotmail.com)