:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Fates Warning
Tab Type: Guitar
Tuning: Drop D
Rate This Tab!
-------------------------------------------------------------------------------
			     GUARDIAN - FATES WARNING
-------------------------------------------------------------------------------
HERES A LITTLE OF IT I'LL FINSH IT LATER

Tabbed by:WESLEEPFOREVER4
I got this from the book noone had a tab for it so i was like sure why not.
Email:deep_shadows480@hotmail.com
Slow Rock Q=72
Tuning:drop D
GTR.1 (12-stg.acous.)
   4/4 
e|-------0-------5---------0--------0---|-----0-------5-------0-------0--|
B|-----6---6---6---6----10---10---8---8-|---6---6---6---6---8---8---6---6|
G|---7-------7-------10---------9-------|-7-------7-------5-------5------|
D|--------------------------------------|--------------------------------|
A|--------------------------------------|--------------------------------|
E|--------------------------------------|--------------------------------|
   
e|-----0-------5-------0-------0---|
B|---6---6---6---6---1---1---3---3-|
G|-7-------7-------3-------5-------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
  
GTR.2
                                                           P      H  P
e|--------------------------------|--------------------------------------|
B|--------------5--------6--------|-10----------11-------11-8---10-11-10-|
G|---7----------------------------|--------------------------------------|
D|--------------------------------|--------------------------------------|
A|--------------------------------|--------------------------------------|
E|--------------------------------|--------------------------------------|
 
e|-----------------------|--------------------------10-----------12-----|
B|-----------------------|---10--------------11--13----11--13--------13-|
G|---12-----10----12-----|------------------------------------12--------|
D|-----------------------|----------------------------------------------|
A|-----------------------|----------------------------------------------|
E|-----------------------|----------------------------------------------|
 |
 |
 |
 |
 |GTR.1 (RHY.FIG.1)
e|-----0-------5-------0-------0---|------0-------5---------0--------0---|
B|---6---6---6---6---8---8---6---6-|----6---6---6---6----10---10---8---8-|
G|-7-------7-------5-------5-------|--7-------7-------10---------9-------|
D|---------------------------------|-------------------------------------|
A|---------------------------------|-------------------------------------|
E|---------------------------------|-------------------------------------|
                                                           (END RHY.FIG.1)
e|------0-------5-------0-------0---|-----0-------5-------0-------0---|
B|----6---6---6---6---8---8---6---6-|---6---6---6---6---1---1---3---3-|
G|--7-------7-------5-------5-------|-7-------7-------3-------5-------|
D|----------------------------------|---------------------------------|
A|----------------------------------|---------------------------------|
E|----------------------------------|---------------------------------|
w/rhy.fig.1
 GTR.2                  H  P
e|--10-----12---12--13--12-------12-|--10--------------------------|
B|---------------------------13-----|------10-11-10----10----11----|
G|----------------------------------|---------------12----12----12-|
D|----------------------------------|------------------------------|
A|----------------------------------|------------------------------|
E|----------------------------------|------------------------------|
                      FASTER = 88 3/4 Gtr.1
                       H P    ~~~~~~                PM----|
e|-----------------||------------------------|------------------5-5------|
B|-----------------||--5-6-5-----------------|--------------6-6----------|
G|-----------------||---------7--------------|----------5-5--------------|
D|----8--7---------||----------------------7-|-5------5------------------|
A|----------10--8--||-----------------8--8---|---------------------------|
E|-----------------||------------------------|---------------------------|
                    H    T P      T  P P   T  P P   T  P P
e|-----6-----------5-10-12-10-|--12-10-5--12-10-5--12-10-5--------|
B|--8----8--6---5-------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|----------------------------|-----------------------------------|
A|----------------------------|-----------------------------------|
E|----------------------------|-----------------------------------|
 |
 |
 |
 |Gtr.2                   Faster Q=88
e|---------------------||--------------------|--------------------|
B|---------------------||--3------3---x------|--------------------|
G|---------3---5-------||--2------2---x--3-x-|--------------------|
D|---------3---5-------||--0------0---x--3-x-|-3--3-------x-3--x--|
A|---------1---3-------||----------------1-x-|-3--3-------x-3--x--|
E|---------------------||--------------------|-3--3-------x-3--x--|
             P.M.
e|---------------------------|------------------------------------|
B|---------------------------|--3---------3----------x------------|
G|---5----5-------5----5/7---|--2---------2----------x---3--x-----|
D|---5----5---0---3\2--3/5---|--0---------0----------x---3--x-----|
A|---3----3------------------|---------------------------1--x-----|
E|---------------------------|------------------------------------|
 






| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================



Share "Guardian" by Fates Warning


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: guardian guitar tabs by fates warning