:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Television
Tab Type: Bass
Difficulty: intermediate
Rate This Tab!
-----------------------------------------------------------------------------
			     Television - Friction
-----------------------------------------------------------------------------

Tabbed By : Extra Blood
e-mail: Lenda@ofir.dk

Tuning: E A D G

Intro
G|---|---|----------------|----------------|-------------------------------|
D|---|---|-------------5/-|----------------|*------------5/---------------*|
A|---|---|--------7--5----|-------7--------|*-------7--5-----------7------*|
E|---|---|--0-0-0---------|-0-0-0----0-3-4-|--0-0-0----------0-0-0---0-3-4-|

Verse
G|---------------|----------------|-------------------------------|
D|------------5/-|----------------|*-----------5/----------------*|
A|-------7--5----|-------7--------|*------7--5-----------7-------*|
E|-0-0-0---------|-0-0-0----0-3-4-|-0-0-0----------0-0-0----0-3-4-|

Pre-Chorus
G|--------------|--------------------|-------------------|
D|----2---------|*----------7-5/7\5-*|----------7-7------|
A|--------------|*------------------*|--------------7/10-|
E|-0----0-3-5-0-|---h5--h5-----------|--h5--h5-----------|

Chorus                                 
G|-----------------|------------------|------|-
D|*---------9-7/9-*|----------9-7-7/9-|------|-
A|*---------------*|------------------|------|-
E|-h7--h7----------|-7-7-7-7----------|------|-

G|--------------------|------------------|
D|--------------------|------------------|
A|-10-9-7--10-9--10-9-|--10-9------------|
E|--------------------|-------10-8-7-3-2-|

-Verse
-Pre-Chorus
-Chorus

Solo
G|-------------------------------|-------------------|
D|*-----------5/----------------*|---------------5/--|
A|*------7--5-----------7-------*|-7-7-7-7-7---------|
E|-0-0-0----------0-0-0----0-3-4-|-----------5/7-----|

-Verse
-Pre-Chorus

Chorus
G|-----------------|------------------|------|-
D|*---------9-7/9-*|----------9-7-7/9-|------|-
A|*---------------*|------------------|------|-
E|-h7--h7----------|-7-7-7-7----------|------|-

G|----------------|------------------|------------|
D|----------------|------------------|------------|
A|-10-9-7--10-9-7-|-10-9-7-7--10-9-7-|-9-10-11-12-|
E|----------------|------------------|------------|

Outro
G|---------------|----------------|---------------------------------|---
D|------------5/-|--------2-------|*------------5/---------2-------*|---
A|-------7-5-----|----------------|*-------7-5---------------------*|---
E|-0-0-0---------|-0-0-0----0-3-4-|--0-0-0----------0-0-0----0-3-4--|---

G|------|-------|-----------------|-----------------------------------|-
D|------|-------|--------------5/-|*--------2---------------------5/-*|-
A|------|----7\-|--------7--5-----|*------------------------7--5-----*|-
E|------|-------|-0-0-0-----------|--0-0-0----0-3-4--0-0-0------------|-

G|----------------|------------------|-----------|-------------|-------|
D|--------5---5-4-|------------------|-----------|-------------|-------|
A|----------------|-10-9-7-4-2-2-----|-----------|-------------|-------|
E|-0-0-0----------|--------------3-2-|-h0~-------|---------(0)-|-------|

| /  slide up
| \  slide down
| h  hammer-on
| ~  vibrato
=============================================================================


Share "Friction" by Television


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: friction bass tabs by television