WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Estudio En Imitaciones No.2 - Antonio Lauro (August 3, 1917 – April 18, 1986)
Here is a beautiful study in imitaion composed by Antonio Lauro, my favorite
composer by far. This composition is very different from what your use to
hearing from Lauro, it has a Baroque feel to it. Listen to the midi for the
tempo and beat. This song is from the "Quatro Estudios En Imitaciones" I am
99% sure that its 100% accurate but we all make mistakes. I have also shown
left hand fingering as i play it but everyones hand is different. I hope you
enjoy and appreciate the music as much as i do.
Regards,
Steven Diran Amador
25MAY08
Please feel free to contact me with any questions,comments or corrections:
Steve Amador
Champs5853@yahoo.com
Estudio En Imitaciones No.2
Antonio Lauro
Time Signature : 3/4
M.M. = 112
1
E||------------------------|------------------------|0-------1---0-----------|
B||------------------------|--------0-------3-------|----3-----------3---1---|
G||----------------0-------|0-----------------------|------------------------|
D||--------2---------------|------------------------|--------0-------2-------|
A||3-----------------------|2-----------------------|3-----------------------|
e||------------------------|----------------3-------|------------------------|
4 4 1 4 1
3 2 2 3 3 2
4
|------------0---1---3---|0-----------------------|--------------------0---|
|0---1---3---------------|------------3---1-------|3-------0---------------|
|------------------------|------------------------|----5-------2---1-------|
|3-------0---------------|--------0-------2-------|------------------------|
|----------------2-------|3-----------------------|----------------2-------|
|------------------------|------------------------|0-------4---------------|
1 4 1 4 3 1 1 4 3 1 1
3 2 2 2
7
|------------------------|----0---5p--3-------0---|1-----------------------|
|1-----------0-----------|----------------6-------|--------3---1---0-------|
|----------------2-------|------------------------|----2---------------2---|
|------------------------|------------------------|0-----------------------|
|0-------2-------3-------|4-------0-------4-------|------------------------|
|------------------------|------------------------|------------------------|
1 1 3 1 4 1 2 4 1 2
2 2 2
cIII-----------------/ cI-----------/ cII---/
|--------3---------------|0-----------------------|--------1---0-----------|
|----3-------6---5p--3---|--------1---------------|----1-----------3-------|
|4-----------------------|----0-------3---2---0---|2-------------------5---|
|5-----------------------|------------------------|------------------------|
|------------------------|3-----------------------|------------------------|
|----------------3-------|------------------------|1---------------2-------|
2 1 1 4 4 1 1 4 2 2 1 1 2 4
3 1 1 1
cIII-----------------/ cII--/
|--------3---------------|----0-------------------|------------------------|
|----3-------6---5---3---|2-------3p--2---0-------|0h--3---2p--0-----------|
|4-----------------------|--------------------2---|----------------2p--1---|
|------------------------|------------------------|0-------2---------------|
|------------------------|0-------2-------4-------|------------------------|
|3---------------4-------|------------------------|----------------0-------|
2 1 1 4 4 1 2 2 1 1 3 2 2 1
1 2 1 3 1
16 cII--/
|------------------------|------------------------|------------------------|
|------------------------|----------------0-------|2---0---3p--2---0-------|
|2-----------------------|--------1---------------|--------------------2---|
|----------------2-------|2-----------------------|------------------------|
|0-------4---------------|------------------------|0-------2-------4-------|
|------------------------|4---------------0-------|------------------------|
1 2 1 2 2 1 1
4 2 4 1 3
19
|------------------------|------------------------|--------0h--2---3---5---|
|--------0h--2---3h--5---|2-----------0-----------|2h--3-------------------|
|1h--2-------------------|----------------2-------|------------------------|
|0-----------------------|------------------------|------------------------|
|--------2---------------|0-------2-------4-------|0-------2-------4-------|
|----------------4-------|------------------------|------------------------|
1 2 2 2 4 1 1 1 2 2 2 4
1 3 2 3 1 3
22
|2-----------0-----------|7p--0-------2-------3---|5-----------0-------2---|
|----------------3-------|------------------------|----3-------------------|
|------------------------|0-------2-------4-------|--------0-------2-------|
|0-------2-------4-------|------------------------|4-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
1 1 4 2 3 2 4 1 1 2
2 2 1 2
25 cIV------/
|3p--0---2h--3-0h2p0-----|------------------------|----------------0-------|
|----------------------3-|3-----------------------|--------2---------------|
|4-------2---------------|----------------2-------|2-----------------------|
|------------------------|0-------4---------------|------------------------|
|--------------0---------|------------------------|4---------------0-------|
|------------------------|------------------------|------------------------|
2 2 3 2 2 2 1 1 1
3 1 3 3
28 cII--/ cIII-/
|2p--0---3p--2-----------|--------0h--2---3---5---|2-----------0-----------|
|----------------5p--3---|2h--3-------------------|----------------3-------|
|------------------------|0-----------------------|------------------------|
|0-------2-------4-------|--------2---------------|0-------2-------4-------|
|------------------------|----------------4-------|------------------------|
|------------------------|------------------------|------------------------|
2 2 1 4 2 1 2 1 2 2 4 1 1
1 3 3 2 2
31 cII----------/
|----------------0h--2---|------------------------|--------7---------------|
|2p--0---2h--3-----------|3-----------2---0-------|----7---------------7---|
|------------------------|------------------------|------------------------|
|------------------------|----------------0-------|------------------------|
|----------------1-------|2-------4---------------|6---------------6-------|
|2-------4---------------|------------------------|--------7---------------|
4 1 2 3 2 1 3 4 3
3 3 1 1 3 1 2 1
34
|------------------------|--------5---------------|------------------------|
|8-----------------------|----5---------------5---|7-----------------------|
|----------------9-------|------------------------|----------------7-------|
|--------9---------------|------------------------|--------7---------------|
|7-----------------------|4---------------4-------|5-----------------------|
|------------------------|--------5---------------|------------------------|
2 4 3 4 3 4 3
1 3 1 2 1 1 2
37
|--------3---------------|0-----------------------|--------2---------------|
|----3---------------3---|------------------------|----2---------------2---|
|------------------------|------------------------|------------------------|
|------------------------|--------2---------------|------------------------|
|2---------------2-------|3---------------2-------|1---------------1-------|
|--------3---------------|------------------------|--------2---------------|
3 4 3 3 4 3
1 2 1 3 2 1 1 2 1
cII----------/ cVII--/
|------------------------|--------7-----------7---|----------------0-------|
|3-----------2---0-------|----7-----------7-------|8-----------7-----------|
|------------------------|------------------------|----------------0-------|
|----------------0-------|------------------------|------------------------|
|2-------4---------------|6---------------6-------|7-------9---------------|
|------------------------|--------7---------------|------------------------|
2 1 3 4 3 4 2 1
3 1 2 1 1 3
43
|--------5-----------5---|2-----------0-----------|--------3-----------3---|
|----5-----------5-------|----------------3-------|----3-----------3-------|
|------------------------|------------------------|------------------------|
|------------------------|0-------2-------4-------|------------------------|
|4---------------4-------|------------------------|2---------------2-------|
|--------5---------------|------------------------|--------3---------------|
3 4 3 4 2 2 3 4 3 1
1 2 1 1 3 1 2 1
46
|0-----------------------|--------2---------------|------------------------|
|------------3---1-------|----0-------------------|----------------0-------|
|------------------------|--------------------2---|0-----------2---0-------|
|--------0-------2-------|1---------------1-------|2-------4---------------|
|3-----------------------|--------2---------------|------------------------|
|------------------------|------------------------|------------------------|
4 1 4 3 1
2 2 1 2 1 1 3
49 cII-----/
|----0-------0-----------|--------0---------------|----------------2-------|
|1-------0-----------4---|----0-------------------|0-------4---------------|
|----------------2-------|0-----------------------|------------------------|
|------------------------|------------------------|1-----------------------|
|0-----------------------|----------------2-------|----------------2-------|
|--------3-------2-------|0-------3---------------|------------------------|
1 2 4 4 1
3 1 3 2 1 1
cII--/ cII----------/
|3p--2---5p--3---2p--0---|--------2h--3---5h--7---|3-----------2---0-------|
|------------------------|4h--5-------------------|------------------------|
|----------------0-------|2-----------------------|----------------0-------|
|2-------4---------------|--------4---------------|2-------4---------------|
|------------------------|----------------6-------|------------------------|
|------------------------|------------------------|------------------------|
2 1 4 2 1 3 4 1 2 1 4 2 1
1 3 1 3 3 1 3
55
|----2-------0-----------|0-----------------------|0-----------------------|
|--------------------4---|------------------------|------------------------|
|2-------0---------------|------------------------|--------2p--0-----------|
|----------------4-------|--------2p--0-----------|----2-----------4---2---|
|0-------2---------------|----2-----------3---2---|0-----------------------|
|------------------------|0-----------------------|------------------------|
2 3 4 2
1 3 1 2 2 1 1 4 2
58 cVII----------/
|------------------------|--------12p-10----------|----8-------7-----------|
|7-----------------------|----12----------13--12--|----5-------8-----------|
|--------4---------------|0-----------------------|----5-------9-------8---|
|----4-------7---5---4---|------------------------|--------------------7---|
|6-----------------------|------------------------|0-------------------9---|
|------------------------|------------------------|--------7-------7-------|
4 1 3 4 1 4 3 4 1 2
3 1 3 1 1 1 2 1
1 1 3 1 3
61
|0----------------------||
|0----------------------||
|0----------------------|| Fine
|-----------------------||
|----------------7------||
|0----------------------||
1
Hope you enjoyed!
Tablature Explanation:
. . cX------/
E-||-------|-------|----(7----|-------|---5--2---|---------|---------|
B-||-------|-------|----)7----|-------|---4--3---|---------|----4----|
G-||--3/9--|--5p3--|----(5----|--1h3--|---3--4---|---------|----5----|
D-||-------|-------|----)6----|-------|----------|---------|----6----|
A-||-------|-------|----(6----|-------|----------|---------|---------|
E-||-------|-------|----)7----|-------|----------|---------|---------|
Slur Pull Arpegiate Hammer Staccato Bar on 1
off on x fret 2 = LHF
3
Created with TablEdit http://www.tabledit.com/