:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Fall Of Troy
Tab Type: Bass
Rate This Tab!
This is my first tab and i am still working to improve
it so any feedback would be great. Also im not certain about the timing so listen to
the song and figure it out for yourself just to be sure.

if you have any comments send them to:

superunknown7786@yahoo.com

VERSE: 

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|10-1010/7-777-5-553-333-10-1010/77777-5-5-5--------------------------------|
E|-------------------------------------------3-3-3---------------------------|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|10-1010/7-777-5-553-333-10-1010/77777-5------------------------------------|
E|---------------------------------------------------------------------------|

verse2
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|10-1010/7-777-5-553-333-10-1010/77777-55555555-----------------------------|
E|---------------------------------------------------------------------------|

chorus
G|---------------------------------------------------------------------------|
D|7777-777-777777779999999-----------------10101010101010101212121212121212--|
A|----9---9---------------7-7-7-7--7-7-7-7-----------------------------------|
E|---------------------------------------------------------------------------|

solo1
G|--5------------------------------------------------------------------------|
D|-7-7-----------230---------------------------------------------------------|
A|5---5-353------------------------------------------------------------------|
E|---------5-353-------------------------------------------------------------|

solo3
G|---------20----------------------------------------------------------------|
D|-19--19-0------------------------------------------------------------------|
A|---00--0-------------------------------------------------------------------|
E|---------------------------------------------------------------------------|


verse 2X
verse2 3X

chorus 2X

verse 2X
verse2 3X

chorus 2X

solo1 8X
solo3 19X

chorus 2X

verse 1X

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================


Share "Fcpremix" by The Fall Of Troy


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: fcpremix bass tabs by the fall of troy