WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
This is the eleventh study in Leo Brouwer's Estudios Sencillos
of which there are 20.
Paul R. Estrada - 2005
estrada@cosmic.arc.nasa.gov
Study no 11. (Estudios Sencillos)
by Leo Brouwer - Editions Max Eschig, 1983
Timing is (4/4)
Pace is ALLEGRETTO.
Tab explanation below.
SECTION #1
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|--------------------------------0--|
B|------------------0-----------3^0--|------------------0-----------3----|
G|----------0-----0-----2^0----------|----------0-----0-----2^0----------|
D|--------4-----4-----------4--------|--------4-----4-----------4--------|
A|------4----------------------------|------4----------------------------|
E|--0--------------------------------|--0--------------------------------|
f (deciso e ritmico)
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|------------------0---3/5-7--------|-----------------------------------|
B|----------0-----3-------------7----|-----------------------------------|
G|--------5-----5-----------------5/-|--7-------0-------0-------0--------|
D|------4----------------------------|--------0-------0-------0-----7^5--|
A|--0--------------------------------|------9-------7-------5------------|
E|-----------------------------------|-----------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|-----------------------------------|
B|------------------0-----------3^0--|------------------0-------3^5-1^0--|
G|----------0-----0-----2^0----------|----------0-----0-------0----------|
D|--------4-----4-----------4--------|--------4-----4-------4------------|
A|------4----------------------------|------4----------------------------|
E|--0--------------------------------|--0--------------------------------|
meno f
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|------------------0---3/5-7--------|-----------------------------------|
B|----------0-----3-----------7------|-----------------------------------|
G|--------5-----5---------------5^7--|--7^9-----0-------0-------0--------|
D|------4----------------------------|--------0-------0-------0-----7^5--|
A|--0--------------------------------|------9-------7-------5------------|
E|-----------------------------------|-----------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|-----------------------------------|
B|--0---------------------------0----|-(0)--------------------------0----|
G|*---------0-------3-------6-5------|----------0-------3-------6^5------|
D|*-------0-------3-------6----------|--------0-------3-------6----------|
A|--------------1-------4------------|--------------1-------4------------|
E|------3----------------------------|------3----------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|-----------------------------------|
B|-(0)-------------------------------|--------------------------1^3-3----|
G|------------------0-------2^3-3----|-(3)--------------0-----0---------*|
D|----------2-----0-------2----------|----------2-----0-----2-----------*|
A|--------2-------------3------------|--------2--------------------------|
E|------0-------3--------------------|------0-------3--------------------|
SECTION #2
(Legato ma in tempo)
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|----------------------3------------|------------------------------3----|
B|--------------0---------------0----|-(0)----------------------1--------|
G|*----------------------------------|-----------------------------------|
D|*---------0------------------------|------0-----------2----------------|
A|-----------------------------------|-----------------------------------|
E|--3--------------------------------|--------------3--------------------|
mp (all sustained notes)
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|----------------------3------------|------------------------------3----|
B|--------------0---------------0----|-(0)----------------------1--------|
G|--------------------------2--------|----------------------------------*|
D|----------0------------------------|------0-----------0-^-2-----------*|
A|-----------------------------------|-----------------------------------|
E|--3--------------------------------|--------------3--------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|------------------------------3----|-(3)-------------------------------|
B|--------------1-^-0----------------|----------------------3-^-1--------|
G|----------------------0-^-2--------|-----------------------------------|
D|----------0------------------------|--------------0-^-2----------------|
A|-----------------------------------|-----------------------------------|
E|--2-^-3----------------------------|------2-^-3------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|----------0------------------------|-----------------------------------|
B|----------------------3-------1----|------4-^-5-------2-^-3-------1----|
G|------0-----------0-----------0----|------0-----------0-----------0----|
D|-----------------------------------|-----------------------------------|
A|--3-----------2-----------0--------|--3-----------2-----------0--------|
E|-----------------------------------|-----------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|------------------------------3----|-(3)-------------------------------|
B|--------------1-^-0----------------|----------------------3-^-1--------|
G|----------------------0-^-2--------|-----------------------------------|
D|----------0------------------------|--------------0-^-2----------------|
A|-----------------------------------|-----------------------------------|
E|--2-^-3----------------------------|------0-^-3------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|-----------------------------------|
B|--1-^-0-------1-^-0-------1-^-0----|-(0)-------------------------------|
G|-----------------------------------|-----------------------------------|
D|--2-^-0-------2-^-0-------2-^-0----|-(0)-------------------------------|
A|-----------------------------------|-----------------------------------|
E|--3-------3-----------3------------|--3-------3-------3-------3--------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-----------------------------------|-----------------------------------|
B|--1-^-0--(0)-----------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|--2-^-0--(0)-----------------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
E|--3-------3-------3-------3--------|--3-------3-------2-------2--------|
REPEAT SECTION #1
REPEAT SECTION #2 to coda
CODA (sustained notes)
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|----------------------3------------|------------------------------3----|
B|--------------0---------------0----|-(0)----------------------1--------|
G|-----------------------------------|-----------------------------------|
D|----------0------------------------|------0-----------2----------------|
A|-----------------------------------|-----------------------------------|
E|--3--------------------------------|--------------3--------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
E|-(3)-------------------------------|-----------------------------------|
B|-(1)-------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-(2)-------------------------------|----------2-^-0--(0)---------------|
A|-----------------------------------|-----------------------------------|
E|-(3)-------------------------------|--2-^-3----------(3)---------------|
pp
^ = Hammer-on or pull-off.
/ = slide.
(#) = This is a sustained note (not to be played), aka "ghost note".
mf,f,ff,mp,p,pp = standard notation (forcefully or softly etc.)