:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Mars Volta
Tab Type: Bass
Rate This Tab!
-------------------------------------------------------------------------------
			    ERIA TARKA - Mars Volta
-------------------------------------------------------------------------------

Tabbed By : Chris Huff (chuff)
e-mail: chrisxhuff@gmail.com

Tuning: standard EADG

=========================================================
IMPORTANT NOTE!:
This song is originally recorded on a five-string bass, but not all of us are blessed 
such things, so this is an accurate tab for how to play it on a

four-string bass.
If I'm ever given a five-string, I will be sure to tab this out for that.

There's only one high riff that makes me assume it's for a five-string bass. You'll know 
when you see it.
=========================================================

This is my favorite song. So when I found the bass tab was a little bit skewed on here, 
thought I'd start completely fresh and tab out a correct version.

What is actually being played is in fact MUCH more challenging.\
I tabbed it out the simplest I could for you, while still including each note.

I did add timing help, above each measure. I'm not going to bother putting 1e+a2e+a... 
such parts as the intro because I doubt most who see this tab will

understand that timing reference. If you aren't musically inclined, just count it out, 
and two and three and four and five and six and. That's what the

numbers and pluses are. "1+2+3+..." ;)

Intro
(These are pretty quick triplets, listen and you can hear the timing.)
                    start scratchy guitar part
G|-----------------|------|
D|-----------------|------|
A|-222-222-222-222-|2~~~~~|
E|-----------------|------|

(start around :18)
V1
  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~~~4-|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~2~4~|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~~~~~|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

                                         (top two lines are 12's and 14's)
  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1 +  2  +  3 + 4 + 5 + 6+
G|------------|------------|------------|0----12-14-12------0-----|
D|------------|------------|----------4~|--12-----------12--------|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~--|-----------------------54|
E|------------|------------|------------|-------------------------|

                                                                   let it resonate
  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1 +  2  +  3 + 4 + 5 + 6+
G|------------|464~~~------|------------|0----12-14-12------0-----|------------|
D|------------|------------|------------|--12-----------12--------|------------|
A|2~~~~~~~~~2-|------2~~~~4|5~~~~~~~~~79|-----------------------54|2~~~~~~~~~~~|
E|------------|------------|------------|-------------------------|------------|

BRIDGE
  12345678|12345678|12345678|12345678|
G|--------|--------|--------|--------|
D|--------|--------|2~~~~~~~|4~~~----|
A|2~~~~~~~|4~~~~~~~|--------|----1~~~|
E|--------|--------|--------|--------|

CHORUS
  1+2+3+4+5+6+7+8+|1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-22-22-22-22-222|-22-22-22-22-222|-22-22-22-22-222|-3333333-6666666|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|-------|
D|----------------|----------------|----------------|----------------|-------|
A|-22-22-22-22-222|-22-22-22-22-222|-22-22-22-22-222|-3333333-6666660|2~~~~~-|
E|----------------|----------------|----------------|----------------|-------|

(Strange Instrumental Guitar Solo here until about 2:04)

PRE-V2 INSTRUMENTAL

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~2~4~|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

                                                          V2 starts about here
  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1 +  2  +  3 + 4 + 5 + 6+
G|------------|------------|------------|0----12-14-12------0-----|
D|------------|------------|--------7~4~|--12-----------12--------|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~----|-----------------------54|
E|------------|------------|------------|-------------------------|


V2
  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~~~4~|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~4~20|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+
G|------------|------------|------------|------------|
D|------------|------------|------------|55-5--5~4~20|
A|2~~~~~~~~~~~|22-2--2~~~~~|55-5--5~~~~~|------------|
E|------------|------------|------------|------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1 +  2  +  3 + 4 + 5 + 6+
G|------------|4~~---------|------------|0---12-14-12-------0-----|
D|----------4-|------------|------------|--12-----------12--------|
A|2~~~~~~~~~--|---2~~2~~~~~|55-5--5~~~4~|-----------------------54|
E|------------|------------|------------|-------------------------|

  1+2+3+4+5+6+ 1+2+3+4+5+6+ 1+2+3+4+5+6+ 1 +  2  +  3 + 4 + 5 + 6+
G|----------2~|464~~~------|------------|0---12-14-12-------0-----|
D|--------4~--|------------|------------|--12-----------12--------|
A|2~~~~~~~----|------2~~~24|5~~5~~------|-----------------------54|
E|------------|------------|------------|-------------------------|

during the little guitar interlude to chorus
at about 3:08, play

  1+2+3+4+
G|--------|
D|--------|
A|2~~~~2~2|
E|--------| (4x)

then it's back to...

CHORUS again
  1+2+3+4+5+6+7+8+|1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-22-22-22-22-222|-22-22-22-22-222|-22-22-22-22-222|-3333333-6666666|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-22-22-22-22-222|-22-22-22-22-222|-22-22-22-22-222|-3333333-6666660|
E|----------------|----------------|----------------|----------------|


BRIDGE 2
(i would STRONGLY advise you listen carefully for the timing of this part, it was very 
to try to tab out perfectly)
  1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|------------4---|----------------|
A|2~~2~~~~--------|4~~4~~~~5~~~1~~~|2~~2~~~~---4-4--|4~~4~~~~5~~~1~~~|
E|--------32~~~~~~|----------------|--------32~---2~|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|2~~2~~~~--------|4~~4~~~~5~~~1~~~|2~~2~~~~--------|4~~4~~~~5~~~1~~~|
E|--------32~~~~~~|----------------|--------32~~~~~~|----------------|

(pay close attention to my timing help. the "a" in the second measure's timing line is 
there is a very quick trill of 2 on the string.)
  1+2+3+4+|1+a2+3+4+|1+2+3+4+|1+a2+3+4+|
G|--------|---------|--------|---------|
D|--------|---------|--------|-0000----|
A|2--2--2-|-------0-|4--4--4-|-----1111|
E|--------|-222222-2|--------|---------|

"They used to have pulses in them..."
  1+2+3+4+ 1+2+a3+4+ 1+2+3+4+ 1+2+3+4+
G|--------|---------|--------|--------|
D|--------|---------|--------|-000----|
A|---22-2-|-------0-|---44-4-|----1111|
E|--------|---2222-2|--------|--------|

  1+2+3+4+ 1+2+a3+4+ 1+2+3+4+ 1+2+3+4+
G|--------|---------|--------|--------|
D|--------|---------|--------|--------|
A|---22-2-|-------0-|---44-4-|-------0|
E|--------|---2222-2|--------|--------|

(about 4:20)

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
G|--------|--------|--------|--------|
D|--------|--------|--------|-000----|
A|2--2--2-|------0-|4--4--4-|----1111|
E|--------|----22-2|--------|--------|

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
G|--------|--------|--------|--------|-------|
D|--------|--------|--------|-000----|-------|
A|2--2--2-|------0-|4--4--4-|----1111|2~~~~~-|
E|--------|----22-2|--------|--------|-------|

here the song starts back into the chorus, and it's all very exciting and edge-of-your-seat...

BRIDGE
  12345678|12345678|12345678|12345678|
G|--------|--------|--------|--------|
D|--------|--------|2~~~~~~~|4~~~----|
A|2~~~~~~~|4~~~~~~~|--------|----1~~~|
E|--------|--------|--------|--------|

FINAL CHORUS

  1+2+3+4+5+6+7+8+|1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-02-02-02-02-0--|-02-02-02-02-044|-02-02-02-02-054|-3333333-6666666|
E|--------------32|----------------|----------------|----------------| (2x)

Tiny drumroll, watch it!

  1+2+3+4+5+6+7+8+|1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|02-02-02-02-020-|-02-02-02-02-044|-02-02-02-02-054|-3333333-6666666|
E|----------------|----------------|----------------|----------------|

  1+2+3+4+5+6+7+8+|1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+ 1+2+3+4+5+6+7+8+
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|-02-02-02-02-022|-02-02-02-02-044|-02-02-02-02-054|-3333333-6666666|
E|----------------|----------------|----------------|----------------|

  1+2+3+|1+2+3+|1+2+3+|
G|------|------|------|
D|------|------|------|
A|222---|222---|222---|
E|------|------|------|

And that's the end!

Took me about an hour and 45 minutes to tab.
I love you guys.
I hope you enjoy this song in all its formerly hidden beauty.

===============================================================================


Share "Eria Tarka" by Mars Volta


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: eria tarka bass tabs by mars volta