:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Marilyn Manson
Tab Type: Bass
Rate This Tab!
Dune Buggy - Marilyn Manson
Jon Craven (nojnevarc@hotmail.com; www.geocities.com/larsramirez2001)
(enters @ 0:18)

Intro:
G:--------------|--------------|
D:--------------|--------------|
A:--------------|--------------|
E:-15\--\--\--\-|-\--\--\--\-/-|

Riff 1:
G:-----------|------------|-----------|------------|-----------|------------|-----------|
D:-----------|----2-------|-----------|----2--5--2-|-----------|----2-------|-----------|
A:-0***-3***-|-5-----5--3-|-0***-3***-|-5----------|-0***-3***-|-5-----5--3-|-----------|
E:-----------|------------|-----------|------------|-----------|------------|-0--3*****-|

G:------------|-----------|------------|-----------|------------|-----------|------------|
D:------------|-----------|----2-------|-----------|----2--5--2-|-----------|----2-------|
A:------------|-0***-3***-|-5-----5--3-|-0***-3***-|-5----------|-0***-3***-|-5-----5--3-|
E:-**-0--3--0-|-----------|------------|-----------|------------|-----------|------------|

G:-----------|------------|
D:-----------|------------|
A:-----------|------------|
E:-0--3*****-|-**-3--0--3-|

Riff 2: (x2)
G:-----------------|-----------------|-----------------|-------------|
D:-----------------|-----------------|-----------------|--------5--7-|
A:-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-7-------|
E:-----------------|-----------------|-----------------|-------------|

Fill:
G:-----------------|-----------------|-----------------|----------------|
D:-----------------|-----------------|-----------------|--------5h7-5h7-|
A:-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-7----------|
E:-----------------|-----------------|-----------------|----------------|

Riff 2
Riff 1
Riff 2 (x2)
Fill
Riff 2

Riff 3: (1:26)
G:------------|------------|-------------|-------------|------------|------------|---------------|
D:------------|------------|-------------|-------------|------------|------------|----7--5h7p5---|
A:-3*****-3-3-|-5*****-5-5-|-------------|-------------|-3*****-3-3-|-5*****-5-5-|-0----------h7-|
E:------------|------------|-3--5--3-3-5-|-3--5--3-3-5-|------------|------------|---------------|
                                           (something missing here)
G:---------------|------------|------------|-------------|-------------|------------|------------|
D:----7--5h7p5---|------------|------------|-------------|-------------|------------|------------|
A:-0----------h7-|-3*****-3-3-|-5*****-5-5-|-------------|-------------|-3*****-3-3-|-5*****-5-5-|
E:---------------|------------|------------|-3--5--3-3-5-|-3--5--3-3-5-|------------|------------|

G:------------|----5-7p5---------|
D:----------5-|-7-------h7-7p5---|
A:-0--5--7----|---------------h7-|
E:------------|------------------|

Riff 4:
G:---------9-------|---------9-------|-------------12----------|-------------12----------|
D:-----------9-----|-----------9-----|----------------12-------|----------------12-------|
A:-7-7-7-7-----7-7-|-7-7-7-7-----7-7-|-10-10-10-10-------10-10-|-10-10-10-10-------10-10-|
E:-----------------|-----------------|-------------------------|-------------------------|

G:---------9-------|---------9-------|---------7-------|---------5-------|---------9-------|
D:-----------9-----|-----------9-----|-----------7-----|-----------5-----|-----------9-----|
A:-7-7-7-7-----7-7-|-7-7-7-7-----7-7-|-5-5-5-5-----5-5-|-3-3-3-3-----3-3-|-7-7-7-7-----7-7-|
E:-----------------|-----------------|-----------------|-----------------|-----------------|

G:---------9-------|-------------12----------|-------------12----------|---------9-------|
D:-----------9-----|----------------12-------|----------------12-------|-----------9-----|
A:-7-7-7-7-----7-7-|-10-10-10-10-------10-10-|-10-10-10-10-------10-10-|-7-7-7-7-----7-7-|
E:-----------------|-------------------------|-------------------------|-----------------|

G:---------9-------|---------7-------|----------|----------|
D:-----------9-----|-----------7-----|----------|----------|
A:-7-7-7-7-----7-7-|-5-5-5-5-----5-5-|-3*******-|-********-|
E:-----------------|-----------------|----------|----------|

Pause for 2 measures
Riff 2 (x2)
Fill
Riff 2
Riff 3
Riff 2 (x2)
Fill
Riff 2
Riff 1

End: (3:25)(not 100% correct, but as close as I could get for now)
G:----------|----------|----------|------------|------------|-------------|------------|-----------|
D:----------|----------|----------|------------|------------|-------------|------------|-10*******-|
A:----------|----------|----------|------------|------------|----10--R--R-|-R--R--R--R-|-----------|
E:-0*******-|-********-|-********-|-R--R--R--R-|-R--R--R--R-|-R-----------|------------|-----------|

G:----------|-----------|----------|------------------|-12--10--9h10p9h10p9----|------------|
D:-********-|-----------|----------|-10--10-10--10-10-|---------------------10-|----9******-|
A:----------|-10*******-|-********-|------------------|------------------------|-10---------|
E:----------|-----------|----------|------------------|------------------------|------------|

G:--------------------|------------------|-12--10--9-----|-----------|----------|------------|
D:----9---------------|-10--10-10--10-10-|------------10-|-----------|----------|----------2-|
A:-10----10--10-10-10-|------------------|---------------|-10*******-|-********-|-0--3--5----|
E:--------------------|------------------|---------------|-----------|----------|------------|

G:------------|
D:------------|
A:-5--3--0--R-|
E:------------|


Share "Dunebuggy" by Marilyn Manson


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: dunebuggy bass tabs by marilyn manson