:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: 4ft Fingers
Tab Type: Bass
Difficulty: advanced
Rate This Tab!
Band:4ft Fingers
Song:Drunkenville

  Hay guys i havent seen any bass tabs 4 this song so i thought id give it a go. it may 
be 100% correct but it sounds pretty much there. 4ft fingers rule.

Intro
G|---------------|
D|---------------|
A|---------------|
E|-3~-----3~-----|

Verse 1
G|----------------------------5542----------|
D|-----------2345432--------------532-------|
A|--2345432-3---------2345432--------5------|
E|-3-----------------3----------------------|

G|----------------------------542-----------|
D|--4567654--2345432--4567654----532--------|
A|-5--------3--------5--------------53------|
E|------------------------------------------|

Pre-chorus
G|--------------------|
D|--------------------|
A|--2345432--234-5555-|
E|-3--------3---------|

Chorus
G|----------------------------------7545420--|
D|--252--474-55-44-22-----252--474-5---------|
A|-3----5-------------55-3----5--------------|
E|-------------------------------------------|

G|------------7--6--4----------------------------------|
D|--252--474-5--4--2---7--235--457---------------------|
A|-3----5-------------5--3----5-----2345432--234-5555--|
E|---------------------------------3--------3----------|

Verse 2
G|----------------------------542---------|
D|-----------2345432-------------532------|
A|--2345432-3---------2345432-------53----|
E|-3-----------------3--------------------|

G|---------------------------------------|
D|--4567654--2345432--4567654------------|
A|-5--------3--------5--------3-(rest)---|
E|---------------------------------------|

Pre-chorus
G|---------------------|
D|---------------------|
A|--2345432--234-5555--|
E|-3--------3----------|

Chorus
G|----------------------------------7545420--|
D|--252--474-55-44-22-----252--474-5---------|
A|-3----5-------------55-3----5--------------|
E|-------------------------------------------|

G|------------7--6--4----------------------------------|
D|--252--474-5--4--2---7--235--457---------------------|
A|-3----5-------------5--3----5-----2345432--234-5555--|
E|---------------------------------3--------3----------|

Instramental bit
G|----------------------------542---------|
D|-----------2345432-------------532------|
A|--2345432-3---------2345432-------53----|
E|-3-----------------3--------------------|

G|--------------------------------------|
D|--4567654--2345432--4567654-----------|
A|-5--------3--------5--------3-(rest)--|
E|--------------------------------------|

Pre-chorus
G|--4567654--456-------|
D|-5--------5----------|
A|---------------5555--|
E|---------------------|

Chorus
G|----------------------------------7545420--|
D|--252--474-55-44-22-----252--474-5---------|
A|-3----5-------------55-3----5--------------|
E|-------------------------------------------|

G|------------7--6--4---------------4567654--456-------|
D|--252--474-5--4--2---7--235--457-5--------5----------|
A|-3----5-------------5--3----5------------------5555--|
E|-----------------------------------------------------|

Verse 3
G|----------------------------542---------|
D|-----------2345432-------------532------|
A|--2345432-3---------2345432-------53----|
E|-3-----------------3--------------------|

G|----------------------------542---------|
D|--4567654--2345432--4567654----532------|
A|-5--------3--------5--------------53----|
E|----------------------------------------|

Pre-chorus
G|-----------4567654---|
D|----------5----------|
A|--2345432------------|
E|-3-------------------|

Last Chorus
G|----------------------------------7545420--|
D|--252--474-55-44-22-----252--474-5---------|
A|-3----5-------------55-3----5--------------|
E|-------------------------------------------|

G|------------7--6--4---------------4567654--4567654--|
D|--252--474-5--4--2---7--235--457-5--------5---------|
A|-3----5-------------5--3----5-----------------------|
E|----------------------------------------------------|

G|----------------------------------7545420--|
D|--252--474-55-44-22-----252--474-5---------|
A|-3----5-------------55-3----5--------------|
E|-------------------------------------------|

G|------------7--6--4------------------------|
D|--252--474-5--4--2---7---------------------|
A|-3----5-------------5----3~-----5~---------|
E|---------------------------------------3~--|

well there you have it iv been up all night tabbin this out and my fingers are now 
please rate this tab. rock on all


Share "Drunkenville" by 4ft Fingers


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: drunkenville bass tabs by 4ft fingers