#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Dirty Boots
BY:sonic youth
from:mike abraham (bobbyblu@star.net)
I believe this is Thurston's part---(the intro and verse)
tuning key: u=tune up
d=tune down
tuning: E-dG-D-G-dE-dD (thurston)
intro-
repeat about 4X
|-----------------------------------------|
|-----------------------------------------|
|----13-------15-------10-------12--------|
|-13---13--15---15--10---10--12---12------|
|-----------------------------------------|
|-----------------------------------------|
verse-
I'm not sure if the strumming is correct but here's my way......
|-----------------------------------------|
|-----------------------------------------|
|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
|-----------------------------------------|
|-----------------------------------------|
here's one with more bass.Try the one that sounds better.......
|-----------------------------------------|
|-----------------------------------------|
|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
|--4-4-7-7-2-2-5-5-5-5-5-4----------------|
|-----------------------------------------|
that's all i know or think i know..
later
From: 3P
Date: Mon, 11 Dec 95 18:12:44 EET
BAND : Sonic Youth
ALBUM : Goo
SONG : Dirty Boots
The correct tunage is EEBBEF# for Lee
and EGDGED for Thurston
The following tab is in normal tunage (EADGBE) cause i didn't
want to loose all my strings!
Some parts missing so please send me comments and corrections
or evenmore the correct transcription as soon as possible.
Figure 1 Figure 2
E|---------------------------|-00000-0035303---------------|
A|---------------------------|-22222-2257525---------------|
D|-5-5---7-7----2-2---4-4----|-22222-2257525---------------|
G|---------------------------|-----------------------------|
B|-----8-----10-----5-----7--|-----------------------------|
e|---------------------------|-----------------------------|
Figure 3 Figure 4 Figure 5
E|-----------|-0-0-003---|-----------------------------------|
A|-3-6-1-4---|-2-2-225---|-----------------------------------|
D|-5-8-3-6---|-2-2-225---|-----------------------------------|
G|-5-8-3-6---|-1-1-114---|-1/2-222-111-----------------------|
B|-----------|-0-0-003---|-1/2-222-111-----------------------|
e|-----------|-0-0-003---|-1/2-222-111-----------------------|
Figure 6
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-5-5-5555-5h8-88-888-8h10-1010-101010-10h12-1212-121212----|
e|-----------------------------------------------------------|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-121212-1212-101010-10h12-121212-101010--------------------|
e|----------------------------------------/10-10101010-999---|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-----------------------------------------------------------|
e|-9h10-101010-101010-5-5-5555-5h8-88-888-8h10-1010-101010---|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-10h12-1212-121212-1212-1212-1212-1212-1212-1212-1212-1212-|
e|-----------------------------------------------------------|
E|-----------------------------------------------|-----------|
A|-----------------------------------------------|-----------|
D|-----------------------------------------------|-----------|
G|-----------------------------------------------|-----------|
B|-88-8-1010-10-55-5-77-7-88-8-1010-10-55-5-77-7-|-1515-15---|
e|-----------------------------------------------|-----------|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-1717-17-1212-12-1414-14-1515-15-1717-17-1212-12-1414-14---|
e|-----------------------------------------------------------|
*************************************************************
Start playing Figure 1 and then Figure 2
and after,when Thurston start singing,keep
playing Figure 3 during the following verses :
C5 D#5 A#5 C#5 C5
Here we go to another candle i know
D#5 A#5 C#5 C5
D#5 A#5 C#5 C5
all the girls there playing on a jelly roll
D#5 A#5 C#5 C5
The following part is missing :
time to take a ride
time to take it in a midnight eye
and if you wanna go
get on below
pinking out the day
dreaming out the crazy way
finger on the love
it's all above
Repeat Figure 3 again with :
everywhere it's six-sex-six by luck
a satellite wish will make it just enough
you be making out with a witch in a coffee truck
The following part is missing too :
time to rock the road
and tell the story of the jelly rollin
dirty boots are on
hi de ho
pinking out the black
dreamin' in a crack
satan got her tongue
now it's undone
Then play Figure 2 with :
i got some dirty boots
yeah dirty boots
i got some dirty boots
baby
dirty boots
hey!
After the "noisy-solo" is Figure 4 & Figure 5
and finally Thurston is playing Figure 6.
===========================================
Tsakalidis Stavros ppp@dias.ergasya.tuc.gr
ppp@tarra.ced.tuc.gr
===========================================
From ppp@dias.ergasya.tuc.gr Thu Dec 14 02:26:22 1995
<199512140225.SAA00246@post-office.nevada.edu>
guitar@nevada.edu
Date: Thu, 14 Dec 95 3:57:33 EET
Mailer: Elm [revision: 70.85]
Status: O
BAND : Sonic Youth
ALBUM : Goo
SONG : Dirty Boots
The correct tunage is EEBBEF# for Lee
and EGDGED for Thurston
The following tab is in normal tunage (EADGBE) cause i didn't
want to loose all my strings!
Some parts missing so please send me comments and corrections
or evenmore the correct transcription as soon as possible.
Figure 1 Figure 2
E|---------------------------|-00000-0035303---------------|
A|---------------------------|-22222-2257535---------------|
D|-5-5---7-7----2-2---4-4----|-22222-2257535---------------|
G|---------------------------|-----------------------------|
B|-----8-----10-----5-----7--|-----------------------------|
e|---------------------------|-----------------------------|
Figure 3 Figure 4 Figure 5
E|-----------|-0-0-003---|-----------------------------------|
A|-3-6-1-4---|-2-2-225---|-----------------------------------|
D|-5-8-3-6---|-2-2-225---|-----------------------------------|
G|-5-8-3-6---|-1-1-114---|-1/2-222-111-----------------------|
B|-----------|-0-0-003---|-1/2-222-111-----------------------|
e|-----------|-0-0-003---|-1/2-222-111-----------------------|
Figure 6
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-5-5-5555-5h8-88-888-8h10-1010-101010-10h12-1212-121212----|
e|-----------------------------------------------------------|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-121212-1212-101010-10h12-121212-101010--------------------|
e|----------------------------------------/10-10101010-999---|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-----------------------------------------------------------|
e|-9h10-101010-101010-5-5-5555-5h8-88-888-8h10-1010-101010---|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-10h12-1212-121212-1212-1212-1212-1212-1212-1212-1212-1212-|
e|-----------------------------------------------------------|
E|-----------------------------------------------|-----------|
A|-----------------------------------------------|-----------|
D|-----------------------------------------------|-----------|
G|-----------------------------------------------|-----------|
B|-88-8-1010-10-55-5-77-7-88-8-1010-10-55-5-77-7-|-1515-15---|
e|-----------------------------------------------|-----------|
E|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
G|-----------------------------------------------------------|
B|-1717-17-1212-12-1414-14-1515-15-1717-17-1212-12-1414-14---|
e|-----------------------------------------------------------|
*************************************************************
Start playing Figure 1 and then Figure 2
and after,when Thurston start singing,keep
playing Figure 3 during the following verses :
C5 D#5 A#5 C#5 C5
Here we go to another candle i know
D#5 A#5 C#5 C5
D#5 A#5 C#5 C5
all the girls there playing on a jelly roll
D#5 A#5 C#5 C5
The following part is missing :
time to take a ride
time to take it in a midnight eye
and if you wanna go
get on below
pinking out the day
dreaming out the crazy way
finger on the love
it's all above
Repeat Figure 3 again with :
everywhere it's six-sex-six by luck
a satellite wish will make it just enough
you be making out with a witch in a coffee truck
The following part is missing too :
time to rock the road
and tell the story of the jelly rollin
dirty boots are on
hi de ho
pinking out the black
dreamin' in a crack
satan got her tongue
now it's undone
Then play Figure 2 with :
i got some dirty boots
yeah dirty boots
i got some dirty boots
baby
dirty boots
hey!
After the "noisy-solo" is Figure 4 & Figure 5
and finally Thurston is playing Figure 6.
===========================================
Tsakalidis Stavros ppp@dias.ergasya.tuc.gr
ppp@tarra.ced.tuc.gr
===========================================