:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Robert Johnson
Tab Type: Guitar
Rate This Tab!
                                                        
E||--------------------9--|--9-------9--8--8--8--8--0--|
B||-----------------8--8--|--8----------7--7--7--7-----|
G||--------------9--------|--9----------8--------8-----|
D||-----------------------|----------------------------|
A||-----------------------|-------0--------------------|
E||-----------------------|----------------------------|


                                                                 
--7--7--7--7--5--5----------5--5--|--5--5--5--5--5--5--5--5--0--|
--6--------6----------------------|-----------------------------|
--7--------7--5b-5-------2--------|-----------------------------|
-------------------------------5--|--5--------4-----3-----2-----|
----------------------0-----0-----|-----------------------------|
----------------------------------|-----------------------------|


                                                                      
--0-----0--0--0-------|--0--------------------|--5-------------------|
-----3----------------|--5-----------------4--|----------------------|
----------------------|-----------------------|----------------------|
--0--------0-----0----|-------5----5----5-----|-------4----4----4----|
--2--------2-----2----|-------0----0----0-----|-------0----0----0----|
--0--------0-----0----|-----------------------|----------------------|


                                                                                
--0--------------5--0-----0--|-----5--5--4--3--3-------|-------------------|
--5--------------------4-----|-------------------------|----------1--------|
-----------------------------|-------------------------|-------------------|
-----5--5--5--5--5--4-----4--|--2--2--2--2--2-----2----|-------------------|
-----0--0--0--0--0--0-----0--|--0--0--0--0--0-----0----|--0----0-----0----0|
-----------------------------|-------------------------|--2----2-----2----2|


                                                                                
------------------------|-----0-----------5--0-----0--|--0--0--------------|
-------1--1-------------|-----5-----------------4-----|--------------------|
------------------x-----|-----------------------------|--------------------|
------------------------|--------5--5--5--5--4--------|--5-----5--5--5----0|
--0----0-----0----0-----|--------0--0--0--0-----------|--------0--0--0----2|
--2----2-----2----2\-4--|--5-----------------5--------|--5-----0--0--0----0|


                                                                              
-----------------------|-----------------------|-----5--5--5--5--5--5--5--5|
-----------------------|-------1---------------|---------------------------|
-----------------------|------------2----0--2--|---------------------------|
--0----0----0----0--0--|-----------------------|--------5--------4-----3---|
--2----2----2----2--2--|--0----0----0----0-----|--0------------------------|
--0----0----0----0--0--|--2----2----2----------|---------------------------|


                             
--5--0--0-----0--0---------|
-----------3---------------|
---------------------------|
--2-------------------0----|
--------2--------2----2----|
--------0--------0----0----|



Share "Dead Shrimp Blues" by Robert Johnson


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: dead shrimp blues guitar tabs by robert johnson