:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Buckcherry
Tab Type: Bass
Rate This Tab!
-------------------------------------------------------------------------------
			     CRAZY BITCH - Buck Cherry
-------------------------------------------------------------------------------

+Tabbed By : rashan

Tuning: standard

intro          16th notes during these 3 measures
G|----------------|-----------|    		|---------------------------|
D|----------------|-----------|    		|---------------------------|
A|----------------|-----------|x3    	|-----------------------5---|
E|-7-7--7-7\------|--7-7-7-7--|    		|--0-4--0-0-5--0-0-6--0---7-|

1st verse   1st time no bass   
G|----------------|
D|----------------|
A|----------------|
E|-7\-------------|       

            2nd time
G|-----------------|--------------|--------------|------------------------|
D|-----------------|--------------|--------------|------------------------|
A|-----------------|--------------|--------------|---------------5--------|
E|--5-7--5-7\------|--5-7--5-0----|--5-7--5-7----|-0-4--0-0-5--0---7-7-7--|


chorus
G|----------------|-------------|----------------|------------------------|
D|----------------|-------------|----------------|------------------------|
A|----------------|-------------|----------------|---------------5--------|x2
E|-5-7--7-7-------|-7-7---------|-7-7---7-7\-----|-0-4--0-0-5--0---7-7-7--|

pre 2nd verse
G|----------------------------------|---------------------------|
D|----------------------------------|---------------------------|
A|---------5-------7----------------|-----------------------5---|
E|-5-7-7-7---7-7-7---7-7-7--5-7-7-7-|--0-4--0-0-5--0-0-6--0---7-|

2nd verse
G|------------|---------|------------|------------------------|
D|------------|---------|------------|------------------------|
A|------------|---------|------------|---------------5--------|
E|-7\---------|---------|----------0-|-0-4--0-0-5--0---7-7-7--|

G|-----------------|--------------|--------------|------------------------|
D|-----------------|--------------|--------------|------------------------|
A|-----------------|--------------|--------------|---------------5--------|
E|--5-7--5-7\------|--5-7--5-0----|--5-7--5-7----|-0-4--0-0-5--0---7-7-7--|

repeat chorus

guitar solo     not sure about this part...
G|---------------------------------|        |---------------------------------|
D|---------------------------------|        |---------------------------------|
A|---------------------------------| x4     |-0-1-2-2-0-1-2-2-0-2-2-0-2-2-0-2-|x2
E|-0-1-2-2-0-1-2-2-0-2-2-0-2-2-2-2-|        |---------------------------------|

G|---------------------------------|---------------------------|----------------|
D|---------------------------------|---------------------------|----------------|
A|---------------------------------|---------------------------|----------------|
E|-0-1-2-2-0-1-2-2-0-2-2-0-2-2-2-2-|-0-1-2-2-0-1-2-2--0-4--0-5-|--7\------------|


G|------|------|------------------------|
D|------|------|------------------------|
A|------|------|---------------7--------|
E|------|------|-0-4--0-0-5--0---5-5-5--|

chorus
G|----------------|------------|-------------|------------------------|
D|----------------|------------|-------------|------------------------|
A|----------------|------------|-------------|---------------5--------|
E|-5-7\--5-7\-----|-5-7--------|-5-7\--------|-0-4--0-0-5--0---7-7-7--|

G|----------------|------------|-------------|------------------------|
D|----------------|------------|-------------|------------------------|
A|----------------|------------|-------------|---------------5--------|
E|-5-7\-----------|------------|-5-7\--------|-0-4--0-0-5--0---7-7-7--|


G|-------------|------------------------|-------------|------------------------|
D|-------------|------------------------|-------------|------------------------|
A|-5--5--7\----|---------------4--------|-5--5--7--7--|---------------5--------|x2
E|-----------0-|-0-4--0-0-5--0---5-5-5--|-------------|-0-4--0-0-5--0---7-7-7--|


G|-----------|    		|-----------------------|
D|-----------|    		|-----------------------|
A|-----------|x3    		|---------------5-------|  these 4 measure x2
E|--7-7-7-7--|    		|-0-4--0-0-5--0---7-7-7-|

outro
G|-----------------------|-----------------------------|-----------------------|
D|-----------------------|-----------------------------|-----------------------|
A|---------------5-------|-----------------------------|---------------5-------|
E|-0-4--0-0-5--0---7-7-7-|-0-4--0-0-5--0-0-4--0-0-5--0-|-0-4--0-0-5--0---7-7-7-|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================


Share "Crazy Bitch" by Buckcherry


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: crazy bitch bass tabs by buckcherry