Club Foot By Kasabian
Tuning - DADG
Intro/Chorus - Bass comes in at 0:27
G|----------------------8---8--8---------------12-10-8-10-8--------|
D|-------------------10--10--10-----------------------------10-----|
A|-----------------------------------------------------------------| x4
D|-------1010101010-----------------1010101010---------------------|
Verse - 0:46
G|--------------------------------8-----------------------------8--|
D|-----------------------------10----------------------------10----|
A|-----------------------------------------------------------------|
D|----101010101010101010101010------101010101010101010101010-------|
This bit, I'm not
100% on, try improvise
on these notes, but
Bass Solo it sounds quite good.
/ \
G|-------8-8---12-10-8-10-8----------8-10---------8-10-12----|
D|----10--------------------10----10------10---10------------|
A|-----------------------------------------------------------|
D|-----------------------------------------------------------|
This bit's tremolo picked (fast as you can finger/pick) Working
out how long each note is picked for is easy.
G|----12--10-9-12--15-12-15-17-19-17-15-12-10-8-------|
D|----------------------------------------------10----|
A|----------------------------------------------------|
D|----------------------------------------------------|
Outro
G|----------------------------------------|
D|----------------------------------------| There is 2 counts of
A|----------------------------------------| eight on the tenth fret
D|----10101010101010101010101010101010----| here.
G|-------|
D|-------|
A|-------|
D|--10r--| At the end of the song, let this note ring.
Order
Intro/Chorus 0:27 x4
Verse 0:46 x8
Intro/Chorus 1:05 x2
Verse 1:14 x8
Intro/Chorus 1:33 x4
Solo 1:52 x1
Intro/Chorus 2:10 x4
Outro 2:29 x8