:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Sandwich
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
CHEESE FACTOR SET TO 9
By: Sandwich
Tabbed by: electvs (electvs@yahoo.com)

------------------------------------------------------
Mabilis 'tong kantang 'to pero basic lang ang pattern.

Intro & Stanza: E7
Chorus: G-C-B-D (puro major chords)

Sabihan n'yo na lang ako kung may mali. tenkyu.
------------------------------------------------------



INTRO

     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------1--2--2--1--------|--------------------------|
D||-----2--------------2--0--|--2--0--------------------|
A||--------------------------|--------2--0--2--0--------|
E||--0-----------------------|--------------------3--5--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------------------------|--3--5--3--2--3--2-----2--|
--------1--2--2--1-----1--|--------------------2-----|
-----2--------------2-----|--------------------------|
--------------------------|--------------------------|
--0-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------------------------|--------------------------|
--------1--2--2--1--------|--------------------------|
-----2--------------2--0--|--2--0--------------------|
--------------------------|--------2--0--2--0--------|
--0-----------------------|--------------------3--5--|


  E  E  E  E  E  E  E  E     E  E  H.                E  E  E  E  E  E  E  E   
--------------------------|---------------------||---------------------------|
--------------------------|--3--5--3------------||---------------------------|
--------1--2--2--1-----1--|---------------------||*--------1--2--2--1--------|
-----2--------------2-----|---------------------||*-----2--------------2--0--|
--------------------------|---------------------||---------------------------|
--0-----------------------|---------------------||---0-----------------------|



STANZA

     E  E  E  E  E  E  E  E   
||---------------------------|
||---------------------------|
||*--------1--2--2--1--------|
||*-----2--------------2--0--|
||---------------------------|
||---0-----------------------|

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------1--2--2--1-----1--|
--2--0--------------------|-----2--------------2-----|
--------2--0--2--0--------|--------------------------|
--------------------3--5--|--0-----------------------|


  E  E  E  E  E  E  E  E   3x  E  E  E  E  E  E  E  E   
---------------------------||--------------------------|
--3--5--3--2--3--2-----2---||--------------------------|
--------------------2-----*||--------1--2--2--1--------|
--------------------------*||-----2--------------2--0--|
---------------------------||--------------------------|
---------------------------||--0-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  H.            
--------------------------|--------------------------|---------------------|
--------------------------|--------------------------|--3--5--3------------|
--------------------------|--------1--2--2--1-----1--|---------------------|
--2--0--------------------|-----2--------------2-----|---------------------|
--------2--0--2--0--------|--------------------------|---------------------|
--------------------3--5--|--0-----------------------|---------------------|


CHORUS


    H        H           H        H         8x
||---------------------|---------------------||
||---3--------5--------|--4--------7---------||
||*-----------5--------|--4--------7--------*||
||*--5--------5--------|--4--------7--------*||
||---5--------3--------|--2--------5---------||
||---3-----------------|---------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down



Share "Cheese Factor Set To 9" by Sandwich


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: cheese factor set to 9 guitar tabs by sandwich