:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Saves The Day
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
-------------------------------------------------------------------------------
			     Can't Stay The Same - Saves The Day
-------------------------------------------------------------------------------
Tabbed by: Hector Rios
Email: labeledloser@gmail.com
Tunning: 1/2 step down

Guitar 1-Chris Conley
Guitar 2-David Soloway

Intro (x4) and Verse:

eb|------------------|
Bb|------------------|
Gb|------------------|
Db|-6/7\6-2-2/4\2-77-|
Ab|-7/9\7-4-4/5\4-44-|
Eb|---------------55-|

After the fourth time in the verse, guitar two swells in with this:

eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|------------16-(16)--18~--18^19-(18)-------|
Db|-14~--14^~---------------------------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|

Chorus:

eb|----------------------|
Bb|----------------------|
Gb|------9999------7777--|
Db|-7777-9999-4444-7777--|x4
Ab|-7777-7777-4444-5555--|
Eb|-5555------2222-------|

Repeat the Intro riff once and then play the verse again.

Breakdown (Guitar two plays this until the power chords come in):

eb|---------------------------------------------------------|
Bb|---------------------------------------------------------|
Gb|---------------------------------------------------------|
Db|---------------------------6h7h6-6-6-6-6-6-6-6-6-6-6-6-6-|
Ab|-9-9-9-9-9-9-9-9-9-9-9-9-9-------------------------------|
Eb|---------------------------------------------------------|
P.M - - - - - - - - - - - - -       - - - - - - - - - - - -

eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|-4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6|
Ab|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7|
Eb|----------------------------------------------------------------|
P.M - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

eb|---------------------------------------------------------------------|  |3|
Bb|---------------------------------------------------------------------|  |2|
Gb|---------------------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--2~-|  |3|
Db|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--4~-|or|-|
Ab|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--5~-|  |-|
Eb|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-----|  |-|

P.M - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Post-Breakdown:

I'll post this as soon as I find a better quality video or a shot of David playing this, 
David strums an A, E, and F# chords (Play the frets you would in Standard, so in 
it's G#, Eb, and F).

Ending:

eb|----------------------|
Bb|----------------------|
Gb|------9999------7777--|
Db|-7777-9999-4444-7777--|x8
Ab|-7777-7777-4444-5555--|
Eb|-5555------2222-------|


Share "Cant Stay The Same" by Saves The Day


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: cant stay the same guitar tabs by saves the day