:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Johann Sebastian Bach
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
E-|---Song:-Jesu, Joy of Man's Desiring------------|
A-|---Composer:-Johann Sebastian Bach--------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring


[1] main riff A

e|-----------------------0-----|-----3--2--3-----------------|
B|-----------0--3--1--1-----3--|--3--------0--3--0--------0--|
G|-----0--2-----------0--------|--0-----------------0--2-----|
D|-----------0--------2--------|-----------2-----------------|
A|-----------------------------|--2--------------------------|
E|--3--------------------------|--------------------3--------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3     2     4  1  1     4     3  4  2  4  3     3  2
                      2           1        1
[3]

E|--------0--------------------|-----------------------------|
B|--1--3-----3--1--0-----0-----|--------------------1--0-----|
G|--2--------0--------2-----0--|-----0--2--------2--2-----2--|
D|-----------------------------|--4--------0--4-----0--------|
A|--0--------2--------3--------|--5--------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  4     4  1     2           4     1     3  1  1     2
    2        2        3           5                 2

[5]

e|-----------------------0-----|-----3--2--3-----------------|
B|--0--------0--3--1--1-----3--|--3--------0--3--0--------0--|
G|-----0--2--0--------0--------|--0-----------------0--2-----|
D|-----------------------------|-----------2--------0--------|
A|--------------------3--------|--2--------------------------|
E|--3--------0-----------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3     2     4  1  1     4     3  4  2  4  3        2
                      3           1        1

[7]

E|-----------------------------|-----------3-----------------|
B|-----3--1--0-----------------|-----0--3-----3--0-----0--3--|
G|-----------0--2--0-----0-----|--0-----------------0--------|
D|--2-----------------------4--|--------------------0--------|
A|--3--------4--------5--------|--------------------------2--|
E|-----------------------------|--3--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   2  4  1  3  1     3     2     1     3  4  3           4
    3                                                     2

[9]

e|-----------------------------|-----------------------------|
B|--0-----------------1--------|--3-----------------3--------|
G|--0-----------------0--------|--2-----------------2--------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|--3--------2--------0--------|--2--------3--------2--------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3        2        1           4        3        4
                                  2                 2
                                  1                 1
[11]

E|-----------------------------|-----------------------------|
B|--1-----------------0--------|-----------------------1--0--|
G|--0-----------------0--------|--2-----------2--0--2--------|
D|-----------------------------|-----0--2--4--------0--------|
A|-----------------------------|-----------------------------|
E|--0--------2--------3--------|--2--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1        2        3           2     2  4  2     2  1
                                  1

[13]

e|-----------------------------|-----------------------------|
B|--1-----------------1--0-----|--0-----------------1--------|
G|-----2-----------2--2-----2--|--0-----------------0--------|
D|--0-----4--0--4-----0--------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|--3--------2--------0--------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  2  4     4  2  1     2     3        2        1
                      2

[15]

E|-----------------------------|-----------------------------|
B|--3-----------------0--------|------0h1--0-----------------|
G|--0-----------------0--------|--2-----------------2--------|
D|-----------0--------2--------|-----------0-----------------|
A|--2--------------------------|--3-----------------3--------|
E|-----------------------------|--3--------2--------0--------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   4                 2           2     1           2
    1                             3                 3

[17] main riff B

e|-----------------------0-----|-----3--2--3-----------------|
B|-----0-----0--3--1--1-----3--|--3--------0--3--0--------0--|
G|--0-----2--0--------0--------|--0-----------------0--2-----|
D|-----------------------------|-----------2-----------------|
A|--------------------3--------|--2--------------------------|
E|--3--------0-----------------|--------------------3--------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3     2     4  1  1     4     3  4  2  4  3     3  2
                      3           1        1

[19]

E|--------0--------------------|-----------------------------|
B|--1--3-----3--1--0-----0-----|--------------------1--0-----|
G|--2--------0--------2-----0--|-----0--2--------2--------2--|
D|-----------------------------|--4--------0--4-----0--------|
A|--0--------2--------3--------|--5--------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  4     4  1     2           4     1     3  1  1     2
    2        2        3           5                 2

[21]

e|-----------------------0-----|-----3--2--3-----------------|
B|--0--------0--3--1--1-----3--|--3--------0--3--0--------0--|
G|-----0--2--0--------0--------|--0-----------------0--2-----|
D|-----------------------------|-----------2--------0--------|
A|--------------------3--------|--2--------------------------|
E|--3--------0-----------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3     2     4  1  1     4     3  4  2  4  3        2
                      3           1        1

[23]

E|-----------------------------|-----------3-----------------|
B|-----3--1--0-----------------|-----0--3-----3--0-----0--2--|
G|-----------0-----------0-----|--0-----------------0--------|
D|--2-----------2--0--------4--|-----------------------------|
A|--3--------4--------5--------|-----------------------------|
E|-----------------------------|--3-----------------2-----0--|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   2  4  1  3  1     3     2     1     3  4  3     2     3
    3

[25]

e|-----------------------------|-----------------------------|
B|--3-----------------0--------|--1-----------------1--------|
G|--2-----------------1--------|--2-----2-----0--------------|
D|--0--------------------------|--------------------3--2-----|
A|-----------3--------2--------|--0--------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3        2        1           1     2           1  2
    1                 2           2                 3

[27]

E|-----------------------------|--------------0--------1--0--|
B|--0-------------1-h-3--0-----|-----1--0--1-----3--3--------|
G|--2--------------------1-----|--2--------------------------|
D|--0--------------------2-----|-----------3--------0--------|
A|-----------2-----------------|--0--------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3        2     1  4  1        2  1     1     4  4  1
                         2                 3

[29]

e|--0--5--4--5--0--------------|--1--0-----------------------|
B|-----------------1-----0--1--|--------3--1--0--------------|
G|--------------------2--------|--2--------------2-----2--1--|
D|-----------3--------2--------|--0--------1--------2--------|
A|--3--------------------------|-----------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  4  3  4     1  3     1     1     4  2     3  2  3  1
             1        2           2        1

[31]

E|-----------------------------|--0-----------------0--------|
B|--1-----------------3--------|--1--------------------------|
G|--2--------2--------0--------|-----------2--------0--------|
D|-----------------------------|--------------------2--------|
A|--0-----------------2--------|--3--------------------------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1        2        4           1        2        2
    2                 2           3

[33]
				 rotate wrist back and forth
e|-------------0-h-1-----------|-----3--2--3--0--------------|
B|--3-----------------3--------|--1--------------1-----------|
G|--2--------------------------|--------------------0--2--3--|
D|--3-----0--------------------|-----------2-----------------|
A|-----------------------------|--3-----------------3--------|
E|--------------------3--------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   4              1  4           1  4  2  4     1  3  2  4
    2                 3           3        1
    3

[35]

E|--------0--------------------|-----------------------------|
B|-----1-----1-----------------|-----------------------0-----|
G|--2-----------2--------------|--------------0-----0-----2--|
D|--3--------0-----3--0--2--3--|--2-----0--2-----4-----------|
A|-----------------------------|--3--3-----3--------2--------|
E|--------------------3--------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   2  1     1  2  4  3  2  4     2  3     2     4  1     2
    3                             3        3

[37]

e|-----------------------------|-----------------------------|
B|--0-----------------1--------|--3-----------------0--------|
G|--0--------0-----------------|--0-----------------0--------|
D|--------------------2--------|-----------2--------2--------|
A|-----------------------------|--2--------------------------|
E|--3--------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3                 1           4        3        3
                      2           2

[39]

E|-----------------------------|-----------3-----------------|
B|-------0-h-1-----------------|-----0--3-----3--0-----0--3--|
G|--2-----------2--------------|--0-----------------0--------|
D|--------------0-----4--------|-----------------------------|
A|--3--------------------------|-----------------------------|
E|-----------------------------|--3--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   2        1  2     4           1     3  4  3           3
    3

[41]

e|--1-----------------0--------|-----------------------------|
B|-----3--0-----0--3-----1-----|--------1--3--0-----------0--|
G|-----------0--------------2--|-----2-----------0-----0-----|
D|-----------------------------|--4-----------------2--------|
A|--------------------3--------|-----------2-----------------|
E|--3--------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  4           4  3  1  2     4  2  1  4        2
    3                                      2

[43]
                                  main riff C
E|-----------------------------|-----------------------0-----|
B|--1-----------------1--0-----|--0--------0--3--1--1-----3--|
G|-----2-----------2--2-----2--|-----0--2-----------0--------|
D|--------4--0--4-----0--------|-----------0--------2--------|
A|--0--------------------------|-----------------------------|
E|-----------------------------|--3--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   1  2  4     4  2  1     1     3     2     4  1  1     4
                      2                             2

[45]

e|-----3--2--3-----------------|--------0--------------------|
B|--3--------0--3--0-----------|--1--3-----3--1--0-----0-----|
G|--0-----------------0--2--0--|--2--------0--------2-----0--|
D|-----------2-----------------|-----------------------------|
A|--2--------------------------|--0--------2--------3--------|
E|--------------------3--------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3  4  2  4  3     3  2        1  4     4  1     2
    1        1                    2        2        3

[47]

E|-----------------------------|-----------------------0-----|
B|--------------------1--0-----|--0--------0--3--1--1-----3--|
G|-----0--2--------2--------2--|-----0--2--0--------0--------|
D|--4--------0--4-----0--------|-----------------------------|
A|--5--------------------------|--------------------3--------|
E|-----------------------------|--3--------0-----------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3     1     3  1  1     2     3     2     4  1  1     4
    4                 2                             3

[49]

e|-----3--2--3-----------------|-----------------------------|
B|--3--------0--3--0--------0--|-----3--1--0-----------------|
G|--0-----------------0--2-----|-----------0--2--0-----0-----|
D|-----------2--------0--------|--2-----------------------4--|
A|--2--------------------------|--3--------4--------5--------|
E|-----------------------------|-----------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
L   3  4  2  4  3        2        2  4  1  3  1     3     2
    1        1                    3

[51]

E|-----------------------------|
B|-----------------------------|
G|--0--------------------------|
D|--0--------------------------|
A|-----------------------------|
E|--3--------------------------|
 |  |  |  |  |  |  |  |  |  |  |
L   1

-----
tips
-----
Jesu, Joy of Man's Desiring- Johann Sebastian Bach (1685-1750)
"Jesu, Joy of Man's Desiring" is the English title of the 10th movement of
the cantata Herz und Mund und Tat und Leben, BWV 147 composed by Johann Sebastian Bach.
Today, it is often performed at wedding ceremonies slowly and reverently, in defiance
of the effect suggested by Bach in his original scoring. Whatever the tempo, this chorale

movement is one of Bach's most enduring works.


Technique
Left hand plays the major role in "Jesu, Joy of Man's Desiring". There are many rapid
succesion of chord changes. Delivery is in triplet time and needs to be quick. Good

thing is there are no barred chords. Right hand having the easier task, plays the
3 predominant bass of each bar. Strike with thumb for emphasis.

Tips
Take Note that Main riff has 3 variations although slight (an extra bass note here
and there). Since this song is at a lively tempo, What you won't want to do is fumble

with the chords and lose the tempo. Pay close attention to the left hand fingering
to ensure economy of hand movement between chords.


Share "Bwv 147 - Chorale - Jesu Joy Of Mans Desiring" by Johann Sebastian Bach


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: bwv 147 - chorale - jesu joy of mans desiring guitar tabs by johann sebastian bach