:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Alter Bridge
Tab Type: Bass
Rate This Tab!
Band- Alter Bridge
Song- Broken Wings
Album- One Day Remains
Tuning- Standard

Guitar Intro

(0:42)
G|-----------------||
D|-----------------||
A|-----------------||
E|--9--11---6-6-6--||
B|-(2)-(4)---------|| X 4


G|---------------||
D|---------------||
A|---------------||
E|-4-4-2-2-6-6---||
B|---------------|| X 2


G|---------------||
D|---6--4--------||
A|---------------||
E|-4---2---2-1---||
B|---------------|| 

Chours

G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2


G|---------------------------||
D|---------------------------||
A|---------------------------||
E|--9--11---6-6-6---9--11--6-||
B|-(2)-(4)---------(2)-(4)---|| 


G|-----------------||
D|-----------------||
A|-----------------||
E|--9--11---6-6-6--||
B|-(2)-(4)---------|| X 4

G|---------------||
D|---------------||
A|---------------||
E|-4-4-2-2-6-6---||
B|---------------|| X 2


G|---------------||
D|---6--4--------||
A|---------------||
E|-4---2---2-1---||
B|---------------|| 


Chours

G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2


G|--------------------------------|-------------------------------||
D|--------------------------------|-------------------------------||
A|--------------------------------|-------------1---1------1------||
E|-4-4-4-2-2-2-6-6--8-8-9-9-11-11-|-4-4-4-2-2-2-------------------||
B|--------------------------------|--------------1----1-1----1-1--||


G|----------------------------------------------------------------||
D|-------------3-4-3--0-3-4-3-------------------------------------||
A|---------2-4----------------4-3-1-------------------------------||
E|-4-4-2-2--------------------------4-4-2-2-2-1-1-13-13-13-13-13--||
B|----------------------------------------------------------------||


Chours

G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2


Ending

G|-----------------------------------------||
D|---------------6-----4----------3-------.||
A|-------------6---6-----4----------3------||
E|--6-6--4-4-4-------2-----2--1-1------1--.||
B|-----------------------------------------||

End on
E|--6--


Share "Broken Wings" by Alter Bridge


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: broken wings bass tabs by alter bridge